Track: SR3 Road Course Straight | ||||||||||||||||||||||
Date: Oct-29-2022 11:37 | Class: OS3 TFX Lites (Road) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | White | 13.572 | 11.794 | 12.929 | 20 | 1 | 20 | 1 | 269.964 | 269.964 | ||||||||||||
Steve Stewart | Blue | 13.681 | 10.688 | 13.071 | 20 | 2 | 20 | 2 | 270.369 | 270.369 | ||||||||||||
Kevin Webster | Orange | 13.972 | 11.434 | 13.342 | 20 | 3 | 20 | 3 | 276.982 | 276.982 | ||||||||||||
Eric Lane | Green | 15.279 | 12.585 | 13.889 | 18 | 4 | 18 | 4 | 274.479 | 274.479 | ||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Green | 13.472 | 12.046 | 12.920 | 19 | 2 | 39 | 1 | 525.045 | 255.081 | ||||||||||||
Kevin Webster | Blue | 14.719 | 11.348 | 12.349 | 17 | 3 | 37 | 2 | 523.871 | 246.889 | ||||||||||||
Eric Lane | Orange | 14.751 | 11.669 | 13.730 | 16 | 4 | 34 | 3 | 525.643 | 251.164 | ||||||||||||
George Peters | White | 12.373 | 10.493 | 11.351 | 20 | 1 | 20 | 4 | 246.263 | 246.263 | ||||||||||||
Steve Stewart | Out | 20 | 5 | 270.369 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Orange | 13.121 | 10.851 | 12.374 | 19 | 3 | 58 | 1 | 779.746 | 254.701 | ||||||||||||
Eric Lane | Blue | 13.652 | 11.317 | 14.087 | 18 | 4 | 52 | 2 | 773.220 | 247.577 | ||||||||||||
George Peters | Green | 12.778 | 10.466 | 11.591 | 20 | 2 | 40 | 3 | 500.958 | 254.695 | ||||||||||||
Kevin Webster | Out | 37 | 4 | 523.871 | 0.000 | |||||||||||||||||
Brad Sandahl | White | 12.245 | 10.269 | 11.325 | 20 | 1 | 20 | 5 | 245.550 | 245.550 | ||||||||||||
Steve Stewart | Out | 20 | 6 | 270.369 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Jerry Pearson | Blue | 12.653 | 11.559 | 12.509 | 18 | 4 | 76 | 1 | 1007.412 | 227.666 | ||||||||||||
George Peters | Orange | 12.568 | 10.377 | 11.624 | 18 | 3 | 58 | 2 | 726.723 | 225.765 | ||||||||||||
Eric Lane | Out | 52 | 3 | 773.220 | 0.000 | |||||||||||||||||
Steve Stewart | White | 11.055 | 10.005 | 10.337 | 20 | 1 | 40 | 4 | 490.559 | 220.190 | ||||||||||||
Brad Sandahl | Green | 12.095 | 10.408 | 11.461 | 18 | 2 | 38 | 5 | 465.853 | 220.303 | ||||||||||||
Kevin Webster | Out | 37 | 6 | 523.871 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 11.397 | 10.270 | 10.819 | 19 | 2 | 77 | 1 | 943.663 | 216.940 | ||||||||||||
Jerry Pearson | Out | 76 | 2 | 1007.412 | 0.000 | |||||||||||||||||
Steve Stewart | Green | 10.289 | 9.595 | 10.086 | 20 | 1 | 60 | 3 | 700.821 | 210.262 | ||||||||||||
Brad Sandahl | Orange | 11.729 | 9.974 | 10.776 | 18 | 3 | 56 | 4 | 676.496 | 210.643 | ||||||||||||
Kevin Webster | White | 13.420 | 10.851 | 12.048 | 16 | 4 | 53 | 5 | 741.057 | 217.186 | ||||||||||||
Eric Lane | Out | 52 | 6 | 773.220 | 0.000 | |||||||||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Orange | 11.331 | 9.537 | 10.584 | 20 | 1 | 80 | 1 | 938.946 | 238.125 | ||||||||||||
George Peters | Out | 77 | 2 | 943.663 | 0.000 | |||||||||||||||||
Jerry Pearson | Out | 76 | 3 | 1007.412 | 0.000 | |||||||||||||||||
Brad Sandahl | Blue | 13.077 | 10.550 | 11.631 | 18 | 2 | 74 | 4 | 919.638 | 243.142 | ||||||||||||
Kevin Webster | Green | 13.861 | 10.605 | 12.856 | 17 | 3 | 70 | 5 | 980.669 | 239.612 | ||||||||||||
Eric Lane | White | 13.983 | 10.920 | 13.668 | 17 | 4 | 69 | 6 | 1015.717 | 242.497 |