| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-16-2026 22:45 | Class: Viper V-SPEC SPEC STOCK Lexan | |||||||||||||||||||||
| Segment Length (Laps): 30 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Green | 7.313 | 4.571 | 5.543 | 30 | 1 | 30 | 16 | 1 | 16 | 218.294 | 218.294 | ||||||||||
| Dustin Jolley | White | 7.499 | 4.743 | 5.537 | 30 | 2 | 30 | 13 | 2 | 13 | 223.467 | 223.467 | ||||||||||
| Steve Stewart | Orange | 7.640 | 4.556 | 5.177 | 30 | 3 | 30 | 11 | 3 | 11 | 227.287 | 227.287 | ||||||||||
| Cece Caro | Blue | 8.410 | 5.294 | 7.184 | 27 | 4 | 27 | 7 | 4 | 7 | 225.926 | 225.926 | ||||||||||
| Kevin Webster | Yellow | 12.688 | 6.672 | 8.843 | 18 | 5 | 18 | 6 | 5 | 6 | 223.372 | 223.372 | ||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 7.923 | 4.583 | 4.975 | 30 | 1 | 60 | 16 | 1 | 32 | 453.468 | 235.174 | ||||||||||
| Steve Stewart | Blue | 7.922 | 4.522 | 4.981 | 30 | 2 | 60 | 13 | 2 | 24 | 462.525 | 235.238 | ||||||||||
| Dustin Jolley | Green | 8.501 | 4.722 | 5.059 | 28 | 3 | 58 | 11 | 3 | 24 | 458.733 | 235.266 | ||||||||||
| Cece Caro | Yellow | 10.833 | 5.950 | 6.580 | 22 | 5 | 49 | 6 | 4 | 13 | 461.160 | 235.234 | ||||||||||
| John Rogers | White | 9.191 | 4.858 | 5.774 | 27 | 4 | 27 | 7 | 5 | 7 | 245.636 | 245.636 | ||||||||||
| Kevin Webster | Out | 18 | 6 | 6 | 223.372 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 10.207 | 4.763 | 5.848 | 30 | 2 | 90 | 13 | 1 | 45 | 756.019 | 302.551 | ||||||||||
| Dustin Jolley | Orange | 9.212 | 4.766 | 5.775 | 30 | 1 | 88 | 16 | 2 | 40 | 731.782 | 273.049 | ||||||||||
| Steve Stewart | Yellow | 10.741 | 4.633 | 5.408 | 28 | 3 | 88 | 11 | 3 | 35 | 757.962 | 295.437 | ||||||||||
| John Rogers | Green | 10.714 | 5.050 | 6.360 | 28 | 4 | 55 | 7 | 4 | 14 | 541.861 | 296.225 | ||||||||||
| Cece Caro | Out | 49 | 5 | 13 | 461.160 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 14.677 | 5.263 | 7.501 | 21 | 5 | 39 | 6 | 6 | 12 | 523.927 | 300.555 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Yellow | 16.806 | 5.190 | 6.006 | 29 | 2 | 119 | 13 | 1 | 58 | 1232.330 | 476.311 | ||||||||||
| Dustin Jolley | Blue | 15.933 | 5.104 | 5.613 | 30 | 1 | 118 | 16 | 2 | 56 | 1199.437 | 467.655 | ||||||||||
| Steve Stewart | Out | 88 | 3 | 35 | 757.962 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 16.902 | 4.898 | 6.093 | 29 | 3 | 84 | 11 | 4 | 25 | 1021.401 | 479.540 | ||||||||||
| Cece Caro | White | 21.894 | 5.763 | 6.719 | 22 | 5 | 71 | 6 | 5 | 19 | 935.265 | 474.105 | ||||||||||
| Kevin Webster | Green | 19.589 | 5.258 | 7.022 | 25 | 4 | 64 | 7 | 6 | 19 | 1001.261 | 477.334 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Yellow | 10.126 | 5.390 | 6.246 | 27 | 3 | 145 | 11 | 1 | 67 | 1469.154 | 269.717 | ||||||||||
| Dean Donaldson | Out | 119 | 2 | 58 | 1232.330 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 8.363 | 4.624 | 5.121 | 30 | 1 | 118 | 16 | 3 | 51 | 1005.598 | 247.636 | ||||||||||
| John Rogers | Blue | 9.306 | 5.065 | 5.922 | 28 | 2 | 112 | 13 | 4 | 38 | 1279.285 | 257.884 | ||||||||||
| Cece Caro | Green | 9.810 | 4.798 | 6.034 | 26 | 4 | 97 | 7 | 5 | 26 | 1187.586 | 252.321 | ||||||||||
| Kevin Webster | Orange | 10.335 | 5.290 | 5.856 | 25 | 5 | 89 | 6 | 6 | 25 | 1255.640 | 254.379 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | White | 7.991 | 4.651 | 6.725 | 29 | 3 | 148 | 11 | 1 | 69 | 1461.122 | 228.792 | ||||||||||
| Steve Stewart | Green | 7.458 | 4.598 | 5.744 | 30 | 1 | 148 | 16 | 2 | 67 | 1227.168 | 221.570 | ||||||||||
| Dustin Jolley | Out | 145 | 3 | 67 | 1469.154 | 0.000 | ||||||||||||||||
| John Rogers | Yellow | 8.976 | 4.939 | 6.889 | 25 | 4 | 137 | 7 | 4 | 45 | 1501.494 | 222.209 | ||||||||||
| Cece Caro | Orange | 7.866 | 4.995 | 6.101 | 29 | 2 | 126 | 13 | 5 | 39 | 1413.683 | 226.097 | ||||||||||
| Kevin Webster | Blue | 12.269 | 5.471 | 10.891 | 19 | 5 | 108 | 6 | 6 | 31 | 1490.999 | 235.359 | ||||||||||