| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-16-2026 21:53 | Class: Jag TR-3 GT Speed Racer Dean Set | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 10.028 | 5.493 | 6.025 | 25 | 1 | 25 | 16 | 1 | 16 | 262.602 | 262.602 | ||||||||||
| Dustin Jolley | Blue | 10.047 | 5.378 | 7.270 | 25 | 2 | 25 | 13 | 2 | 13 | 263.088 | 263.088 | ||||||||||
| John Rogers | Orange | 11.086 | 5.111 | 6.601 | 25 | 3 | 25 | 11 | 3 | 11 | 273.220 | 273.220 | ||||||||||
| Cece Caro | White | 13.377 | 6.703 | 7.672 | 20 | 4 | 20 | 7 | 4 | 7 | 276.323 | 276.323 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 10.195 | 5.587 | 7.244 | 25 | 1 | 50 | 16 | 1 | 32 | 513.386 | 250.784 | ||||||||||
| John Rogers | Blue | 10.677 | 5.929 | 8.921 | 24 | 2 | 49 | 13 | 2 | 24 | 525.792 | 252.572 | ||||||||||
| Cece Caro | Green | 15.906 | 6.406 | 14.611 | 17 | 4 | 37 | 7 | 3 | 14 | 538.929 | 262.606 | ||||||||||
| Dustin Jolley | Out | 25 | 4 | 13 | 263.088 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 10.777 | 5.521 | 8.228 | 24 | 3 | 24 | 11 | 5 | 11 | 254.608 | 254.608 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 8.183 | 5.563 | 5.992 | 25 | 1 | 75 | 16 | 1 | 48 | 716.383 | 202.997 | ||||||||||
| Cece Caro | Orange | 9.681 | 5.872 | 6.946 | 21 | 4 | 58 | 7 | 2 | 21 | 746.092 | 207.163 | ||||||||||
| John Rogers | Out | 49 | 3 | 24 | 525.792 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 9.068 | 5.535 | 6.422 | 23 | 3 | 48 | 11 | 4 | 24 | 470.635 | 207.547 | ||||||||||
| Dean Donaldson | Green | 9.402 | 5.584 | 6.580 | 24 | 2 | 48 | 13 | 5 | 24 | 479.738 | 225.130 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 11.198 | 5.883 | 7.390 | 22 | 3 | 80 | 11 | 1 | 32 | 990.655 | 244.563 | ||||||||||
| Steve Stewart | Out | 75 | 2 | 48 | 716.383 | 0.000 | ||||||||||||||||
| Dean Donaldson | Orange | 9.512 | 5.506 | 6.521 | 25 | 1 | 73 | 16 | 3 | 40 | 715.548 | 235.810 | ||||||||||
| Dustin Jolley | Green | 10.121 | 5.539 | 6.052 | 24 | 2 | 72 | 13 | 4 | 37 | 710.878 | 240.243 | ||||||||||
| John Rogers | White | 11.379 | 5.734 | 7.732 | 22 | 4 | 71 | 7 | 5 | 31 | 773.254 | 247.462 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 12.567 | 5.373 | 6.479 | 24 | 2 | 99 | 13 | 1 | 61 | 1011.712 | 295.329 | ||||||||||
| Dustin Jolley | Orange | 11.576 | 5.410 | 7.224 | 25 | 1 | 97 | 16 | 2 | 53 | 995.455 | 284.577 | ||||||||||
| John Rogers | Green | 14.036 | 5.565 | 7.608 | 21 | 3 | 92 | 11 | 3 | 42 | 1061.955 | 288.701 | ||||||||||
| Dean Donaldson | Blue | 16.369 | 3.219 | 7.850 | 18 | 4 | 91 | 7 | 4 | 47 | 1000.889 | 285.341 | ||||||||||
| Cece Caro | Out | 80 | 5 | 32 | 990.655 | 0.000 | ||||||||||||||||