| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-16-2026 20:03 | Class: Mega-G+ 1.7 Lites (Support Class) | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 10.610 | 5.594 | 5.968 | 25 | 1 | 25 | 16 | 1 | 16 | 263.306 | 263.306 | ||||||||||
| John Rogers | White | 10.704 | 5.748 | 6.328 | 25 | 2 | 25 | 13 | 2 | 13 | 265.357 | 265.357 | ||||||||||
| Dean Donaldson | Blue | 11.655 | 5.807 | 6.420 | 24 | 3 | 24 | 11 | 3 | 11 | 277.758 | 277.758 | ||||||||||
| Trakker Clay | Green | 22.705 | 9.433 | 19.057 | 12 | 4 | 12 | 7 | 4 | 7 | 264.757 | 264.757 | ||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 10.625 | 5.733 | 6.055 | 25 | 1 | 50 | 16 | 1 | 32 | 527.902 | 264.596 | ||||||||||
| John Rogers | Green | 12.344 | 6.062 | 8.133 | 21 | 2 | 46 | 13 | 2 | 26 | 531.241 | 265.884 | ||||||||||
| Trakker Clay | Orange | 16.243 | 6.930 | 8.495 | 16 | 4 | 28 | 7 | 3 | 14 | 551.353 | 286.596 | ||||||||||
| Dean Donaldson | Out | 24 | 4 | 11 | 277.758 | 0.000 | ||||||||||||||||
| Cece Caro | White | 13.810 | 6.501 | 7.778 | 19 | 3 | 19 | 11 | 5 | 11 | 265.335 | 265.335 | ||||||||||
| Jerry Strebig | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 6.932 | 5.965 | 6.272 | 25 | 1 | 71 | 16 | 1 | 42 | 704.731 | 173.490 | ||||||||||
| Dustin Jolley | Out | 50 | 2 | 32 | 527.902 | 0.000 | ||||||||||||||||
| Trakker Clay | Blue | 9.867 | 7.937 | 8.298 | 21 | 4 | 49 | 7 | 3 | 21 | 758.998 | 207.645 | ||||||||||
| Cece Caro | Green | 7.031 | 6.199 | 6.500 | 25 | 2 | 44 | 13 | 4 | 24 | 441.392 | 176.057 | ||||||||||
| Kevin Webster | White | 7.483 | 6.115 | 6.742 | 24 | 3 | 24 | 11 | 5 | 11 | 178.892 | 178.892 | ||||||||||
| Dean Donaldson | Out | 24 | 6 | 11 | 277.758 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 10.449 | 6.337 | 6.670 | 25 | 3 | 96 | 11 | 1 | 53 | 989.148 | 284.417 | ||||||||||
| Cece Caro | Orange | 10.344 | 6.221 | 6.670 | 25 | 2 | 69 | 13 | 2 | 37 | 723.228 | 281.836 | ||||||||||
| Dustin Jolley | Out | 50 | 3 | 32 | 527.902 | 0.000 | ||||||||||||||||
| Kevin Webster | Green | 10.344 | 6.096 | 6.973 | 25 | 1 | 49 | 16 | 4 | 27 | 460.451 | 281.559 | ||||||||||
| Trakker Clay | Out | 49 | 5 | 21 | 758.998 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 24 | 6 | 11 | 277.758 | 0.000 | ||||||||||||||||
| Jerry Strebig | White | 13.770 | 7.706 | 10.055 | 20 | 4 | 20 | 7 | 7 | 7 | 295.640 | 295.640 | ||||||||||
| Steve Stewart | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 96 | 1 | 53 | 989.148 | 0.000 | ||||||||||||||||
| Cece Caro | Blue | 9.495 | 6.304 | 6.949 | 22 | 3 | 91 | 11 | 2 | 48 | 930.087 | 206.859 | ||||||||||
| Kevin Webster | Orange | 7.285 | 6.250 | 7.132 | 23 | 2 | 72 | 13 | 3 | 40 | 669.690 | 209.239 | ||||||||||
| Dustin Jolley | Out | 50 | 4 | 32 | 527.902 | 0.000 | ||||||||||||||||
| Trakker Clay | Out | 49 | 5 | 21 | 758.998 | 0.000 | ||||||||||||||||
| Jerry Strebig | Green | 9.821 | 6.909 | 9.558 | 18 | 4 | 38 | 7 | 6 | 14 | 499.378 | 203.738 | ||||||||||
| Steve Stewart | White | 5.993 | 5.493 | 5.769 | 25 | 1 | 25 | 16 | 7 | 16 | 202.988 | 202.988 | ||||||||||
| Dean Donaldson | Out | 24 | 8 | 11 | 277.758 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 96 | 1 | 53 | 989.148 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 91 | 2 | 48 | 930.087 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 11.528 | 6.678 | 10.294 | 17 | 4 | 89 | 7 | 3 | 47 | 865.669 | 195.979 | ||||||||||
| Jerry Strebig | Orange | 10.166 | 6.766 | 7.868 | 20 | 3 | 58 | 11 | 4 | 25 | 700.481 | 201.103 | ||||||||||
| Steve Stewart | Green | 7.757 | 5.479 | 5.621 | 25 | 1 | 50 | 16 | 5 | 32 | 395.440 | 192.452 | ||||||||||
| Dustin Jolley | Out | 50 | 6 | 32 | 527.902 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 8.220 | 5.627 | 5.817 | 25 | 2 | 49 | 13 | 7 | 24 | 481.491 | 203.733 | ||||||||||
| Trakker Clay | Out | 49 | 8 | 21 | 758.998 | 0.000 | ||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 96 | 1 | 53 | 989.148 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 91 | 2 | 48 | 930.087 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 89 | 3 | 47 | 865.669 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 7.422 | 5.444 | 5.821 | 25 | 1 | 75 | 16 | 4 | 48 | 579.468 | 184.028 | ||||||||||
| Dustin Jolley | White | 8.085 | 5.412 | 6.225 | 24 | 2 | 74 | 13 | 5 | 45 | 719.960 | 192.058 | ||||||||||
| Jerry Strebig | Blue | 11.824 | 7.206 | 11.824 | 16 | 4 | 74 | 7 | 6 | 32 | 891.363 | 190.882 | ||||||||||
| Dean Donaldson | Green | 9.033 | 5.597 | 7.768 | 21 | 3 | 70 | 11 | 7 | 35 | 668.451 | 186.960 | ||||||||||
| Trakker Clay | Out | 49 | 8 | 21 | 758.998 | 0.000 | ||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 6.444 | 5.364 | 5.662 | 25 | 1 | 100 | 16 | 1 | 64 | 740.255 | 160.787 | ||||||||||
| Dustin Jolley | Green | 7.445 | 5.419 | 6.293 | 22 | 3 | 96 | 11 | 2 | 56 | 883.450 | 163.490 | ||||||||||
| John Rogers | Out | 96 | 3 | 53 | 989.148 | 0.000 | ||||||||||||||||
| Dean Donaldson | Orange | 7.185 | 5.722 | 5.965 | 23 | 2 | 93 | 13 | 4 | 48 | 833.417 | 164.966 | ||||||||||
| Cece Caro | Out | 91 | 5 | 48 | 930.087 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 89 | 6 | 47 | 865.669 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 74 | 7 | 32 | 891.363 | 0.000 | ||||||||||||||||
| Trakker Clay | White | 9.591 | 7.598 | 8.084 | 17 | 4 | 66 | 7 | 8 | 28 | 921.765 | 162.767 | ||||||||||