| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-16-2026 19:01 | Class: MegaG+ 1.7 FireBird Camaro Deans Mix | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 7.441 | 6.218 | 6.711 | 25 | 1 | 25 | 16 | 1 | 16 | 185.715 | 185.715 | ||||||||||
| Cece Caro | Green | 7.823 | 6.298 | 6.938 | 25 | 2 | 25 | 13 | 2 | 13 | 196.064 | 196.064 | ||||||||||
| Kevin Webster | White | 7.838 | 6.125 | 6.692 | 24 | 3 | 24 | 11 | 3 | 11 | 187.135 | 187.135 | ||||||||||
| Trakker Clay | Blue | 9.712 | 7.256 | 8.780 | 21 | 4 | 21 | 7 | 4 | 7 | 203.387 | 203.387 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Orange | 7.345 | 6.380 | 6.669 | 25 | 2 | 50 | 13 | 1 | 26 | 380.145 | 184.081 | ||||||||||
| Kevin Webster | Green | 7.203 | 5.887 | 6.756 | 25 | 1 | 49 | 16 | 2 | 27 | 366.703 | 179.568 | ||||||||||
| John Rogers | Blue | 8.420 | 6.587 | 6.943 | 22 | 4 | 47 | 7 | 3 | 23 | 369.475 | 183.760 | ||||||||||
| Jerry Strebig | White | 8.310 | 6.346 | 7.337 | 22 | 3 | 22 | 11 | 4 | 11 | 182.232 | 182.232 | ||||||||||
| Trakker Clay | Out | 21 | 5 | 7 | 203.387 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Kevin Webster | Orange | 8.022 | 6.852 | 7.430 | 23 | 2 | 72 | 13 | 1 | 40 | 554.859 | 188.156 | ||||||||||
| Cece Caro | Blue | 9.184 | 7.482 | 7.823 | 20 | 4 | 70 | 7 | 2 | 33 | 569.592 | 189.447 | ||||||||||
| John Rogers | Out | 47 | 3 | 23 | 369.475 | 0.000 | ||||||||||||||||
| Jerry Strebig | Green | 8.208 | 6.233 | 7.099 | 22 | 3 | 44 | 11 | 4 | 22 | 366.465 | 184.233 | ||||||||||
| Steve Stewart | White | 7.150 | 6.239 | 6.540 | 25 | 1 | 25 | 16 | 5 | 16 | 180.205 | 180.205 | ||||||||||
| Trakker Clay | Out | 21 | 6 | 7 | 203.387 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Kevin Webster | Blue | 8.861 | 6.515 | 8.351 | 19 | 4 | 91 | 7 | 1 | 47 | 723.705 | 168.846 | ||||||||||
| Cece Caro | Out | 70 | 2 | 33 | 569.592 | 0.000 | ||||||||||||||||
| Jerry Strebig | Orange | 8.346 | 6.439 | 7.062 | 21 | 3 | 65 | 11 | 3 | 33 | 542.750 | 176.285 | ||||||||||
| Steve Stewart | Green | 6.643 | 5.681 | 5.970 | 25 | 1 | 50 | 16 | 4 | 32 | 348.035 | 167.830 | ||||||||||
| John Rogers | Out | 47 | 5 | 23 | 369.475 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 6.980 | 5.891 | 6.220 | 24 | 2 | 24 | 13 | 6 | 13 | 171.985 | 171.985 | ||||||||||
| Trakker Clay | Out | 21 | 7 | 7 | 203.387 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Kevin Webster | Out | 91 | 1 | 47 | 723.705 | 0.000 | ||||||||||||||||
| Jerry Strebig | Blue | 9.868 | 6.941 | 10.186 | 18 | 4 | 83 | 7 | 2 | 40 | 734.320 | 191.570 | ||||||||||
| Steve Stewart | Orange | 7.550 | 6.072 | 6.350 | 25 | 2 | 75 | 13 | 3 | 45 | 540.113 | 192.078 | ||||||||||
| Cece Caro | Out | 70 | 4 | 33 | 569.592 | 0.000 | ||||||||||||||||
| Dean Donaldson | Green | 7.429 | 5.670 | 6.286 | 25 | 1 | 49 | 16 | 5 | 29 | 363.340 | 191.355 | ||||||||||
| John Rogers | Out | 47 | 6 | 23 | 369.475 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 7.786 | 5.771 | 6.316 | 24 | 3 | 24 | 11 | 7 | 11 | 191.556 | 191.556 | ||||||||||
| Trakker Clay | Out | 21 | 8 | 7 | 203.387 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 7.997 | 5.816 | 6.210 | 23 | 2 | 98 | 13 | 1 | 58 | 722.710 | 182.597 | ||||||||||
| Kevin Webster | Out | 91 | 2 | 47 | 723.705 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 83 | 3 | 40 | 734.320 | 0.000 | ||||||||||||||||
| Dean Donaldson | Orange | 8.124 | 6.011 | 6.655 | 22 | 3 | 71 | 11 | 4 | 40 | 540.731 | 177.391 | ||||||||||
| Cece Caro | Out | 70 | 5 | 33 | 569.592 | 0.000 | ||||||||||||||||
| Dustin Jolley | Green | 7.093 | 5.760 | 5.994 | 25 | 1 | 49 | 16 | 6 | 27 | 368.146 | 176.590 | ||||||||||
| John Rogers | Out | 47 | 7 | 23 | 369.475 | 0.000 | ||||||||||||||||
| Trakker Clay | White | 9.412 | 6.953 | 8.152 | 19 | 4 | 40 | 7 | 8 | 14 | 383.537 | 180.150 | ||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 98 | 1 | 58 | 722.710 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 7.854 | 5.975 | 6.548 | 24 | 4 | 95 | 7 | 2 | 47 | 728.507 | 187.776 | ||||||||||
| Kevin Webster | Out | 91 | 3 | 47 | 723.705 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 83 | 4 | 40 | 734.320 | 0.000 | ||||||||||||||||
| Dustin Jolley | Orange | 7.333 | 6.167 | 6.272 | 25 | 1 | 74 | 16 | 5 | 43 | 551.163 | 183.017 | ||||||||||
| John Rogers | White | 7.371 | 5.968 | 6.321 | 25 | 2 | 72 | 13 | 6 | 36 | 553.702 | 184.227 | ||||||||||
| Cece Caro | Out | 70 | 7 | 33 | 569.592 | 0.000 | ||||||||||||||||
| Trakker Clay | Green | 7.514 | 6.328 | 6.715 | 24 | 3 | 64 | 11 | 8 | 25 | 571.175 | 187.638 | ||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 98 | 1 | 58 | 722.710 | 0.000 | ||||||||||||||||
| Dustin Jolley | Blue | 7.323 | 6.057 | 6.540 | 24 | 2 | 98 | 13 | 2 | 56 | 730.148 | 178.985 | ||||||||||
| John Rogers | Green | 6.865 | 5.796 | 6.250 | 25 | 1 | 97 | 16 | 3 | 52 | 727.471 | 173.769 | ||||||||||
| Dean Donaldson | Out | 95 | 4 | 47 | 728.507 | 0.000 | ||||||||||||||||
| Cece Caro | White | 7.886 | 6.336 | 6.799 | 22 | 3 | 92 | 11 | 5 | 44 | 745.103 | 175.511 | ||||||||||
| Kevin Webster | Out | 91 | 6 | 47 | 723.705 | 0.000 | ||||||||||||||||
| Jerry Strebig | Out | 83 | 7 | 40 | 734.320 | 0.000 | ||||||||||||||||
| Trakker Clay | Orange | 8.993 | 6.891 | 7.085 | 18 | 4 | 82 | 7 | 8 | 32 | 747.921 | 176.746 | ||||||||||