Track: SR3 Road Course Straight
Date: Aug-06-2022 13:10 Class: VSR Viper V-SPEC (SPEC RACER) (Road)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 9.253 4.846 5.352 25 1 25 1 228.489 208.810
Brad Sandahl White 9.540 4.918 5.297 25 2 25 2 235.692 234.463
Jordan Walker Blue 9.692 4.835 5.346 24 3 24 3 229.317 212.253
George Peters Orange 10.235 5.032 5.470 23 4 23 4 231.747 214.152
Kevin Webster Red 12.529 6.635 7.412 19 5 19 5 233.844 212.873

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 8.575 5.027 5.406 25 2 50 1 440.234 164.648
Brad Sandahl Green 8.486 4.943 5.423 25 1 50 2 445.178 200.239
George Peters Blue 8.798 5.005 5.314 25 3 48 3 448.911 174.685
Jordan Walker Yellow 9.720 5.203 5.910 22 4 46 4 446.013 164.755
Kevin Webster White 11.382 5.794 6.886 19 5 38 5 445.509 165.022

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 8.236 4.806 5.100 25 1 75 1 654.638 239.866
Brad Sandahl Orange 8.662 4.851 5.276 25 2 75 2 669.383 251.370
George Peters Yellow 10.126 5.164 6.038 21 3 69 3 669.684 240.273
Jordan Walker Red 11.929 5.610 10.171 18 5 64 4 671.192 245.967
Kevin Webster Green 12.016 6.068 12.536 18 4 56 5 668.175 271.503

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.532 4.773 5.097 25 1 100 1 865.068 178.784
Brad Sandahl Blue 8.612 4.837 5.263 25 2 100 2 881.500 199.957
George Peters Red 9.285 4.940 5.423 24 3 93 3 889.476 182.783
Jordan Walker White 10.087 4.759 5.874 22 4 86 4 889.200 182.655
Kevin Webster Orange 11.346 5.453 7.030 19 5 75 5 879.422 182.383

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 8.869 5.013 5.409 25 2 125 1 1083.937 209.533
Brad Sandahl Yellow 9.055 5.016 5.468 25 3 125 2 1104.539 227.985
George Peters White 8.795 4.943 5.269 25 1 118 3 1106.333 201.523
Jordan Walker Green 9.995 5.212 5.794 23 4 109 4 1115.076 206.303
Kevin Webster Blue 11.627 6.222 7.066 20 5 95 5 1107.361 205.474

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 11.107 4.672 4.959 25 1 150 1 1369.357 192.100
Brad Sandahl Red 11.666 5.021 5.567 24 3 149 2 1393.198 388.668
George Peters Green 11.264 4.779 5.090 25 2 143 3 1396.446 192.591
Jordan Walker Orange 11.995 5.134 5.522 23 4 132 4 1400.940 192.771
Kevin Webster Yellow 16.171 6.613 7.164 18 5 113 5 1404.887 196.028

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 7.063 4.742 5.072 25 1 175 1 1578.167 208.810
George Peters Orange 7.249 4.853 5.150 25 2 168 2 1610.598 214.152
Jordan Walker Blue 8.199 5.253 5.883 22 3 154 3 1613.193 212.253
Brad Sandahl White 0.000 99.999 0.000 1 5 150 4 1627.661 234.463
Kevin Webster Red 9.974 6.627 7.406 18 4 131 5 1617.760 212.873

Segment #8

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 6.630 4.574 4.932 25 1 200 1 1742.815 164.648
George Peters Blue 7.034 4.907 5.148 25 2 193 2 1785.283 174.685
Jordan Walker Yellow 8.354 5.339 5.810 20 3 174 3 1777.948 164.755
Brad Sandahl Green 0.000 99.999 0.000 1 5 151 4 1827.900 200.239
Kevin Webster White 9.300 5.908 6.927 18 4 149 5 1782.782 165.022

Segment #9

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 9.773 4.663 4.916 25 1 225 1 1982.681 239.866
George Peters Yellow 10.669 5.218 5.525 23 2 216 2 2025.556 240.273
Jordan Walker Red 11.989 5.564 5.999 21 3 195 3 2023.915 245.967
Kevin Webster Green 14.716 6.198 7.231 19 4 168 4 2054.285 271.503
Brad Sandahl Orange 113.496 32.834 113.496 3 5 154 5 2079.270 251.370

Segment #10

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 7.229 4.852 5.235 25 1 250 1 2161.465 178.784
George Peters Red 8.413 5.223 5.448 22 3 238 2 2208.339 182.783
Jordan Walker White 7.697 4.672 5.268 24 2 219 3 2206.570 182.655
Kevin Webster Orange 9.752 5.853 7.138 19 4 187 4 2236.668 182.383
Brad Sandahl Blue 0.000 99.999 0.000 1 5 155 5 2279.227 199.957

Segment #11

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 8.862 4.734 5.015 24 3 274 1 2370.998 209.533
George Peters White 8.161 4.738 5.056 25 1 263 2 2409.862 201.523
Jordan Walker Green 8.726 4.810 5.490 24 2 243 3 2412.873 206.303
Kevin Webster Blue 10.446 6.065 6.961 20 4 207 4 2442.142 205.474
Brad Sandahl Yellow 0.000 99.999 0.000 1 5 156 5 2507.212 227.985

Segment #12 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 7.787 4.504 4.732 25 1 299 1 2563.098 192.100
George Peters Green 8.135 4.774 4.959 24 2 287 2 2602.453 192.591
Jordan Walker Orange 8.482 4.782 5.192 23 3 266 3 2605.644 192.771
Kevin Webster Yellow 12.126 6.496 7.490 16 4 223 4 2638.170 196.028
Brad Sandahl Red 0.000 99.999 0.000 1 5 157 5 2895.880 388.668