Track: SR3 Road Course Squeeze Lane
Date: Apr-06-2026 21:01 Class: Viper V-SPEC SPEC STOCK Lexan
Segment Length (Laps): 35 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 7.104 4.849 7.696 35 1 35 16 1 16 247.365 247.365
Dustin Jolley Green 7.353 5.007 7.937 35 2 35 13 2 13 256.067 256.067
Jeff Seltzer Blue 8.377 5.312 8.493 30 3 30 11 3 11 249.449 249.449
Dean Donaldson Yellow 8.547 5.208 8.580 30 4 30 7 4 7 255.848 255.848
Mark Wialbut Orange 15.196 5.226 8.191 28 5 28 6 5 6 418.683 418.683
Bev Seltzer White 9.644 5.797 9.331 26 6 26 5 6 5 249.463 249.463

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 6.141 4.515 4.842 35 1 70 16 1 32 461.360 213.995
Dustin Jolley Orange 6.618 4.887 5.112 33 2 68 13 2 26 473.408 217.341
Dean Donaldson Red 7.787 4.567 6.332 28 3 58 11 3 18 472.416 216.568
Jeff Seltzer Yellow 9.570 5.845 7.312 23 5 53 6 4 17 468.552 219.103
Bev Seltzer Green 8.438 5.330 7.304 27 4 53 7 5 12 477.898 228.435
Mark Wialbut Blue 10.095 5.905 8.229 22 6 50 5 6 11 639.344 220.661

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 6.317 4.584 4.906 35 1 105 16 1 48 681.191 219.831
Dustin Jolley Blue 6.595 4.694 5.225 34 2 102 13 2 39 696.581 223.173
Dean Donaldson White 6.983 4.548 5.038 32 3 90 11 3 29 694.166 221.750
Bev Seltzer Orange 6.775 4.870 5.867 32 4 85 7 4 19 704.292 226.394
Jeff Seltzer Red 8.193 5.661 6.644 28 5 81 6 5 23 697.423 228.871
Mark Wialbut Yellow 8.949 5.665 7.526 25 6 75 5 6 16 862.170 222.826

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 6.828 4.269 7.242 35 1 140 16 1 64 918.903 237.712
Dustin Jolley Yellow 8.716 5.407 8.451 28 4 130 7 2 46 938.400 241.819
Dean Donaldson Green 6.985 4.169 7.138 35 2 125 13 3 42 937.060 242.894
Bev Seltzer Blue 9.633 5.295 8.620 25 5 110 6 4 25 946.086 241.794
Jeff Seltzer White 8.521 5.347 8.664 28 3 109 11 5 34 937.817 240.394
Mark Wialbut Red 12.074 6.371 10.527 20 6 95 5 6 21 1105.051 242.881

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 6.618 4.453 7.090 35 1 175 16 1 80 1149.007 230.104
Dustin Jolley Red 8.106 5.292 8.281 30 3 160 11 2 57 1179.589 241.189
Dean Donaldson Orange 6.743 4.348 7.250 35 2 160 13 3 55 1173.091 236.031
Jeff Seltzer Green 8.391 4.985 8.446 28 4 137 7 4 41 1171.264 233.447
Bev Seltzer Yellow 9.517 5.831 9.340 25 6 135 5 5 30 1181.700 235.614
Mark Wialbut White 8.424 4.468 8.774 28 5 123 6 6 27 1339.539 234.488

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 6.725 4.688 4.935 35 2 210 13 1 93 1383.212 234.205
Dean Donaldson Blue 6.547 4.403 5.128 35 1 195 16 2 71 1400.832 227.741
Dustin Jolley White 6.794 4.743 5.121 34 3 194 11 3 68 1409.489 229.900
Jeff Seltzer Orange 7.724 5.138 6.021 30 4 167 7 4 48 1401.919 230.655
Bev Seltzer Red 10.441 5.824 8.820 22 6 157 5 5 35 1409.571 227.871
Mark Wialbut Green 8.696 5.472 6.348 27 5 150 6 6 33 1572.020 232.481