Track: SR3 Road Course Straight
Date: Aug-06-2022 11:24 Class: MegaG+ 1.7 Cameros & Mustangs (IROC)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl White 8.653 7.428 7.958 25 1 25 1 215.690 215.690
Steve Stewart Green 8.700 6.978 7.553 25 2 25 2 215.985 215.985
George Peters Orange 9.261 7.705 8.300 24 3 24 3 221.843 221.843
Kevin Webster Red 10.667 8.480 8.937 21 4 21 4 221.603 221.603
Jordan Walker Blue 11.586 8.071 10.767 19 5 19 5 219.687 219.687

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 13.123 7.005 7.958 25 1 50 1 552.402 336.417
Brad Sandahl Green 13.082 6.913 7.540 25 2 50 2 558.838 343.148
George Peters Blue 16.577 9.110 10.524 20 5 44 3 559.395 337.552
Kevin Webster White 15.636 8.030 9.380 21 3 42 4 560.250 338.647
Jordan Walker Yellow 16.263 8.238 9.541 20 4 39 5 556.335 336.648

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Orange 7.882 6.994 7.238 25 1 75 1 755.918 197.080
Steve Stewart Blue 9.119 8.167 8.443 22 4 72 2 753.130 200.728
George Peters Yellow 9.023 7.790 8.112 22 3 66 3 757.488 198.093
Kevin Webster Green 9.356 7.907 8.435 22 5 64 4 764.948 204.698
Jordan Walker Red 8.676 7.136 7.920 23 2 62 5 756.202 199.867

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 9.541 6.974 7.514 25 1 97 1 989.799 236.669
Brad Sandahl Blue 11.342 7.884 8.722 22 5 97 2 1003.813 247.895
George Peters Red 10.544 7.430 8.171 23 3 89 3 998.783 241.295
Jordan Walker White 10.220 6.931 8.146 24 2 86 4 999.226 243.024
Kevin Webster Orange 11.023 7.886 8.587 22 4 86 5 1005.027 240.079

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 11.306 6.761 7.224 25 1 122 1 1268.623 278.824
Brad Sandahl Yellow 12.027 7.006 7.961 24 3 121 2 1287.355 283.542
George Peters White 11.923 7.024 7.613 24 2 113 3 1281.549 282.766
Jordan Walker Green 12.421 7.106 8.214 23 4 109 4 1281.008 281.782
Kevin Webster Blue 16.797 9.610 13.541 17 5 103 5 1284.155 279.128

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 10.902 6.867 7.588 25 1 147 1 1545.601 276.978
Brad Sandahl Red 11.421 6.797 8.103 24 3 145 2 1565.507 278.152
George Peters Green 11.157 7.143 7.876 25 2 138 3 1564.228 282.679
Jordan Walker Orange 11.687 7.227 8.145 24 4 133 4 1564.923 283.915
Kevin Webster Yellow 13.938 8.425 13.915 20 5 123 5 1565.440 281.285