| Cece Caro | |
| Lap # | Orange |
| 1 | 5.798 |
| 2 | 5.755 |
| 3 | 5.526 |
| 4 | 5.600 |
| 5 | 5.561 |
| John Rogers | |
| Lap # | Orange |
| 1 | 5.633 |
| 2 | 10.923 |
| 3 | 5.812 |
| 4 | 7.565 |
| 5 | 5.792 |
| Steve Stewart | |
| Lap # | Orange |
| 1 | 5.758 |
| 2 | 5.739 |
| 3 | 5.840 |
| 4 | 5.670 |
| 5 | 5.748 |
| Max Dunn | |
| Lap # | Green |
| 1 | 9.809 |
| 2 | 9.023 |
| 3 | 5.805 |
| 4 | 10.152 |
| 5 | 11.321 |
| Dustin Jolley | |
| Lap # | Orange |
| 1 | 6.225 |
| 2 | 6.058 |
| 3 | 6.028 |
| 4 | 5.825 |
| 5 | 9.058 |
| Dean Donaldson | |
| Lap # | Orange |
| 1 | 5.879 |
| 2 | 8.703 |
| 3 | 6.070 |
| 4 | 9.216 |
| 5 | 6.466 |
| Rip Rippen | |
| Lap # | Green |
| 1 | 10.189 |
| 2 | 9.163 |
| 3 | 9.074 |
| 4 | 9.206 |
| 5 | 6.505 |
| Trakker Clay | |
| Lap # | Green |
| 1 | 7.140 |
| 2 | 10.187 |
| 3 | 6.792 |
| 4 | 7.038 |
| 5 | 6.758 |
| Kevin Webster | |
| Lap # | Green |
| 1 | 12.422 |
| 2 | 9.355 |
| 3 | 7.629 |
| 4 | 9.260 |
| 5 | 9.360 |