| Track: Stewart Raceway II Straight Road Course | ||||||||||||||||||||||
| Date: Jul-30-2026 21:42 | Class: U-Build Tomahawks (i) Jolly Rogers | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | White | 5.505 | 4.376 | 4.610 | 20 | 1 | 20 | 16 | 1 | 16 | 115.484 | 115.484 | ||||||||||
| Dustin Jolley | Red | 6.773 | 4.861 | 5.372 | 17 | 2 | 17 | 13 | 2 | 13 | 119.292 | 119.292 | ||||||||||
| Cece Caro | Blue | 7.087 | 4.746 | 5.434 | 17 | 3 | 17 | 11 | 3 | 11 | 122.718 | 122.718 | ||||||||||
| Kevin Webster | Yellow | 8.362 | 5.244 | 7.740 | 14 | 4 | 14 | 7 | 4 | 7 | 120.028 | 120.028 | ||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 5.313 | 4.312 | 4.421 | 20 | 1 | 37 | 16 | 1 | 29 | 225.285 | 105.993 | ||||||||||
| Dean Donaldson | Blue | 5.954 | 4.321 | 4.662 | 19 | 3 | 39 | 11 | 2 | 27 | 227.451 | 111.967 | ||||||||||
| Cece Caro | Yellow | 6.697 | 5.121 | 5.540 | 16 | 4 | 33 | 7 | 3 | 18 | 229.105 | 106.387 | ||||||||||
| John Rogers | Red | 5.682 | 4.398 | 4.684 | 19 | 2 | 19 | 13 | 4 | 13 | 107.746 | 107.746 | ||||||||||
| Kevin Webster | Out | 14 | 5 | 7 | 120.028 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Yellow | 5.421 | 4.312 | 4.893 | 19 | 2 | 58 | 13 | 1 | 40 | 331.132 | 103.681 | ||||||||||
| Dustin Jolley | Blue | 5.915 | 4.350 | 4.655 | 19 | 3 | 56 | 11 | 2 | 40 | 336.665 | 111.380 | ||||||||||
| John Rogers | White | 4.975 | 4.110 | 4.227 | 20 | 1 | 39 | 16 | 3 | 29 | 207.187 | 99.441 | ||||||||||
| Cece Caro | Out | 33 | 4 | 18 | 229.105 | 0.000 | ||||||||||||||||
| Joe Clarke | Red | 6.493 | 4.921 | 5.255 | 16 | 4 | 16 | 7 | 5 | 7 | 102.614 | 102.614 | ||||||||||
| Kevin Webster | Out | 14 | 6 | 7 | 120.028 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Yellow | 6.644 | 4.697 | 5.016 | 18 | 4 | 74 | 7 | 1 | 47 | 454.728 | 118.063 | ||||||||||
| John Rogers | Blue | 5.666 | 4.385 | 4.532 | 20 | 1 | 59 | 16 | 2 | 45 | 319.656 | 112.469 | ||||||||||
| Dean Donaldson | Out | 58 | 3 | 40 | 331.132 | 0.000 | ||||||||||||||||
| Joe Clarke | White | 6.051 | 4.257 | 4.614 | 19 | 3 | 35 | 11 | 4 | 18 | 219.080 | 116.466 | ||||||||||
| Cece Caro | Out | 33 | 5 | 18 | 229.105 | 0.000 | ||||||||||||||||
| Steve Stewart | Red | 6.033 | 4.449 | 4.757 | 20 | 2 | 20 | 13 | 6 | 13 | 119.738 | 119.738 | ||||||||||
| Kevin Webster | Out | 14 | 7 | 7 | 120.028 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Yellow | 5.950 | 4.328 | 4.732 | 19 | 4 | 78 | 7 | 1 | 52 | 431.434 | 111.778 | ||||||||||
| Dustin Jolley | Out | 74 | 2 | 47 | 454.728 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 58 | 3 | 40 | 331.132 | 0.000 | ||||||||||||||||
| Joe Clarke | Blue | 5.621 | 4.530 | 4.780 | 20 | 2 | 55 | 13 | 4 | 31 | 331.176 | 112.096 | ||||||||||
| Steve Stewart | White | 5.441 | 4.216 | 4.461 | 20 | 1 | 40 | 16 | 5 | 29 | 227.716 | 107.978 | ||||||||||
| Cece Caro | Out | 33 | 6 | 18 | 229.105 | 0.000 | ||||||||||||||||
| Andy Gersh | Red | 5.735 | 4.811 | 5.221 | 19 | 3 | 19 | 11 | 7 | 11 | 109.031 | 109.031 | ||||||||||
| Kevin Webster | Out | 14 | 8 | 7 | 120.028 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 78 | 1 | 52 | 431.434 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 74 | 2 | 47 | 454.728 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 5.027 | 4.472 | 4.598 | 20 | 1 | 60 | 16 | 3 | 45 | 331.850 | 104.134 | ||||||||||
| Joe Clarke | Yellow | 6.520 | 4.813 | 5.203 | 16 | 3 | 71 | 11 | 4 | 42 | 437.901 | 106.725 | ||||||||||
| Dean Donaldson | Out | 58 | 5 | 40 | 331.132 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 5.181 | 4.633 | 5.003 | 20 | 2 | 39 | 13 | 6 | 24 | 216.483 | 107.452 | ||||||||||
| Cece Caro | Out | 33 | 7 | 18 | 229.105 | 0.000 | ||||||||||||||||
| Kevin Webster | Red | 8.455 | 5.455 | 7.032 | 13 | 4 | 27 | 7 | 8 | 14 | 230.536 | 110.508 | ||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Yellow | 5.306 | 4.607 | 4.764 | 20 | 1 | 80 | 16 | 1 | 61 | 437.623 | 105.773 | ||||||||||
| John Rogers | Out | 78 | 2 | 52 | 431.434 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 74 | 3 | 47 | 454.728 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 71 | 4 | 42 | 437.901 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 58 | 5 | 40 | 331.132 | 0.000 | ||||||||||||||||
| Andy Gersh | Blue | 5.762 | 4.611 | 4.856 | 19 | 2 | 58 | 13 | 6 | 37 | 325.507 | 109.024 | ||||||||||
| Cece Caro | Red | 6.146 | 4.882 | 5.458 | 18 | 3 | 51 | 11 | 7 | 29 | 340.034 | 110.929 | ||||||||||
| Kevin Webster | White | 6.238 | 4.806 | 5.254 | 18 | 4 | 45 | 7 | 8 | 21 | 342.300 | 111.764 | ||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 80 | 1 | 61 | 437.623 | 0.000 | ||||||||||||||||
| John Rogers | Out | 78 | 2 | 52 | 431.434 | 0.000 | ||||||||||||||||
| Dean Donaldson | Red | 5.870 | 4.643 | 5.045 | 20 | 3 | 78 | 11 | 3 | 51 | 448.739 | 117.607 | ||||||||||
| Dustin Jolley | Out | 74 | 4 | 47 | 454.728 | 0.000 | ||||||||||||||||
| Cece Caro | White | 4.945 | 4.101 | 4.488 | 20 | 1 | 71 | 16 | 5 | 45 | 453.040 | 113.006 | ||||||||||
| Andy Gersh | Yellow | 5.524 | 4.670 | 5.084 | 19 | 4 | 77 | 7 | 6 | 44 | 438.724 | 113.217 | ||||||||||
| Joe Clarke | Out | 71 | 7 | 42 | 437.901 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 5.739 | 5.005 | 5.283 | 20 | 2 | 65 | 13 | 8 | 34 | 457.034 | 114.734 | ||||||||||