| Track: SR3 Road Course Tight Esses | ||||||||||||||||||||||
| Date: Sep-17-2026 20:27 | Class: MegaG 1.5 GT-40 (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 8.050 | 5.979 | 6.682 | 20 | 1 | 20 | 16 | 1 | 16 | 167.709 | 167.709 | ||||||||||
| Dean Donaldson | Green | 9.662 | 6.717 | 9.287 | 17 | 2 | 17 | 13 | 2 | 13 | 171.047 | 171.047 | ||||||||||
| Tracker Clay | Blue | 10.144 | 7.803 | 9.854 | 16 | 3 | 16 | 11 | 3 | 11 | 171.297 | 171.297 | ||||||||||
| Tom Warren | Orange | 10.340 | 6.825 | 10.256 | 16 | 4 | 16 | 7 | 4 | 7 | 172.719 | 172.719 | ||||||||||
| Ramsey Wright | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 8.668 | 6.707 | 7.421 | 20 | 2 | 40 | 13 | 1 | 29 | 351.594 | 183.885 | ||||||||||
| Dean Donaldson | Orange | 8.082 | 6.408 | 7.108 | 20 | 1 | 37 | 16 | 2 | 29 | 344.539 | 173.492 | ||||||||||
| Tom Warren | Blue | 9.967 | 6.947 | 8.442 | 17 | 4 | 33 | 7 | 3 | 14 | 356.316 | 183.597 | ||||||||||
| Ramsey Wright | White | 8.915 | 6.615 | 7.998 | 20 | 3 | 20 | 11 | 4 | 11 | 189.077 | 189.077 | ||||||||||
| Tracker Clay | Out | 16 | 5 | 11 | 171.297 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 7.462 | 6.602 | 6.869 | 19 | 2 | 59 | 13 | 1 | 42 | 501.826 | 150.232 | ||||||||||
| Dean Donaldson | Blue | 8.235 | 6.480 | 6.838 | 17 | 3 | 54 | 11 | 2 | 40 | 492.060 | 147.521 | ||||||||||
| Ramsey Wright | Green | 8.300 | 7.053 | 7.766 | 17 | 4 | 37 | 7 | 3 | 18 | 338.929 | 149.852 | ||||||||||
| Steve Stewart | White | 6.921 | 5.907 | 6.321 | 20 | 1 | 20 | 16 | 4 | 16 | 145.553 | 145.553 | ||||||||||
| Tom Warren | Out | 33 | 5 | 14 | 356.316 | 0.000 | ||||||||||||||||
| Tracker Clay | Out | 16 | 6 | 11 | 171.297 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 7.599 | 6.541 | 6.890 | 20 | 2 | 79 | 13 | 1 | 55 | 664.883 | 163.057 | ||||||||||
| Dean Donaldson | Out | 54 | 2 | 40 | 492.060 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 7.488 | 6.592 | 6.834 | 20 | 1 | 40 | 16 | 3 | 32 | 306.141 | 160.588 | ||||||||||
| Ramsey Wright | Orange | 9.571 | 7.078 | 10.039 | 17 | 4 | 54 | 7 | 4 | 25 | 511.923 | 172.994 | ||||||||||
| Tracker Clay | White | 9.155 | 7.138 | 7.898 | 18 | 3 | 34 | 11 | 5 | 22 | 347.915 | 176.618 | ||||||||||
| Tom Warren | Out | 33 | 6 | 14 | 356.316 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 79 | 1 | 55 | 664.883 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 7.729 | 6.309 | 6.473 | 20 | 2 | 60 | 13 | 2 | 45 | 468.498 | 162.357 | ||||||||||
| Dean Donaldson | Out | 54 | 3 | 40 | 492.060 | 0.000 | ||||||||||||||||
| Ramsey Wright | Blue | 9.896 | 7.282 | 7.674 | 18 | 3 | 72 | 11 | 4 | 36 | 698.030 | 186.107 | ||||||||||
| Tom Warren | White | 7.268 | 6.496 | 6.943 | 20 | 1 | 53 | 16 | 5 | 30 | 510.405 | 154.089 | ||||||||||
| Tracker Clay | Green | 9.021 | 7.743 | 8.579 | 16 | 4 | 50 | 7 | 6 | 29 | 502.526 | 154.611 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 9.663 | 6.310 | 8.579 | 20 | 2 | 80 | 13 | 1 | 58 | 674.765 | 206.267 | ||||||||||
| Dean Donaldson | White | 9.436 | 6.163 | 6.734 | 20 | 1 | 74 | 16 | 2 | 56 | 694.881 | 202.821 | ||||||||||
| Dustin Jolley | Out | 79 | 3 | 55 | 664.883 | 0.000 | ||||||||||||||||
| Tom Warren | Green | 12.701 | 6.693 | 7.944 | 15 | 3 | 68 | 11 | 4 | 41 | 715.008 | 204.603 | ||||||||||
| Ramsey Wright | Out | 72 | 5 | 36 | 698.030 | 0.000 | ||||||||||||||||
| Tracker Clay | Orange | 13.631 | 7.168 | 11.342 | 14 | 4 | 64 | 7 | 6 | 36 | 715.478 | 212.952 | ||||||||||