| Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
| Date: Jul-30-2026 22:28 | Class: Wizzard Storm 22T (i)(o) 16.5v | |||||||||||||||||||||
| Segment Length (Laps): 40 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 2.734 | 1.790 | 2.394 | 40 | 1 | 40 | 16 | 1 | 16 | 109.816 | 109.816 | ||||||||||
| Dean Donaldson | White | 2.736 | 1.982 | 2.203 | 40 | 2 | 40 | 13 | 2 | 13 | 110.063 | 110.063 | ||||||||||
| Dustin Jolley | Green | 2.752 | 2.145 | 2.413 | 40 | 3 | 40 | 11 | 3 | 11 | 110.929 | 110.929 | ||||||||||
| Kevin Webster | Orange | 3.102 | 2.354 | 2.700 | 36 | 4 | 36 | 7 | 4 | 7 | 112.786 | 112.786 | ||||||||||
| Andy Gersh | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 3.213 | 1.939 | 2.088 | 38 | 2 | 78 | 13 | 1 | 24 | 232.385 | 121.456 | ||||||||||
| Dean Donaldson | Green | 2.744 | 2.208 | 2.346 | 37 | 3 | 77 | 11 | 2 | 24 | 211.822 | 101.759 | ||||||||||
| John Rogers | White | 2.518 | 1.922 | 2.027 | 40 | 1 | 40 | 16 | 3 | 16 | 100.755 | 100.755 | ||||||||||
| Cece Caro | Out | 40 | 4 | 16 | 109.816 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 3.016 | 2.260 | 2.478 | 34 | 4 | 70 | 7 | 5 | 14 | 215.081 | 102.295 | ||||||||||
| Andy Gersh | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 2.390 | 1.981 | 2.116 | 40 | 1 | 118 | 16 | 1 | 40 | 328.208 | 95.823 | ||||||||||
| Dean Donaldson | Orange | 2.789 | 1.926 | 2.123 | 37 | 4 | 114 | 7 | 2 | 31 | 314.604 | 102.782 | ||||||||||
| John Rogers | Green | 2.621 | 2.124 | 2.279 | 37 | 3 | 77 | 11 | 3 | 27 | 197.795 | 97.040 | ||||||||||
| Cece Caro | Out | 40 | 4 | 16 | 109.816 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 70 | 5 | 14 | 215.081 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 2.641 | 2.019 | 2.104 | 39 | 2 | 39 | 13 | 6 | 13 | 102.750 | 102.750 | ||||||||||
| Andy Gersh | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 2.498 | 1.955 | 2.075 | 40 | 1 | 117 | 16 | 1 | 43 | 297.668 | 99.873 | ||||||||||
| Dean Donaldson | Blue | 2.524 | 1.948 | 2.154 | 40 | 3 | 154 | 11 | 2 | 42 | 416.083 | 101.479 | ||||||||||
| Dustin Jolley | Out | 118 | 3 | 40 | 328.208 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 2.524 | 2.159 | 2.250 | 40 | 2 | 79 | 13 | 4 | 26 | 203.987 | 101.237 | ||||||||||
| Cece Caro | Out | 40 | 5 | 16 | 109.816 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 70 | 6 | 14 | 215.081 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 2.676 | 2.380 | 2.436 | 38 | 4 | 38 | 7 | 7 | 7 | 101.381 | 101.381 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 2.890 | 1.913 | 2.151 | 39 | 3 | 156 | 11 | 1 | 54 | 410.037 | 112.369 | ||||||||||
| Dean Donaldson | Out | 154 | 2 | 42 | 416.083 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 2.807 | 1.978 | 2.109 | 40 | 1 | 119 | 16 | 3 | 42 | 315.883 | 111.896 | ||||||||||
| Dustin Jolley | Out | 118 | 4 | 40 | 328.208 | 0.000 | ||||||||||||||||
| Cece Caro | White | 3.486 | 1.639 | 2.662 | 34 | 4 | 74 | 7 | 5 | 23 | 227.925 | 118.109 | ||||||||||
| Andy Gersh | Green | 2.668 | 2.154 | 2.320 | 40 | 2 | 78 | 13 | 6 | 20 | 213.334 | 111.953 | ||||||||||
| Kevin Webster | Out | 70 | 7 | 14 | 215.081 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 2.432 | 1.963 | 2.055 | 40 | 1 | 159 | 16 | 1 | 58 | 413.435 | 97.552 | ||||||||||
| John Rogers | Out | 156 | 2 | 54 | 410.037 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 154 | 3 | 42 | 416.083 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 118 | 4 | 40 | 328.208 | 0.000 | ||||||||||||||||
| Andy Gersh | Orange | 2.511 | 1.900 | 2.025 | 40 | 2 | 118 | 13 | 5 | 33 | 313.391 | 100.057 | ||||||||||
| Cece Caro | Green | 3.340 | 2.299 | 2.789 | 31 | 4 | 105 | 7 | 6 | 30 | 331.594 | 103.669 | ||||||||||
| Kevin Webster | White | 2.950 | 2.020 | 2.658 | 33 | 3 | 103 | 11 | 7 | 25 | 312.860 | 97.779 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 159 | 1 | 58 | 413.435 | 0.000 | ||||||||||||||||
| John Rogers | Out | 156 | 2 | 54 | 410.037 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 2.395 | 2.023 | 2.091 | 38 | 3 | 156 | 11 | 3 | 51 | 423.245 | 95.037 | ||||||||||
| Andy Gersh | Blue | 2.504 | 1.982 | 2.134 | 39 | 2 | 157 | 13 | 4 | 46 | 410.829 | 97.438 | ||||||||||
| Cece Caro | Orange | 2.341 | 2.042 | 2.203 | 40 | 1 | 145 | 16 | 5 | 46 | 425.714 | 94.120 | ||||||||||
| Dean Donaldson | Out | 154 | 6 | 42 | 416.083 | 0.000 | ||||||||||||||||
| Kevin Webster | Green | 4.143 | 2.941 | 3.337 | 23 | 4 | 126 | 7 | 7 | 32 | 407.319 | 94.459 | ||||||||||