| Track: SR3 Oval Super Speedway | ||||||||||||||||||||||
| Date: Jul-30-2026 18:48 | Class: OS3 TFX Lite Paper Midgets | |||||||||||||||||||||
| Segment Length (Laps): 40 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 3.883 | 3.223 | 3.400 | 40 | 1 | 40 | 16 | 1 | 16 | 155.760 | 155.760 | ||||||||||
| Andy Gersh | White | 3.933 | 3.277 | 3.526 | 40 | 2 | 40 | 13 | 2 | 13 | 156.991 | 156.991 | ||||||||||
| Cece Caro | Green | 4.451 | 3.277 | 3.592 | 37 | 3 | 37 | 11 | 3 | 11 | 164.603 | 164.603 | ||||||||||
| Joe Clarke | Blue | 5.489 | 3.373 | 3.920 | 31 | 4 | 31 | 7 | 4 | 7 | 169.319 | 169.319 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 4.426 | 3.191 | 3.471 | 40 | 1 | 80 | 16 | 1 | 32 | 335.354 | 179.594 | ||||||||||
| Andy Gersh | Green | 4.643 | 3.262 | 3.637 | 38 | 3 | 78 | 11 | 2 | 24 | 340.248 | 183.257 | ||||||||||
| Cece Caro | Orange | 4.746 | 3.443 | 3.746 | 38 | 2 | 75 | 13 | 3 | 24 | 347.096 | 182.493 | ||||||||||
| Kevin Webster | White | 5.467 | 3.503 | 4.102 | 32 | 4 | 32 | 7 | 4 | 7 | 181.007 | 181.007 | ||||||||||
| Joe Clarke | Out | 31 | 5 | 7 | 169.319 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Andy Gersh | Orange | 4.701 | 3.311 | 3.692 | 37 | 2 | 115 | 13 | 1 | 37 | 512.904 | 172.656 | ||||||||||
| Cece Caro | Blue | 4.306 | 3.441 | 3.697 | 36 | 3 | 111 | 11 | 2 | 35 | 505.130 | 158.034 | ||||||||||
| John Rogers | Out | 80 | 3 | 32 | 335.354 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 3.749 | 3.205 | 3.459 | 40 | 1 | 40 | 16 | 4 | 16 | 155.079 | 155.079 | ||||||||||
| Kevin Webster | Green | 4.849 | 3.628 | 3.920 | 31 | 4 | 63 | 7 | 5 | 14 | 337.869 | 156.862 | ||||||||||
| Joe Clarke | Out | 31 | 6 | 7 | 169.319 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Andy Gersh | Blue | 3.917 | 3.247 | 3.550 | 40 | 2 | 155 | 13 | 1 | 50 | 669.834 | 156.930 | ||||||||||
| Cece Caro | Out | 111 | 2 | 35 | 505.130 | 0.000 | ||||||||||||||||
| John Rogers | Out | 80 | 3 | 32 | 335.354 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 4.177 | 3.471 | 3.671 | 37 | 3 | 77 | 11 | 4 | 27 | 317.446 | 162.367 | ||||||||||
| Kevin Webster | Orange | 5.196 | 3.663 | 4.298 | 31 | 4 | 94 | 7 | 5 | 21 | 498.304 | 160.435 | ||||||||||
| Dustin Jolley | White | 3.914 | 3.274 | 3.470 | 40 | 1 | 40 | 16 | 6 | 16 | 156.031 | 156.031 | ||||||||||
| Joe Clarke | Out | 31 | 7 | 7 | 169.319 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Andy Gersh | Out | 155 | 1 | 50 | 669.834 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 3.910 | 3.252 | 3.435 | 40 | 2 | 117 | 13 | 2 | 40 | 473.552 | 156.106 | ||||||||||
| Cece Caro | Out | 111 | 3 | 35 | 505.130 | 0.000 | ||||||||||||||||
| John Rogers | Out | 80 | 4 | 32 | 335.354 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 4.341 | 3.643 | 3.917 | 34 | 4 | 128 | 7 | 5 | 28 | 645.983 | 147.679 | ||||||||||
| Dustin Jolley | Green | 4.117 | 3.537 | 3.695 | 39 | 3 | 79 | 11 | 6 | 27 | 316.834 | 160.803 | ||||||||||
| Dean Donaldson | White | 3.650 | 3.072 | 3.380 | 40 | 1 | 40 | 16 | 7 | 16 | 147.433 | 147.433 | ||||||||||
| Joe Clarke | Out | 31 | 8 | 7 | 169.319 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 3.341 | 3.185 | 3.325 | 40 | 1 | 157 | 16 | 1 | 56 | 607.532 | 133.980 | ||||||||||
| Andy Gersh | Out | 155 | 2 | 50 | 669.834 | 0.000 | ||||||||||||||||
| Dustin Jolley | Orange | 3.635 | 3.250 | 3.470 | 37 | 2 | 116 | 13 | 3 | 40 | 451.105 | 134.271 | ||||||||||
| Cece Caro | Out | 111 | 4 | 35 | 505.130 | 0.000 | ||||||||||||||||
| John Rogers | Out | 80 | 5 | 32 | 335.354 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 128 | 6 | 28 | 645.983 | 0.000 | ||||||||||||||||
| Dean Donaldson | Green | 4.412 | 3.414 | 3.876 | 32 | 3 | 72 | 11 | 7 | 27 | 288.346 | 140.913 | ||||||||||
| Joe Clarke | White | 4.665 | 3.275 | 3.798 | 30 | 4 | 61 | 7 | 8 | 14 | 308.181 | 138.862 | ||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 157 | 1 | 56 | 607.532 | 0.000 | ||||||||||||||||
| Dustin Jolley | Blue | 4.073 | 3.206 | 3.352 | 37 | 2 | 153 | 13 | 2 | 53 | 601.414 | 150.309 | ||||||||||
| Andy Gersh | Out | 155 | 3 | 50 | 669.834 | 0.000 | ||||||||||||||||
| John Rogers | White | 3.629 | 3.200 | 3.406 | 40 | 1 | 120 | 16 | 4 | 48 | 480.884 | 145.530 | ||||||||||
| Dean Donaldson | Orange | 4.158 | 3.297 | 3.512 | 36 | 3 | 108 | 11 | 5 | 38 | 440.727 | 152.381 | ||||||||||
| Cece Caro | Out | 111 | 6 | 35 | 505.130 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 128 | 7 | 28 | 645.983 | 0.000 | ||||||||||||||||
| Joe Clarke | Green | 5.445 | 3.541 | 3.981 | 27 | 4 | 88 | 7 | 8 | 21 | 457.919 | 149.738 | ||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Green | 3.923 | 3.227 | 3.465 | 40 | 2 | 160 | 13 | 1 | 61 | 642.634 | 161.750 | ||||||||||
| Steve Stewart | Out | 157 | 2 | 56 | 607.532 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 3.901 | 3.269 | 3.506 | 40 | 1 | 148 | 16 | 3 | 54 | 599.705 | 158.978 | ||||||||||
| Dustin Jolley | Out | 153 | 4 | 53 | 601.414 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 155 | 5 | 50 | 669.834 | 0.000 | ||||||||||||||||
| Cece Caro | White | 4.818 | 3.288 | 3.876 | 33 | 3 | 144 | 11 | 6 | 46 | 667.997 | 162.867 | ||||||||||
| Kevin Webster | Out | 128 | 7 | 28 | 645.983 | 0.000 | ||||||||||||||||
| Joe Clarke | Orange | 5.346 | 3.528 | 4.005 | 30 | 4 | 118 | 7 | 8 | 28 | 620.858 | 162.939 | ||||||||||