| Track: SR3 Road Course Tight Esses | ||||||||||||||||||||||
| Date: Jul-16-2026 22:36 | Class: Viper V-SPEC L4 NASCAR Hardbodies Team Jolley | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 7.234 | 3.692 | 6.589 | 20 | 1 | 20 | 16 | 1 | 16 | 144.693 | 144.693 | ||||||||||
| Dustin Jolley | White | 7.620 | 6.120 | 6.299 | 20 | 2 | 20 | 13 | 2 | 13 | 152.673 | 152.673 | ||||||||||
| Andy Gersh | Green | 7.801 | 6.252 | 7.353 | 19 | 3 | 19 | 11 | 3 | 11 | 147.951 | 147.951 | ||||||||||
| Cece Caro | Blue | 8.189 | 6.273 | 7.092 | 18 | 4 | 18 | 7 | 4 | 7 | 147.249 | 147.249 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 8.121 | 5.839 | 6.879 | 20 | 1 | 40 | 16 | 1 | 29 | 316.661 | 163.988 | ||||||||||
| John Rogers | Blue | 8.637 | 5.891 | 6.612 | 20 | 2 | 40 | 13 | 2 | 29 | 318.208 | 173.515 | ||||||||||
| Andy Gersh | Orange | 8.351 | 6.569 | 8.556 | 19 | 3 | 38 | 11 | 3 | 22 | 313.097 | 165.146 | ||||||||||
| Dean Donaldson | White | 8.805 | 6.133 | 8.434 | 19 | 4 | 19 | 7 | 4 | 7 | 168.016 | 168.016 | ||||||||||
| Cece Caro | Out | 18 | 5 | 7 | 147.249 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 7.447 | 6.370 | 6.855 | 19 | 3 | 59 | 11 | 1 | 40 | 459.843 | 143.182 | ||||||||||
| Andy Gersh | Blue | 7.234 | 6.472 | 6.764 | 19 | 2 | 57 | 13 | 2 | 35 | 450.402 | 137.305 | ||||||||||
| John Rogers | Out | 40 | 3 | 29 | 318.208 | 0.000 | ||||||||||||||||
| Dean Donaldson | Green | 6.722 | 6.096 | 6.344 | 20 | 1 | 39 | 16 | 4 | 23 | 302.427 | 134.411 | ||||||||||
| Cece Caro | Out | 18 | 5 | 7 | 147.249 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 8.457 | 7.036 | 7.961 | 16 | 4 | 16 | 7 | 6 | 7 | 134.938 | 134.938 | ||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 7.081 | 5.976 | 6.341 | 20 | 1 | 79 | 16 | 1 | 56 | 601.353 | 141.510 | ||||||||||
| Andy Gersh | Out | 57 | 2 | 35 | 450.402 | 0.000 | ||||||||||||||||
| Dean Donaldson | Orange | 7.811 | 6.249 | 6.970 | 19 | 3 | 58 | 11 | 3 | 34 | 450.298 | 147.871 | ||||||||||
| John Rogers | Out | 40 | 4 | 29 | 318.208 | 0.000 | ||||||||||||||||
| Kevin Webster | Green | 7.785 | 5.905 | 6.990 | 20 | 2 | 36 | 13 | 5 | 20 | 290.385 | 155.447 | ||||||||||
| Cece Caro | Out | 18 | 6 | 7 | 147.249 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 8.574 | 5.940 | 8.093 | 16 | 4 | 16 | 7 | 7 | 7 | 143.702 | 143.702 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 79 | 1 | 56 | 601.353 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 7.046 | 6.313 | 6.706 | 20 | 2 | 78 | 13 | 2 | 47 | 593.669 | 143.371 | ||||||||||
| Andy Gersh | Out | 57 | 3 | 35 | 450.402 | 0.000 | ||||||||||||||||
| John Rogers | Out | 40 | 4 | 29 | 318.208 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 9.157 | 7.331 | 8.532 | 16 | 4 | 52 | 7 | 5 | 27 | 438.918 | 148.533 | ||||||||||
| Steve Stewart | Green | 6.874 | 6.150 | 6.310 | 20 | 1 | 36 | 16 | 6 | 23 | 283.351 | 139.649 | ||||||||||
| Cece Caro | White | 8.151 | 6.670 | 7.414 | 17 | 3 | 35 | 11 | 7 | 18 | 288.749 | 141.500 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 79 | 1 | 56 | 601.353 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 78 | 2 | 47 | 593.669 | 0.000 | ||||||||||||||||
| John Rogers | White | 6.986 | 5.969 | 6.535 | 20 | 1 | 60 | 16 | 3 | 45 | 458.036 | 139.828 | ||||||||||
| Andy Gersh | Out | 57 | 4 | 35 | 450.402 | 0.000 | ||||||||||||||||
| Kevin Webster | Blue | 9.959 | 7.136 | 7.934 | 17 | 4 | 69 | 7 | 5 | 34 | 607.723 | 168.805 | ||||||||||
| Steve Stewart | Orange | 9.135 | 6.152 | 6.512 | 19 | 3 | 55 | 11 | 6 | 34 | 454.991 | 171.640 | ||||||||||
| Cece Caro | Green | 7.748 | 5.957 | 6.596 | 19 | 2 | 54 | 13 | 7 | 31 | 436.482 | 147.733 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Green | 6.695 | 5.934 | 6.273 | 20 | 1 | 80 | 16 | 1 | 61 | 592.587 | 134.551 | ||||||||||
| Dustin Jolley | Out | 79 | 2 | 56 | 601.353 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 78 | 3 | 47 | 593.669 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 7.009 | 5.830 | 6.132 | 20 | 2 | 75 | 13 | 4 | 47 | 595.757 | 140.766 | ||||||||||
| Andy Gersh | White | 7.354 | 6.421 | 6.930 | 18 | 3 | 75 | 11 | 5 | 46 | 586.077 | 135.675 | ||||||||||
| Cece Caro | Orange | 8.166 | 6.815 | 7.390 | 17 | 4 | 71 | 7 | 6 | 38 | 576.560 | 140.078 | ||||||||||
| Kevin Webster | Out | 69 | 7 | 34 | 607.723 | 0.000 | ||||||||||||||||