| Track: SR3 Road Course Tight Esses | ||||||||||||||||||||||
| Date: Jul-16-2026 21:00 | Class: Viper Jet SG+ Team Jolley Rogers (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | White | 10.326 | 8.329 | 9.123 | 20 | 1 | 20 | 16 | 1 | 16 | 206.609 | 206.609 | ||||||||||
| Cece Caro | Green | 11.063 | 7.895 | 8.896 | 20 | 2 | 20 | 13 | 2 | 13 | 220.305 | 220.305 | ||||||||||
| Kevin Webster | Blue | 11.517 | 9.048 | 10.908 | 19 | 3 | 19 | 11 | 3 | 11 | 217.879 | 217.879 | ||||||||||
| Steve Stewart | Orange | 11.637 | 8.222 | 10.144 | 19 | 4 | 19 | 7 | 4 | 7 | 221.232 | 221.232 | ||||||||||
| Andy Gersh | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Orange | 9.677 | 5.916 | 9.144 | 20 | 1 | 40 | 16 | 1 | 29 | 413.480 | 193.175 | ||||||||||
| John Rogers | Green | 10.157 | 7.698 | 9.532 | 20 | 3 | 40 | 11 | 2 | 27 | 409.115 | 202.506 | ||||||||||
| Steve Stewart | Blue | 9.987 | 7.334 | 8.041 | 20 | 2 | 39 | 13 | 3 | 20 | 419.102 | 197.870 | ||||||||||
| Kevin Webster | Out | 19 | 4 | 11 | 217.879 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 10.337 | 5.212 | 10.171 | 19 | 4 | 19 | 7 | 5 | 7 | 199.413 | 199.413 | ||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 9.064 | 7.505 | 7.888 | 20 | 2 | 60 | 13 | 1 | 40 | 590.691 | 181.576 | ||||||||||
| Cece Caro | Blue | 10.044 | 7.433 | 8.231 | 18 | 3 | 58 | 11 | 2 | 40 | 593.522 | 180.042 | ||||||||||
| Steve Stewart | Out | 39 | 3 | 20 | 419.102 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 8.877 | 7.488 | 7.955 | 20 | 1 | 20 | 16 | 4 | 16 | 178.417 | 178.417 | ||||||||||
| Andy Gersh | Green | 10.239 | 8.451 | 9.414 | 18 | 4 | 37 | 7 | 5 | 14 | 386.924 | 187.511 | ||||||||||
| Kevin Webster | Out | 19 | 6 | 11 | 217.879 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 9.119 | 7.334 | 8.217 | 20 | 2 | 80 | 13 | 1 | 53 | 772.283 | 181.592 | ||||||||||
| Cece Caro | Out | 58 | 2 | 40 | 593.522 | 0.000 | ||||||||||||||||
| Dustin Jolley | Green | 9.132 | 7.494 | 8.010 | 20 | 1 | 40 | 16 | 3 | 32 | 359.931 | 181.514 | ||||||||||
| Andy Gersh | Orange | 10.208 | 8.054 | 8.550 | 18 | 4 | 55 | 7 | 4 | 21 | 568.915 | 181.991 | ||||||||||
| Steve Stewart | Out | 39 | 5 | 20 | 419.102 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 9.770 | 7.452 | 9.566 | 19 | 3 | 19 | 11 | 6 | 11 | 185.291 | 185.291 | ||||||||||
| Kevin Webster | Out | 19 | 7 | 11 | 217.879 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 80 | 1 | 53 | 772.283 | 0.000 | ||||||||||||||||
| Dustin Jolley | Orange | 8.842 | 7.355 | 7.906 | 20 | 1 | 60 | 16 | 2 | 48 | 539.004 | 179.073 | ||||||||||
| Cece Caro | Out | 58 | 3 | 40 | 593.522 | 0.000 | ||||||||||||||||
| Andy Gersh | Blue | 9.991 | 8.205 | 10.453 | 18 | 3 | 73 | 11 | 4 | 32 | 755.392 | 186.477 | ||||||||||
| Dean Donaldson | Green | 9.228 | 7.451 | 8.096 | 20 | 2 | 39 | 13 | 5 | 24 | 371.553 | 186.262 | ||||||||||
| Steve Stewart | Out | 39 | 6 | 20 | 419.102 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 10.545 | 7.989 | 9.648 | 17 | 4 | 36 | 7 | 7 | 18 | 400.466 | 182.587 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 8.950 | 7.524 | 8.231 | 20 | 2 | 80 | 13 | 1 | 61 | 719.664 | 180.660 | ||||||||||
| John Rogers | Out | 80 | 2 | 53 | 772.283 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 58 | 3 | 40 | 593.522 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 8.896 | 7.606 | 8.013 | 20 | 1 | 59 | 16 | 4 | 36 | 598.500 | 179.398 | ||||||||||
| Dean Donaldson | Orange | 9.117 | 7.366 | 8.405 | 20 | 3 | 59 | 11 | 5 | 35 | 557.382 | 185.829 | ||||||||||
| Andy Gersh | Out | 73 | 6 | 32 | 755.392 | 0.000 | ||||||||||||||||
| Kevin Webster | Green | 11.676 | 8.444 | 10.316 | 16 | 4 | 52 | 7 | 7 | 25 | 587.127 | 186.661 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 80 | 1 | 61 | 719.664 | 0.000 | ||||||||||||||||
| John Rogers | Out | 80 | 2 | 53 | 772.283 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 8.730 | 7.346 | 7.685 | 20 | 1 | 79 | 16 | 3 | 52 | 772.703 | 174.203 | ||||||||||
| Cece Caro | White | 9.880 | 7.443 | 8.374 | 18 | 3 | 76 | 11 | 4 | 51 | 770.083 | 176.561 | ||||||||||
| Dean Donaldson | Blue | 9.027 | 7.724 | 9.442 | 20 | 2 | 79 | 13 | 5 | 48 | 736.937 | 179.555 | ||||||||||
| Andy Gersh | Out | 73 | 6 | 32 | 755.392 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 10.676 | 8.336 | 11.068 | 17 | 4 | 69 | 7 | 7 | 32 | 769.757 | 182.630 | ||||||||||