| Track: SR3 Road Course Tight Esses | ||||||||||||||||||||||
| Date: Jul-16-2026 19:52 | Class: OS3 TFX Box Stock Modified | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 15.035 | 11.673 | 15.001 | 20 | 1 | 20 | 16 | 1 | 16 | 302.893 | 302.893 | ||||||||||
| Andy Gersh | Orange | 15.322 | 12.034 | 14.600 | 20 | 2 | 20 | 13 | 2 | 13 | 307.109 | 307.109 | ||||||||||
| Dean Donaldson | White | 16.024 | 11.785 | 16.444 | 19 | 3 | 19 | 11 | 3 | 11 | 305.303 | 305.303 | ||||||||||
| Kevin Webster | Blue | 18.447 | 12.442 | 17.996 | 17 | 4 | 17 | 7 | 4 | 7 | 317.095 | 317.095 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 12.539 | 9.863 | 11.481 | 20 | 1 | 40 | 16 | 1 | 32 | 551.740 | 248.847 | ||||||||||
| Dean Donaldson | Green | 13.363 | 10.645 | 12.301 | 19 | 3 | 38 | 11 | 2 | 22 | 560.734 | 255.431 | ||||||||||
| Andy Gersh | Blue | 14.382 | 12.265 | 13.846 | 18 | 4 | 38 | 7 | 3 | 20 | 565.543 | 258.434 | ||||||||||
| Steve Stewart | White | 13.408 | 10.548 | 11.867 | 19 | 2 | 19 | 13 | 4 | 13 | 251.561 | 251.561 | ||||||||||
| Kevin Webster | Out | 17 | 5 | 7 | 317.095 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 13.310 | 10.616 | 12.574 | 19 | 3 | 59 | 11 | 1 | 43 | 802.853 | 251.113 | ||||||||||
| Dean Donaldson | Orange | 13.071 | 10.670 | 11.430 | 19 | 2 | 57 | 13 | 2 | 35 | 811.519 | 250.785 | ||||||||||
| Steve Stewart | Green | 11.998 | 10.026 | 11.037 | 20 | 1 | 39 | 16 | 3 | 29 | 490.839 | 239.278 | ||||||||||
| Andy Gersh | Out | 38 | 4 | 20 | 565.543 | 0.000 | ||||||||||||||||
| Cece Caro | White | 14.865 | 11.443 | 14.300 | 17 | 4 | 17 | 7 | 5 | 7 | 254.074 | 254.074 | ||||||||||
| Kevin Webster | Out | 17 | 6 | 7 | 317.095 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 13.012 | 10.627 | 12.360 | 18 | 2 | 75 | 13 | 1 | 48 | 1047.595 | 236.076 | ||||||||||
| Steve Stewart | Orange | 11.694 | 9.944 | 10.815 | 20 | 1 | 59 | 16 | 2 | 45 | 725.616 | 234.777 | ||||||||||
| Dustin Jolley | Out | 59 | 3 | 43 | 802.853 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 38 | 4 | 20 | 565.543 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 12.591 | 10.847 | 11.338 | 18 | 3 | 35 | 11 | 5 | 18 | 490.239 | 236.165 | ||||||||||
| John Rogers | White | 13.880 | 11.172 | 13.309 | 18 | 4 | 18 | 7 | 6 | 7 | 249.269 | 249.269 | ||||||||||
| Kevin Webster | Out | 17 | 7 | 7 | 317.095 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 12.804 | 9.941 | 12.664 | 20 | 2 | 79 | 13 | 1 | 58 | 979.134 | 253.518 | ||||||||||
| Dean Donaldson | Out | 75 | 2 | 48 | 1047.595 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 59 | 3 | 43 | 802.853 | 0.000 | ||||||||||||||||
| Cece Caro | Orange | 13.693 | 11.022 | 12.665 | 18 | 3 | 53 | 11 | 4 | 29 | 734.210 | 243.971 | ||||||||||
| John Rogers | Green | 12.129 | 10.032 | 11.107 | 20 | 1 | 38 | 16 | 5 | 23 | 491.326 | 242.057 | ||||||||||
| Andy Gersh | Out | 38 | 6 | 20 | 565.543 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 14.888 | 11.425 | 14.211 | 17 | 4 | 34 | 7 | 7 | 14 | 566.471 | 249.376 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 79 | 1 | 58 | 979.134 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 75 | 2 | 48 | 1047.595 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 59 | 3 | 43 | 802.853 | 0.000 | ||||||||||||||||
| Cece Caro | Blue | 13.974 | 10.572 | 13.469 | 18 | 3 | 71 | 11 | 4 | 40 | 985.633 | 251.423 | ||||||||||
| John Rogers | Orange | 12.002 | 10.206 | 11.170 | 20 | 1 | 58 | 16 | 5 | 39 | 732.198 | 240.872 | ||||||||||
| Andy Gersh | White | 13.089 | 10.677 | 11.730 | 19 | 2 | 57 | 13 | 6 | 33 | 816.260 | 250.717 | ||||||||||
| Kevin Webster | Green | 14.214 | 10.415 | 12.256 | 18 | 4 | 52 | 7 | 7 | 21 | 824.650 | 258.179 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 11.897 | 10.451 | 11.425 | 20 | 1 | 79 | 16 | 1 | 59 | 1040.318 | 237.465 | ||||||||||
| Steve Stewart | Out | 79 | 2 | 58 | 979.134 | 0.000 | ||||||||||||||||
| John Rogers | Blue | 12.122 | 10.281 | 11.085 | 20 | 2 | 78 | 13 | 3 | 52 | 974.218 | 242.020 | ||||||||||
| Dean Donaldson | Out | 75 | 4 | 48 | 1047.595 | 0.000 | ||||||||||||||||
| Andy Gersh | Green | 12.514 | 10.537 | 11.963 | 20 | 3 | 77 | 11 | 5 | 44 | 1065.981 | 249.721 | ||||||||||
| Cece Caro | Out | 71 | 6 | 40 | 985.633 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 12.484 | 10.485 | 11.823 | 19 | 4 | 71 | 7 | 7 | 28 | 1062.369 | 237.719 | ||||||||||