| Track: SR3 Road Course Tight Esses | ||||||||||||||||||||||
| Date: Jul-16-2026 18:35 | Class: MegaG+ 1.7 Modified 2026 | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 6.847 | 5.601 | 5.764 | 20 | 1 | 20 | 16 | 1 | 16 | 136.908 | 136.908 | ||||||||||
| Andy Gersh | Orange | 7.404 | 6.155 | 6.484 | 19 | 2 | 19 | 13 | 2 | 13 | 140.517 | 140.517 | ||||||||||
| Dean Donaldson | White | 9.148 | 6.047 | 7.392 | 16 | 3 | 16 | 11 | 3 | 11 | 144.619 | 144.619 | ||||||||||
| Kevin Webster | Blue | 9.483 | 6.795 | 7.366 | 15 | 4 | 15 | 7 | 4 | 7 | 139.788 | 139.788 | ||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 10.336 | 5.520 | 5.767 | 20 | 1 | 40 | 16 | 1 | 32 | 339.427 | 202.519 | ||||||||||
| Andy Gersh | Blue | 11.952 | 5.616 | 6.552 | 17 | 3 | 36 | 11 | 2 | 24 | 348.292 | 207.775 | ||||||||||
| Dean Donaldson | Green | 13.472 | 5.770 | 6.834 | 16 | 4 | 32 | 7 | 3 | 18 | 361.419 | 216.800 | ||||||||||
| Steve Stewart | White | 11.380 | 5.430 | 5.770 | 19 | 2 | 19 | 13 | 4 | 13 | 210.586 | 210.586 | ||||||||||
| Kevin Webster | Out | 15 | 5 | 7 | 139.788 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 7.384 | 5.384 | 5.578 | 20 | 3 | 60 | 11 | 1 | 43 | 485.898 | 146.471 | ||||||||||
| Dean Donaldson | Orange | 7.068 | 5.415 | 5.766 | 20 | 1 | 52 | 16 | 2 | 34 | 503.720 | 142.301 | ||||||||||
| Steve Stewart | Green | 7.183 | 5.258 | 5.973 | 20 | 2 | 39 | 13 | 3 | 26 | 353.028 | 142.442 | ||||||||||
| Andy Gersh | Out | 36 | 4 | 24 | 348.292 | 0.000 | ||||||||||||||||
| Cece Caro | White | 7.688 | 5.352 | 5.846 | 20 | 4 | 20 | 7 | 5 | 7 | 152.492 | 152.492 | ||||||||||
| Kevin Webster | Out | 15 | 6 | 7 | 139.788 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 7.244 | 5.548 | 6.288 | 19 | 2 | 71 | 13 | 1 | 47 | 640.624 | 136.904 | ||||||||||
| Dustin Jolley | Out | 60 | 2 | 43 | 485.898 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 8.023 | 5.496 | 6.597 | 17 | 4 | 56 | 7 | 3 | 33 | 488.329 | 135.301 | ||||||||||
| Andy Gersh | Out | 36 | 4 | 24 | 348.292 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 7.428 | 5.305 | 7.307 | 19 | 3 | 39 | 11 | 5 | 18 | 292.702 | 140.210 | ||||||||||
| John Rogers | White | 6.658 | 4.969 | 5.912 | 20 | 1 | 20 | 16 | 6 | 16 | 132.936 | 132.936 | ||||||||||
| Kevin Webster | Out | 15 | 7 | 7 | 139.788 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 71 | 1 | 47 | 640.624 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 8.184 | 5.541 | 6.107 | 16 | 3 | 72 | 11 | 2 | 44 | 617.922 | 129.593 | ||||||||||
| Dustin Jolley | Out | 60 | 3 | 43 | 485.898 | 0.000 | ||||||||||||||||
| Cece Caro | Orange | 6.453 | 5.221 | 5.848 | 20 | 1 | 59 | 16 | 4 | 34 | 422.133 | 129.431 | ||||||||||
| John Rogers | Green | 6.749 | 5.303 | 5.685 | 20 | 2 | 40 | 13 | 5 | 29 | 268.092 | 135.156 | ||||||||||
| Andy Gersh | Out | 36 | 6 | 24 | 348.292 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 8.930 | 6.484 | 9.238 | 15 | 4 | 30 | 7 | 7 | 14 | 274.834 | 135.046 | ||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 6.191 | 5.054 | 5.395 | 19 | 2 | 78 | 13 | 1 | 47 | 540.400 | 118.267 | ||||||||||
| Dean Donaldson | Out | 71 | 2 | 47 | 640.624 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 5.824 | 5.062 | 5.313 | 20 | 1 | 60 | 16 | 3 | 45 | 384.709 | 116.617 | ||||||||||
| Steve Stewart | Out | 72 | 4 | 44 | 617.922 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 60 | 5 | 43 | 485.898 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 6.922 | 5.828 | 6.045 | 18 | 3 | 54 | 11 | 6 | 35 | 472.194 | 123.902 | ||||||||||
| Kevin Webster | Green | 7.706 | 6.018 | 6.768 | 16 | 4 | 46 | 7 | 7 | 21 | 396.997 | 122.163 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 6.631 | 5.351 | 5.954 | 20 | 1 | 80 | 16 | 1 | 59 | 617.867 | 131.969 | ||||||||||
| John Rogers | Blue | 7.081 | 5.336 | 5.755 | 19 | 3 | 79 | 11 | 2 | 56 | 518.441 | 133.732 | ||||||||||
| Andy Gersh | Green | 6.413 | 4.081 | 6.278 | 20 | 2 | 74 | 13 | 3 | 48 | 604.239 | 132.045 | ||||||||||
| Cece Caro | Out | 78 | 4 | 47 | 540.400 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 71 | 5 | 47 | 640.624 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 72 | 6 | 44 | 617.922 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 7.647 | 5.998 | 6.534 | 18 | 4 | 64 | 7 | 7 | 28 | 533.599 | 136.602 | ||||||||||