| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jul-03-2026 00:01 | Class: Tyco 440-X2 Wide-Pan Porche 935 Hardbody (i) Jolle | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 9.069 | 6.498 | 9.550 | 20 | 1 | 20 | 16 | 1 | 16 | 182.791 | 182.791 | ||||||||||
| Dustin Jolley | Blue | 9.103 | 6.926 | 10.266 | 20 | 2 | 20 | 13 | 2 | 13 | 183.822 | 183.822 | ||||||||||
| Cece Caro | Green | 9.651 | 6.902 | 9.729 | 20 | 3 | 20 | 11 | 3 | 11 | 193.090 | 193.090 | ||||||||||
| John Rogers | White | 10.668 | 7.442 | 11.108 | 18 | 4 | 18 | 7 | 4 | 7 | 190.825 | 190.825 | ||||||||||
| Kevin Webster | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 8.157 | 6.806 | 6.991 | 20 | 1 | 40 | 16 | 1 | 32 | 345.195 | 162.404 | ||||||||||
| Cece Caro | Orange | 9.197 | 6.699 | 8.028 | 19 | 3 | 39 | 11 | 2 | 22 | 367.393 | 174.303 | ||||||||||
| John Rogers | Green | 8.105 | 6.448 | 7.229 | 20 | 2 | 38 | 13 | 3 | 20 | 353.269 | 162.444 | ||||||||||
| Dustin Jolley | Out | 20 | 4 | 13 | 183.822 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 11.180 | 7.973 | 11.584 | 15 | 4 | 15 | 7 | 5 | 7 | 164.547 | 164.547 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 8.843 | 6.751 | 7.062 | 20 | 1 | 58 | 16 | 1 | 36 | 529.139 | 175.870 | ||||||||||
| Cece Caro | Blue | 8.803 | 7.214 | 7.723 | 20 | 2 | 59 | 13 | 2 | 35 | 543.794 | 176.401 | ||||||||||
| Steve Stewart | Out | 40 | 3 | 32 | 345.195 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 10.985 | 7.446 | 9.794 | 17 | 3 | 37 | 11 | 4 | 24 | 367.157 | 183.335 | ||||||||||
| Kevin Webster | Green | 11.081 | 8.552 | 9.386 | 17 | 4 | 32 | 7 | 5 | 14 | 350.964 | 186.417 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 8.069 | 7.123 | 7.428 | 20 | 2 | 78 | 13 | 1 | 49 | 697.280 | 168.141 | ||||||||||
| Dustin Jolley | Green | 8.042 | 6.699 | 7.175 | 20 | 1 | 57 | 16 | 2 | 40 | 535.041 | 167.884 | ||||||||||
| Steve Stewart | White | 8.636 | 6.910 | 7.465 | 18 | 4 | 58 | 7 | 3 | 39 | 513.249 | 168.054 | ||||||||||
| Cece Caro | Out | 59 | 4 | 35 | 543.794 | 0.000 | ||||||||||||||||
| Kevin Webster | Orange | 8.868 | 7.083 | 7.864 | 19 | 3 | 51 | 11 | 5 | 25 | 530.173 | 179.209 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 7.653 | 6.642 | 6.916 | 20 | 1 | 78 | 16 | 1 | 55 | 666.166 | 152.917 | ||||||||||
| Dustin Jolley | Orange | 8.888 | 6.911 | 7.328 | 18 | 2 | 75 | 13 | 2 | 53 | 693.643 | 158.602 | ||||||||||
| John Rogers | Out | 78 | 3 | 49 | 697.280 | 0.000 | ||||||||||||||||
| Cece Caro | White | 10.731 | 7.831 | 10.226 | 14 | 4 | 73 | 7 | 4 | 42 | 699.996 | 156.202 | ||||||||||
| Kevin Webster | Blue | 9.608 | 7.458 | 9.150 | 16 | 3 | 67 | 11 | 5 | 36 | 685.833 | 155.660 | ||||||||||