| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jul-02-2026 21:54 | Class: MegaG+ 1.5 Lexan Team Jolly Rogers | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Andy Gersh | Green | 7.277 | 6.406 | 6.723 | 20 | 1 | 20 | 16 | 1 | 16 | 145.857 | 145.857 | ||||||||||
| Dean Donaldson | White | 7.996 | 5.903 | 6.580 | 19 | 2 | 19 | 13 | 2 | 13 | 151.235 | 151.235 | ||||||||||
| Kevin Webster | Orange | 8.203 | 6.742 | 7.176 | 19 | 3 | 19 | 11 | 3 | 11 | 155.337 | 155.337 | ||||||||||
| Carlofornia Fernandez | Blue | 9.970 | 7.140 | 9.123 | 16 | 4 | 16 | 7 | 4 | 7 | 161.305 | 161.305 | ||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Green | 7.676 | 6.312 | 6.780 | 20 | 1 | 39 | 16 | 1 | 29 | 304.459 | 153.224 | ||||||||||
| Kevin Webster | Blue | 8.172 | 6.393 | 7.082 | 20 | 2 | 39 | 13 | 2 | 24 | 318.082 | 162.745 | ||||||||||
| Andy Gersh | Orange | 8.502 | 6.423 | 6.837 | 19 | 4 | 39 | 7 | 3 | 23 | 305.884 | 160.027 | ||||||||||
| Dustin Jolley | White | 8.173 | 6.126 | 7.062 | 20 | 3 | 20 | 11 | 4 | 11 | 165.264 | 165.264 | ||||||||||
| Carlofornia Fernandez | Out | 16 | 5 | 7 | 161.305 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 7.400 | 5.989 | 6.364 | 20 | 2 | 59 | 13 | 1 | 42 | 451.816 | 147.357 | ||||||||||
| Andy Gersh | Blue | 7.058 | 6.347 | 6.654 | 20 | 1 | 59 | 16 | 2 | 39 | 447.578 | 141.694 | ||||||||||
| Kevin Webster | Out | 39 | 3 | 24 | 318.082 | 0.000 | ||||||||||||||||
| Dustin Jolley | Green | 7.740 | 6.291 | 6.788 | 20 | 3 | 40 | 11 | 4 | 22 | 319.323 | 154.059 | ||||||||||
| Cece Caro | White | 8.631 | 6.387 | 6.678 | 19 | 4 | 19 | 7 | 5 | 7 | 162.779 | 162.779 | ||||||||||
| Carlofornia Fernandez | Out | 16 | 6 | 7 | 161.305 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 6.844 | 5.879 | 6.140 | 20 | 1 | 79 | 16 | 1 | 58 | 589.159 | 137.343 | ||||||||||
| Andy Gersh | Out | 59 | 2 | 39 | 447.578 | 0.000 | ||||||||||||||||
| Dustin Jolley | Orange | 7.306 | 5.969 | 6.136 | 20 | 2 | 60 | 13 | 3 | 35 | 464.849 | 145.526 | ||||||||||
| Kevin Webster | Out | 39 | 4 | 24 | 318.082 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 7.610 | 6.311 | 6.798 | 18 | 4 | 37 | 7 | 5 | 14 | 300.242 | 137.463 | ||||||||||
| John Rogers | White | 7.455 | 5.988 | 6.229 | 20 | 3 | 20 | 11 | 6 | 11 | 148.655 | 148.655 | ||||||||||
| Carlofornia Fernandez | Out | 16 | 7 | 7 | 161.305 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 79 | 1 | 58 | 589.159 | 0.000 | ||||||||||||||||
| Dustin Jolley | Blue | 6.579 | 6.004 | 6.252 | 20 | 1 | 80 | 16 | 2 | 51 | 596.676 | 131.827 | ||||||||||
| Andy Gersh | Out | 59 | 3 | 39 | 447.578 | 0.000 | ||||||||||||||||
| Kevin Webster | Out | 39 | 4 | 24 | 318.082 | 0.000 | ||||||||||||||||
| John Rogers | Green | 7.439 | 6.250 | 6.718 | 19 | 3 | 39 | 11 | 5 | 22 | 290.051 | 141.396 | ||||||||||
| Cece Caro | Orange | 7.218 | 5.955 | 6.262 | 19 | 4 | 56 | 7 | 6 | 21 | 442.225 | 141.983 | ||||||||||
| Steve Stewart | White | 7.166 | 6.044 | 6.301 | 20 | 2 | 20 | 13 | 7 | 13 | 143.178 | 143.178 | ||||||||||
| Carlofornia Fernandez | Out | 16 | 8 | 7 | 161.305 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 79 | 1 | 58 | 589.159 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 80 | 2 | 51 | 596.676 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 59 | 3 | 39 | 447.578 | 0.000 | ||||||||||||||||
| Cece Caro | Blue | 6.687 | 5.980 | 6.320 | 20 | 2 | 76 | 13 | 4 | 34 | 576.673 | 134.448 | ||||||||||
| John Rogers | Orange | 7.174 | 5.985 | 6.389 | 20 | 3 | 59 | 11 | 5 | 33 | 433.018 | 142.967 | ||||||||||
| Steve Stewart | Green | 6.646 | 6.099 | 6.332 | 20 | 1 | 40 | 16 | 6 | 29 | 276.720 | 133.542 | ||||||||||
| Kevin Webster | Out | 39 | 7 | 24 | 318.082 | 0.000 | ||||||||||||||||
| Carlofornia Fernandez | White | 7.452 | 6.031 | 6.320 | 19 | 4 | 35 | 7 | 8 | 14 | 302.569 | 141.264 | ||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 79 | 1 | 58 | 589.159 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 80 | 2 | 51 | 596.676 | 0.000 | ||||||||||||||||
| John Rogers | Blue | 6.491 | 5.872 | 6.137 | 20 | 1 | 79 | 16 | 3 | 49 | 562.921 | 129.903 | ||||||||||
| Steve Stewart | Orange | 7.601 | 5.871 | 6.256 | 18 | 3 | 58 | 11 | 4 | 40 | 414.252 | 137.532 | ||||||||||
| Andy Gersh | Out | 59 | 5 | 39 | 447.578 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 76 | 6 | 34 | 576.673 | 0.000 | ||||||||||||||||
| Kevin Webster | White | 8.350 | 6.784 | 7.318 | 17 | 4 | 56 | 7 | 7 | 31 | 459.060 | 140.978 | ||||||||||
| Carlofornia Fernandez | Green | 7.370 | 6.482 | 6.682 | 18 | 2 | 53 | 13 | 8 | 27 | 435.131 | 132.562 | ||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 79 | 1 | 58 | 589.159 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 5.967 | 5.692 | 5.772 | 20 | 1 | 78 | 16 | 2 | 56 | 539.233 | 124.981 | ||||||||||
| Dustin Jolley | Out | 80 | 3 | 51 | 596.676 | 0.000 | ||||||||||||||||
| John Rogers | Out | 79 | 4 | 49 | 562.921 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 7.001 | 6.330 | 6.607 | 17 | 4 | 76 | 7 | 5 | 46 | 573.862 | 126.284 | ||||||||||
| Kevin Webster | Green | 7.244 | 6.521 | 7.060 | 17 | 3 | 73 | 11 | 6 | 42 | 584.963 | 125.903 | ||||||||||
| Carlofornia Fernandez | Orange | 6.620 | 5.897 | 6.312 | 19 | 2 | 72 | 13 | 7 | 40 | 561.236 | 126.105 | ||||||||||
| Cece Caro | Out | 76 | 8 | 34 | 576.673 | 0.000 | ||||||||||||||||