| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-25-2026 22:26 | Class: OS3 TFX (i) Ramsey Set | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Orange | 13.998 | 11.287 | 13.757 | 20 | 1 | 20 | 16 | 1 | 16 | 283.599 | 283.599 | ||||||||||
| Steve Stewart | White | 14.715 | 11.677 | 13.252 | 19 | 2 | 19 | 13 | 2 | 13 | 286.230 | 286.230 | ||||||||||
| Cece Caro | Green | 15.811 | 10.183 | 14.118 | 18 | 3 | 18 | 11 | 3 | 11 | 290.226 | 290.226 | ||||||||||
| Ramsey Wright | Blue | 18.594 | 14.366 | 17.231 | 16 | 4 | 16 | 7 | 4 | 7 | 298.078 | 298.078 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 13.482 | 10.182 | 11.851 | 20 | 1 | 39 | 16 | 1 | 29 | 553.068 | 266.838 | ||||||||||
| John Rogers | Blue | 16.316 | 12.749 | 15.377 | 17 | 3 | 37 | 11 | 2 | 27 | 558.151 | 274.552 | ||||||||||
| Cece Caro | Orange | 17.430 | 13.033 | 16.089 | 16 | 4 | 34 | 7 | 3 | 18 | 564.643 | 274.417 | ||||||||||
| Dustin Jolley | White | 15.911 | 11.635 | 14.420 | 17 | 2 | 17 | 13 | 4 | 13 | 270.275 | 270.275 | ||||||||||
| Ramsey Wright | Out | 16 | 5 | 7 | 298.078 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 13.389 | 10.104 | 13.030 | 20 | 1 | 59 | 16 | 1 | 45 | 822.259 | 269.191 | ||||||||||
| John Rogers | Out | 37 | 2 | 27 | 558.151 | 0.000 | ||||||||||||||||
| Dustin Jolley | Green | 15.260 | 10.472 | 14.626 | 18 | 2 | 35 | 13 | 3 | 26 | 545.262 | 274.987 | ||||||||||
| Cece Caro | Blue | 18.749 | 13.267 | 18.764 | 15 | 4 | 49 | 7 | 4 | 25 | 853.614 | 288.971 | ||||||||||
| Dean Donaldson | White | 18.233 | 11.510 | 16.044 | 15 | 3 | 15 | 11 | 5 | 11 | 269.921 | 269.921 | ||||||||||
| Ramsey Wright | Out | 16 | 6 | 7 | 298.078 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 16.466 | 12.483 | 14.418 | 17 | 3 | 76 | 11 | 1 | 56 | 1098.477 | 276.218 | ||||||||||
| Dustin Jolley | Orange | 13.428 | 11.251 | 11.971 | 20 | 1 | 55 | 16 | 2 | 42 | 812.392 | 267.130 | ||||||||||
| John Rogers | Out | 37 | 3 | 27 | 558.151 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 49 | 4 | 25 | 853.614 | 0.000 | ||||||||||||||||
| Dean Donaldson | Green | 14.694 | 10.936 | 14.626 | 19 | 2 | 34 | 13 | 5 | 24 | 549.989 | 280.068 | ||||||||||
| Ramsey Wright | White | 16.379 | 11.446 | 16.402 | 17 | 4 | 33 | 7 | 6 | 14 | 578.366 | 280.288 | ||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 76 | 1 | 56 | 1098.477 | 0.000 | ||||||||||||||||
| Dustin Jolley | Blue | 15.101 | 12.430 | 13.570 | 18 | 3 | 73 | 11 | 2 | 53 | 1082.674 | 270.282 | ||||||||||
| John Rogers | White | 13.315 | 10.645 | 11.565 | 20 | 1 | 57 | 16 | 3 | 43 | 823.474 | 265.323 | ||||||||||
| Dean Donaldson | Orange | 13.756 | 11.110 | 11.922 | 20 | 2 | 54 | 13 | 4 | 37 | 824.104 | 274.115 | ||||||||||
| Cece Caro | Out | 49 | 5 | 25 | 853.614 | 0.000 | ||||||||||||||||
| Ramsey Wright | Green | 15.372 | 10.732 | 14.534 | 18 | 4 | 51 | 7 | 6 | 21 | 854.142 | 275.776 | ||||||||||
Segment #6 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Green | 12.713 | 11.109 | 11.479 | 20 | 1 | 77 | 16 | 1 | 59 | 1076.305 | 252.831 | ||||||||||
| Steve Stewart | Out | 76 | 2 | 56 | 1098.477 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 73 | 3 | 53 | 1082.674 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 13.660 | 12.248 | 12.777 | 19 | 3 | 73 | 11 | 4 | 48 | 1082.795 | 258.691 | ||||||||||
| Cece Caro | White | 12.762 | 10.934 | 11.976 | 20 | 2 | 69 | 13 | 5 | 38 | 1110.055 | 256.441 | ||||||||||
| Ramsey Wright | Orange | 14.420 | 11.231 | 15.135 | 18 | 4 | 69 | 7 | 6 | 28 | 1111.642 | 257.500 | ||||||||||