| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-25-2026 21:28 | Class: Mega G+ 1.7 Corvette C8 (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | White | 6.605 | 5.816 | 6.080 | 20 | 1 | 20 | 16 | 1 | 16 | 132.476 | 132.476 | ||||||||||
| John Rogers | Blue | 6.623 | 5.975 | 6.188 | 20 | 2 | 20 | 13 | 2 | 13 | 132.811 | 132.811 | ||||||||||
| Ramsey Wright | Orange | 7.358 | 6.663 | 6.891 | 18 | 3 | 18 | 11 | 3 | 11 | 132.720 | 132.720 | ||||||||||
| Andy Gersh | Green | 8.394 | 6.469 | 7.125 | 16 | 4 | 16 | 7 | 4 | 7 | 132.958 | 132.958 | ||||||||||
| Joe Clarke | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Green | 7.751 | 6.000 | 6.614 | 18 | 3 | 38 | 11 | 1 | 27 | 270.966 | 138.490 | ||||||||||
| Andy Gersh | Orange | 7.788 | 6.431 | 6.764 | 19 | 2 | 35 | 13 | 2 | 20 | 280.535 | 147.577 | ||||||||||
| Ramsey Wright | Blue | 7.931 | 6.402 | 7.024 | 17 | 4 | 35 | 7 | 3 | 18 | 270.698 | 137.978 | ||||||||||
| Cece Caro | White | 6.679 | 5.933 | 6.186 | 20 | 1 | 20 | 16 | 4 | 16 | 133.771 | 133.771 | ||||||||||
| John Rogers | Out | 20 | 5 | 13 | 132.811 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Orange | 7.269 | 5.985 | 6.598 | 20 | 2 | 58 | 13 | 1 | 40 | 416.375 | 145.409 | ||||||||||
| Andy Gersh | Blue | 8.623 | 6.407 | 7.995 | 18 | 4 | 53 | 7 | 2 | 27 | 434.409 | 153.874 | ||||||||||
| Cece Caro | Green | 7.908 | 6.401 | 6.951 | 19 | 3 | 39 | 11 | 3 | 27 | 287.164 | 153.393 | ||||||||||
| Ramsey Wright | Out | 35 | 4 | 18 | 270.698 | 0.000 | ||||||||||||||||
| Joe Clarke | White | 7.324 | 6.072 | 6.410 | 20 | 1 | 20 | 16 | 5 | 16 | 145.332 | 145.332 | ||||||||||
| John Rogers | Out | 20 | 6 | 13 | 132.811 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 6.691 | 5.974 | 6.199 | 19 | 2 | 77 | 13 | 1 | 53 | 544.363 | 127.988 | ||||||||||
| Cece Caro | Orange | 7.661 | 5.987 | 6.622 | 19 | 3 | 58 | 11 | 2 | 38 | 432.065 | 144.901 | ||||||||||
| Andy Gersh | Out | 53 | 3 | 27 | 434.409 | 0.000 | ||||||||||||||||
| Joe Clarke | Green | 8.780 | 6.654 | 8.484 | 15 | 4 | 35 | 7 | 4 | 23 | 277.506 | 132.174 | ||||||||||
| Ramsey Wright | Out | 35 | 5 | 18 | 270.698 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 6.289 | 5.677 | 5.802 | 20 | 1 | 20 | 16 | 6 | 16 | 125.627 | 125.627 | ||||||||||
| John Rogers | Out | 20 | 7 | 13 | 132.811 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 77 | 1 | 53 | 544.363 | 0.000 | ||||||||||||||||
| Cece Caro | Blue | 6.666 | 6.019 | 6.508 | 20 | 2 | 78 | 13 | 2 | 51 | 569.195 | 137.130 | ||||||||||
| Joe Clarke | Orange | 7.539 | 6.322 | 6.556 | 19 | 3 | 54 | 11 | 3 | 34 | 422.884 | 145.378 | ||||||||||
| Andy Gersh | Out | 53 | 4 | 27 | 434.409 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 7.250 | 6.055 | 6.547 | 18 | 4 | 38 | 7 | 5 | 23 | 263.464 | 137.837 | ||||||||||
| Ramsey Wright | Out | 35 | 6 | 18 | 270.698 | 0.000 | ||||||||||||||||
| Dustin Jolley | White | 6.688 | 5.984 | 6.289 | 20 | 1 | 20 | 16 | 7 | 16 | 135.659 | 135.659 | ||||||||||
| John Rogers | Out | 20 | 8 | 13 | 132.811 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 77 | 1 | 53 | 544.363 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 78 | 2 | 51 | 569.195 | 0.000 | ||||||||||||||||
| Joe Clarke | Blue | 8.123 | 6.183 | 6.814 | 17 | 4 | 71 | 7 | 3 | 41 | 559.751 | 136.867 | ||||||||||
| Steve Stewart | Orange | 7.671 | 6.163 | 6.426 | 19 | 3 | 57 | 11 | 4 | 34 | 408.508 | 145.044 | ||||||||||
| John Rogers | White | 6.672 | 5.832 | 6.028 | 20 | 1 | 40 | 16 | 5 | 29 | 266.524 | 133.713 | ||||||||||
| Dustin Jolley | Green | 7.174 | 6.067 | 6.424 | 20 | 2 | 40 | 13 | 6 | 29 | 278.790 | 143.131 | ||||||||||
| Andy Gersh | Out | 53 | 7 | 27 | 434.409 | 0.000 | ||||||||||||||||
| Ramsey Wright | Out | 35 | 8 | 18 | 270.698 | 0.000 | ||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Out | 77 | 1 | 53 | 544.363 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 78 | 2 | 51 | 569.195 | 0.000 | ||||||||||||||||
| Steve Stewart | Blue | 6.528 | 5.932 | 6.163 | 20 | 1 | 77 | 16 | 3 | 50 | 539.042 | 130.534 | ||||||||||
| Dustin Jolley | Orange | 7.114 | 6.221 | 6.544 | 19 | 2 | 59 | 13 | 4 | 42 | 413.683 | 134.893 | ||||||||||
| Joe Clarke | Out | 71 | 5 | 41 | 559.751 | 0.000 | ||||||||||||||||
| John Rogers | Green | 7.922 | 6.172 | 6.652 | 18 | 4 | 58 | 7 | 6 | 36 | 408.207 | 141.683 | ||||||||||
| Ramsey Wright | White | 7.424 | 6.273 | 6.659 | 18 | 3 | 53 | 11 | 7 | 29 | 404.730 | 134.032 | ||||||||||
| Andy Gersh | Out | 53 | 8 | 27 | 434.409 | 0.000 | ||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 6.953 | 6.121 | 6.423 | 20 | 2 | 79 | 13 | 1 | 55 | 552.601 | 138.918 | ||||||||||
| Dean Donaldson | Out | 77 | 2 | 53 | 544.363 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 6.682 | 6.257 | 6.358 | 20 | 1 | 78 | 16 | 3 | 52 | 542.071 | 133.864 | ||||||||||
| Cece Caro | Out | 78 | 4 | 51 | 569.195 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 77 | 5 | 50 | 539.042 | 0.000 | ||||||||||||||||
| Joe Clarke | Out | 71 | 6 | 41 | 559.751 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 7.362 | 6.108 | 6.732 | 19 | 3 | 72 | 11 | 7 | 38 | 573.943 | 139.534 | ||||||||||
| Ramsey Wright | Green | 10.240 | 6.764 | 9.565 | 14 | 4 | 67 | 7 | 8 | 36 | 544.871 | 140.141 | ||||||||||