| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-25-2026 20:35 | Class: Viper-Jet NAStruck Lexan (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 7.629 | 6.391 | 7.074 | 20 | 1 | 20 | 16 | 1 | 16 | 152.656 | 152.656 | ||||||||||
| Steve Stewart | Green | 7.792 | 6.429 | 6.654 | 20 | 2 | 20 | 13 | 2 | 13 | 155.375 | 155.375 | ||||||||||
| Cece Caro | Blue | 8.550 | 6.528 | 7.320 | 18 | 3 | 18 | 11 | 3 | 11 | 155.464 | 155.464 | ||||||||||
| Joe Clarke | Orange | 8.765 | 6.666 | 7.255 | 18 | 4 | 18 | 7 | 4 | 7 | 160.253 | 160.253 | ||||||||||
| Andy Gersh | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 7.752 | 6.404 | 6.716 | 20 | 1 | 40 | 16 | 1 | 29 | 310.190 | 154.815 | ||||||||||
| Dustin Jolley | Green | 9.087 | 6.528 | 7.226 | 18 | 3 | 38 | 11 | 2 | 27 | 314.818 | 162.162 | ||||||||||
| Joe Clarke | Blue | 10.421 | 6.650 | 10.242 | 16 | 4 | 34 | 7 | 3 | 14 | 326.738 | 166.485 | ||||||||||
| John Rogers | White | 7.917 | 6.503 | 6.820 | 20 | 2 | 20 | 13 | 4 | 13 | 158.159 | 158.159 | ||||||||||
| Cece Caro | Out | 18 | 5 | 11 | 155.464 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 7.016 | 6.014 | 6.410 | 20 | 1 | 60 | 16 | 1 | 45 | 453.208 | 143.018 | ||||||||||
| Dustin Jolley | Orange | 7.913 | 6.575 | 7.162 | 19 | 2 | 57 | 13 | 2 | 40 | 464.587 | 149.769 | ||||||||||
| John Rogers | Green | 8.544 | 6.555 | 7.209 | 18 | 3 | 38 | 11 | 3 | 24 | 310.621 | 152.462 | ||||||||||
| Joe Clarke | Out | 34 | 4 | 14 | 326.738 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 18 | 5 | 11 | 155.464 | 0.000 | ||||||||||||||||
| Ramsey Wright | White | 10.062 | 7.533 | 9.786 | 15 | 4 | 15 | 7 | 6 | 7 | 149.680 | 149.680 | ||||||||||
| Dean Donaldson | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Andy Gersh | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 7.525 | 6.456 | 7.112 | 20 | 1 | 77 | 16 | 1 | 56 | 617.962 | 153.375 | ||||||||||
| Steve Stewart | Out | 60 | 2 | 45 | 453.208 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 7.466 | 6.924 | 7.212 | 20 | 2 | 58 | 13 | 3 | 37 | 464.171 | 153.550 | ||||||||||
| Joe Clarke | Out | 34 | 4 | 14 | 326.738 | 0.000 | ||||||||||||||||
| Ramsey Wright | Green | 9.512 | 7.074 | 8.320 | 17 | 4 | 32 | 7 | 5 | 14 | 314.341 | 164.661 | ||||||||||
| Cece Caro | Out | 18 | 6 | 11 | 155.464 | 0.000 | ||||||||||||||||
| Andy Gersh | White | 8.524 | 7.034 | 7.717 | 18 | 3 | 18 | 11 | 7 | 11 | 157.846 | 157.846 | ||||||||||
| Dean Donaldson | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 77 | 1 | 56 | 617.962 | 0.000 | ||||||||||||||||
| John Rogers | Blue | 7.357 | 6.334 | 6.814 | 20 | 1 | 78 | 16 | 2 | 53 | 613.739 | 149.568 | ||||||||||
| Steve Stewart | Out | 60 | 3 | 45 | 453.208 | 0.000 | ||||||||||||||||
| Andy Gersh | Green | 8.360 | 7.051 | 7.662 | 18 | 3 | 36 | 11 | 4 | 22 | 312.069 | 154.223 | ||||||||||
| Ramsey Wright | Orange | 8.471 | 7.205 | 8.127 | 18 | 4 | 50 | 7 | 5 | 21 | 472.035 | 157.694 | ||||||||||
| Joe Clarke | Out | 34 | 6 | 14 | 326.738 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 7.938 | 6.326 | 7.002 | 19 | 2 | 19 | 13 | 7 | 13 | 156.090 | 156.090 | ||||||||||
| Cece Caro | Out | 18 | 8 | 11 | 155.464 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 77 | 1 | 56 | 617.962 | 0.000 | ||||||||||||||||
| John Rogers | Out | 78 | 2 | 53 | 613.739 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 60 | 3 | 45 | 453.208 | 0.000 | ||||||||||||||||
| Andy Gersh | Orange | 8.522 | 6.953 | 7.379 | 18 | 3 | 54 | 11 | 4 | 33 | 468.017 | 155.948 | ||||||||||
| Dean Donaldson | Green | 7.446 | 5.553 | 6.697 | 20 | 1 | 39 | 16 | 5 | 29 | 304.989 | 148.899 | ||||||||||
| Ramsey Wright | Blue | 8.720 | 6.863 | 8.868 | 17 | 4 | 67 | 7 | 6 | 28 | 622.563 | 150.528 | ||||||||||
| Cece Caro | White | 7.679 | 6.628 | 7.077 | 20 | 2 | 38 | 13 | 7 | 24 | 310.082 | 154.618 | ||||||||||
| Joe Clarke | Out | 34 | 8 | 14 | 326.738 | 0.000 | ||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 77 | 1 | 56 | 617.962 | 0.000 | ||||||||||||||||
| John Rogers | Out | 78 | 2 | 53 | 613.739 | 0.000 | ||||||||||||||||
| Andy Gersh | Blue | 7.871 | 6.641 | 7.201 | 20 | 2 | 74 | 13 | 3 | 46 | 630.401 | 162.384 | ||||||||||
| Steve Stewart | Out | 60 | 4 | 45 | 453.208 | 0.000 | ||||||||||||||||
| Dean Donaldson | Orange | 8.537 | 6.800 | 7.209 | 20 | 3 | 59 | 11 | 5 | 40 | 475.388 | 170.399 | ||||||||||
| Cece Caro | Green | 7.942 | 6.743 | 7.380 | 20 | 1 | 58 | 16 | 6 | 40 | 469.435 | 159.353 | ||||||||||
| Ramsey Wright | Out | 67 | 7 | 28 | 622.563 | 0.000 | ||||||||||||||||
| Joe Clarke | White | 9.331 | 6.942 | 9.221 | 18 | 4 | 52 | 7 | 8 | 21 | 495.709 | 168.971 | ||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 7.518 | 5.943 | 6.497 | 20 | 1 | 80 | 16 | 1 | 61 | 605.458 | 152.250 | ||||||||||
| Dustin Jolley | Out | 77 | 2 | 56 | 617.962 | 0.000 | ||||||||||||||||
| John Rogers | Out | 78 | 3 | 53 | 613.739 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 8.137 | 6.170 | 6.874 | 19 | 2 | 78 | 13 | 4 | 53 | 632.409 | 157.021 | ||||||||||
| Cece Caro | Orange | 8.925 | 6.813 | 7.512 | 17 | 3 | 75 | 11 | 5 | 51 | 628.217 | 158.782 | ||||||||||
| Andy Gersh | Out | 74 | 6 | 46 | 630.401 | 0.000 | ||||||||||||||||
| Joe Clarke | Green | 9.790 | 6.948 | 10.735 | 16 | 4 | 68 | 7 | 7 | 28 | 654.241 | 158.532 | ||||||||||
| Ramsey Wright | Out | 67 | 8 | 28 | 622.563 | 0.000 | ||||||||||||||||