| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-18-2026 19:24 | Class: Viper V-SPEC L4 NASCAR Hardbodies Team Jolley | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 7.862 | 6.325 | 6.740 | 20 | 1 | 20 | 16 | 1 | 16 | 156.883 | 156.883 | ||||||||||
| Cece Caro | Green | 7.894 | 6.396 | 7.145 | 20 | 2 | 20 | 13 | 2 | 13 | 158.292 | 158.292 | ||||||||||
| Jeff Seltzer | Blue | 8.900 | 6.671 | 7.521 | 18 | 3 | 18 | 11 | 3 | 11 | 159.121 | 159.121 | ||||||||||
| Trakker Clay | Orange | 13.157 | 7.005 | 8.101 | 18 | 4 | 18 | 7 | 4 | 7 | 231.336 | 231.336 | ||||||||||
| Dean Donaldson | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 7.669 | 6.295 | 6.624 | 20 | 1 | 40 | 16 | 1 | 32 | 316.045 | 159.162 | ||||||||||
| Cece Caro | Orange | 8.152 | 6.262 | 6.896 | 20 | 2 | 40 | 13 | 2 | 26 | 327.108 | 168.816 | ||||||||||
| Trakker Clay | Blue | 9.576 | 6.994 | 8.355 | 18 | 4 | 36 | 7 | 3 | 14 | 408.312 | 176.976 | ||||||||||
| Dean Donaldson | White | 8.587 | 6.243 | 7.626 | 19 | 3 | 19 | 11 | 4 | 11 | 170.207 | 170.207 | ||||||||||
| Jeff Seltzer | Out | 18 | 5 | 11 | 159.121 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 7.798 | 5.927 | 6.236 | 19 | 3 | 59 | 11 | 1 | 43 | 463.709 | 147.664 | ||||||||||
| Cece Caro | Blue | 7.883 | 5.955 | 6.584 | 19 | 4 | 59 | 7 | 2 | 33 | 476.744 | 149.636 | ||||||||||
| Dean Donaldson | Green | 6.821 | 5.830 | 6.398 | 20 | 1 | 39 | 16 | 3 | 27 | 307.516 | 137.309 | ||||||||||
| Trakker Clay | Out | 36 | 4 | 14 | 408.312 | 0.000 | ||||||||||||||||
| John Rogers | White | 6.918 | 5.882 | 6.241 | 19 | 2 | 19 | 13 | 5 | 13 | 138.569 | 138.569 | ||||||||||
| Jeff Seltzer | Out | 18 | 6 | 11 | 159.121 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 6.969 | 5.688 | 6.142 | 20 | 2 | 79 | 13 | 1 | 56 | 602.722 | 139.013 | ||||||||||
| Dean Donaldson | Orange | 9.476 | 6.270 | 7.042 | 15 | 4 | 54 | 7 | 2 | 34 | 448.290 | 140.774 | ||||||||||
| Cece Caro | Out | 59 | 3 | 33 | 476.744 | 0.000 | ||||||||||||||||
| John Rogers | Green | 7.691 | 5.896 | 6.293 | 20 | 3 | 39 | 11 | 4 | 24 | 292.317 | 153.748 | ||||||||||
| Steve Stewart | White | 6.978 | 5.790 | 6.026 | 20 | 1 | 20 | 16 | 5 | 16 | 138.987 | 138.987 | ||||||||||
| Trakker Clay | Out | 36 | 6 | 14 | 408.312 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Out | 18 | 7 | 11 | 159.121 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 79 | 1 | 56 | 602.722 | 0.000 | ||||||||||||||||
| Dean Donaldson | Blue | 7.062 | 5.784 | 6.230 | 20 | 1 | 74 | 16 | 2 | 50 | 590.389 | 142.099 | ||||||||||
| John Rogers | Orange | 7.497 | 5.992 | 6.215 | 20 | 3 | 59 | 11 | 3 | 35 | 441.713 | 149.396 | ||||||||||
| Cece Caro | Out | 59 | 4 | 33 | 476.744 | 0.000 | ||||||||||||||||
| Steve Stewart | Green | 7.192 | 5.838 | 6.171 | 20 | 2 | 40 | 13 | 5 | 29 | 282.287 | 143.300 | ||||||||||
| Jeff Seltzer | White | 9.419 | 6.501 | 7.220 | 17 | 4 | 35 | 7 | 6 | 18 | 317.280 | 158.159 | ||||||||||
| Trakker Clay | Out | 36 | 7 | 14 | 408.312 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 79 | 1 | 56 | 602.722 | 0.000 | ||||||||||||||||
| John Rogers | Blue | 6.526 | 5.778 | 6.107 | 20 | 1 | 79 | 16 | 2 | 51 | 575.580 | 133.867 | ||||||||||
| Dean Donaldson | Out | 74 | 3 | 50 | 590.389 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 7.546 | 5.763 | 6.073 | 18 | 2 | 58 | 13 | 4 | 42 | 420.143 | 137.856 | ||||||||||
| Cece Caro | Out | 59 | 5 | 33 | 476.744 | 0.000 | ||||||||||||||||
| Jeff Seltzer | Green | 8.546 | 6.653 | 7.442 | 17 | 3 | 52 | 11 | 6 | 29 | 464.776 | 147.496 | ||||||||||
| Trakker Clay | White | 10.761 | 7.467 | 8.249 | 14 | 4 | 50 | 7 | 7 | 21 | 562.549 | 154.237 | ||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 6.754 | 5.735 | 6.033 | 20 | 1 | 78 | 16 | 1 | 58 | 554.936 | 134.793 | ||||||||||
| Dustin Jolley | Out | 79 | 2 | 56 | 602.722 | 0.000 | ||||||||||||||||
| John Rogers | Out | 79 | 3 | 51 | 575.580 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 74 | 4 | 50 | 590.389 | 0.000 | ||||||||||||||||
| Cece Caro | White | 8.505 | 6.965 | 8.862 | 16 | 3 | 75 | 11 | 5 | 44 | 615.212 | 138.468 | ||||||||||
| Jeff Seltzer | Orange | 7.587 | 6.526 | 6.920 | 18 | 2 | 70 | 13 | 6 | 42 | 600.898 | 136.122 | ||||||||||
| Trakker Clay | Green | 8.783 | 7.255 | 7.843 | 16 | 4 | 66 | 7 | 7 | 28 | 702.756 | 140.207 | ||||||||||