| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-04-2026 22:59 | Class: Viper V-SPEC Lite Lexan | |||||||||||||||||||||
| Segment Length (Laps): 25 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 5.405 | 4.399 | 5.092 | 25 | 1 | 25 | 16 | 1 | 16 | 134.918 | 134.918 | ||||||||||
| Dustin Jolley | Blue | 5.857 | 4.724 | 5.375 | 24 | 2 | 24 | 13 | 2 | 13 | 141.825 | 141.825 | ||||||||||
| John Rogers | Orange | 5.981 | 4.686 | 5.533 | 24 | 3 | 24 | 11 | 3 | 11 | 142.982 | 142.982 | ||||||||||
| Dean Donaldson | Green | 5.905 | 3.707 | 5.564 | 23 | 4 | 23 | 7 | 4 | 7 | 136.783 | 136.783 | ||||||||||
| Cece Caro | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 5.289 | 4.556 | 4.762 | 25 | 1 | 50 | 16 | 1 | 32 | 267.088 | 132.170 | ||||||||||
| John Rogers | Blue | 5.671 | 4.690 | 4.930 | 25 | 3 | 49 | 11 | 2 | 22 | 284.750 | 141.768 | ||||||||||
| Dean Donaldson | Orange | 5.306 | 4.529 | 5.149 | 25 | 2 | 48 | 13 | 3 | 20 | 270.185 | 133.402 | ||||||||||
| Dustin Jolley | Out | 24 | 4 | 13 | 141.825 | 0.000 | ||||||||||||||||
| Cece Caro | White | 5.988 | 5.015 | 5.468 | 23 | 4 | 23 | 7 | 5 | 7 | 138.213 | 138.213 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 5.337 | 4.489 | 4.747 | 25 | 1 | 75 | 16 | 1 | 48 | 400.209 | 133.121 | ||||||||||
| Dean Donaldson | Blue | 5.841 | 4.643 | 5.599 | 23 | 3 | 71 | 11 | 2 | 31 | 405.148 | 134.963 | ||||||||||
| Dustin Jolley | White | 5.661 | 4.549 | 4.824 | 25 | 2 | 49 | 13 | 3 | 26 | 283.045 | 141.220 | ||||||||||
| John Rogers | Out | 49 | 4 | 22 | 284.750 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 6.393 | 4.687 | 5.636 | 22 | 4 | 45 | 7 | 5 | 14 | 278.486 | 140.273 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 5.321 | 4.381 | 5.077 | 25 | 2 | 100 | 13 | 1 | 61 | 533.099 | 132.890 | ||||||||||
| Dustin Jolley | Green | 5.303 | 4.401 | 5.170 | 25 | 1 | 74 | 16 | 2 | 42 | 415.721 | 132.676 | ||||||||||
| Dean Donaldson | Out | 71 | 3 | 31 | 405.148 | 0.000 | ||||||||||||||||
| John Rogers | White | 5.841 | 4.699 | 5.472 | 23 | 4 | 72 | 7 | 4 | 29 | 418.405 | 133.655 | ||||||||||
| Cece Caro | Orange | 5.845 | 4.864 | 5.639 | 24 | 3 | 69 | 11 | 5 | 25 | 419.253 | 140.767 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 100 | 1 | 61 | 533.099 | 0.000 | ||||||||||||||||
| Dustin Jolley | Orange | 5.490 | 4.467 | 5.146 | 25 | 1 | 99 | 16 | 2 | 58 | 554.188 | 138.467 | ||||||||||
| Dean Donaldson | White | 5.506 | 4.045 | 5.121 | 25 | 2 | 96 | 13 | 3 | 44 | 544.888 | 139.740 | ||||||||||
| John Rogers | Green | 5.810 | 4.697 | 5.077 | 24 | 4 | 96 | 7 | 4 | 36 | 558.857 | 140.452 | ||||||||||
| Cece Caro | Blue | 5.643 | 4.881 | 5.570 | 25 | 3 | 94 | 11 | 5 | 36 | 561.978 | 142.725 | ||||||||||