| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-04-2026 21:13 | Class: Tyco 440-X2 Wide-Pan Porche 935 Hardbody (i) Jolle | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Green | 9.289 | 6.463 | 7.203 | 20 | 1 | 20 | 16 | 1 | 16 | 183.685 | 183.685 | ||||||||||
| Dustin Jolley | Blue | 10.316 | 6.481 | 10.788 | 18 | 2 | 18 | 13 | 2 | 13 | 195.439 | 195.439 | ||||||||||
| Dean Donaldson | Orange | 11.962 | 8.086 | 11.110 | 17 | 3 | 17 | 11 | 3 | 11 | 200.094 | 200.094 | ||||||||||
| Cece Caro | White | 11.605 | 7.972 | 11.856 | 16 | 4 | 16 | 7 | 4 | 7 | 191.463 | 191.463 | ||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Orange | 8.071 | 6.887 | 7.150 | 20 | 1 | 40 | 16 | 1 | 32 | 358.610 | 174.925 | ||||||||||
| Dean Donaldson | Blue | 8.326 | 6.707 | 7.307 | 20 | 2 | 37 | 13 | 2 | 24 | 381.793 | 181.699 | ||||||||||
| Cece Caro | Green | 8.371 | 6.496 | 7.273 | 20 | 3 | 36 | 11 | 3 | 18 | 373.543 | 182.080 | ||||||||||
| Dustin Jolley | Out | 18 | 4 | 13 | 195.439 | 0.000 | ||||||||||||||||
| John Rogers | White | 10.150 | 7.890 | 10.036 | 16 | 4 | 16 | 7 | 5 | 7 | 174.936 | 174.936 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 10.395 | 6.925 | 9.890 | 20 | 1 | 60 | 16 | 1 | 48 | 566.939 | 208.329 | ||||||||||
| Cece Caro | Orange | 11.793 | 7.472 | 12.272 | 18 | 3 | 54 | 11 | 2 | 29 | 586.358 | 212.815 | ||||||||||
| Dean Donaldson | Out | 37 | 3 | 24 | 381.793 | 0.000 | ||||||||||||||||
| John Rogers | Green | 10.934 | 6.264 | 9.643 | 20 | 2 | 36 | 13 | 4 | 20 | 398.968 | 224.032 | ||||||||||
| Dustin Jolley | White | 11.836 | 7.147 | 12.707 | 18 | 4 | 36 | 7 | 5 | 20 | 411.874 | 216.435 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Out | 60 | 1 | 48 | 566.939 | 0.000 | ||||||||||||||||
| Cece Caro | Blue | 9.620 | 7.170 | 10.209 | 20 | 2 | 74 | 13 | 2 | 42 | 777.867 | 191.509 | ||||||||||
| Dustin Jolley | Green | 9.530 | 6.747 | 9.913 | 20 | 1 | 56 | 16 | 3 | 36 | 600.751 | 188.877 | ||||||||||
| Dean Donaldson | White | 11.788 | 7.849 | 11.578 | 17 | 4 | 54 | 7 | 4 | 31 | 578.527 | 196.734 | ||||||||||
| John Rogers | Orange | 11.066 | 7.425 | 10.910 | 18 | 3 | 54 | 11 | 5 | 31 | 597.487 | 198.519 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | White | 9.162 | 7.175 | 10.055 | 20 | 1 | 80 | 16 | 1 | 64 | 754.390 | 187.451 | ||||||||||
| John Rogers | Blue | 9.404 | 7.147 | 10.252 | 20 | 2 | 74 | 13 | 2 | 44 | 790.236 | 192.749 | ||||||||||
| Dustin Jolley | Orange | 10.171 | 7.492 | 10.815 | 18 | 4 | 74 | 7 | 3 | 43 | 789.046 | 188.295 | ||||||||||
| Dean Donaldson | Green | 9.249 | 6.499 | 9.569 | 20 | 3 | 74 | 11 | 4 | 42 | 772.851 | 194.324 | ||||||||||
| Cece Caro | Out | 74 | 5 | 42 | 777.867 | 0.000 | ||||||||||||||||