| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Jun-04-2026 19:32 | Class: Misc Road Course | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dean Donaldson | Blue | 12.877 | 9.581 | 12.690 | 20 | 1 | 20 | 16 | 1 | 16 | 254.389 | 254.389 | ||||||||||
| Dustin Jolley | Green | 13.975 | 10.083 | 12.768 | 19 | 2 | 19 | 13 | 2 | 13 | 263.207 | 263.207 | ||||||||||
| John Rogers | Orange | 14.783 | 10.109 | 14.107 | 18 | 3 | 18 | 11 | 3 | 11 | 263.033 | 263.033 | ||||||||||
| Cece Caro | White | 15.142 | 10.845 | 14.120 | 17 | 4 | 17 | 7 | 4 | 7 | 254.815 | 254.815 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 14.793 | 9.904 | 14.150 | 20 | 2 | 39 | 13 | 1 | 26 | 559.105 | 295.898 | ||||||||||
| John Rogers | Blue | 14.022 | 9.837 | 13.615 | 20 | 1 | 38 | 16 | 2 | 27 | 546.778 | 283.745 | ||||||||||
| Cece Caro | Green | 15.770 | 10.981 | 14.725 | 18 | 4 | 35 | 7 | 3 | 14 | 547.756 | 292.941 | ||||||||||
| Dean Donaldson | Out | 20 | 4 | 16 | 254.389 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 16.275 | 11.998 | 16.107 | 18 | 3 | 18 | 11 | 5 | 11 | 292.260 | 292.260 | ||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 11.962 | 9.507 | 10.260 | 20 | 2 | 59 | 13 | 1 | 39 | 801.202 | 242.097 | ||||||||||
| Cece Caro | Orange | 13.957 | 10.455 | 11.920 | 17 | 3 | 52 | 11 | 2 | 25 | 789.306 | 241.550 | ||||||||||
| Steve Stewart | Green | 11.618 | 9.279 | 10.961 | 20 | 1 | 38 | 16 | 3 | 27 | 527.795 | 235.535 | ||||||||||
| John Rogers | Out | 38 | 4 | 27 | 546.778 | 0.000 | ||||||||||||||||
| Dean Donaldson | White | 14.132 | 9.782 | 13.041 | 16 | 4 | 36 | 7 | 5 | 23 | 489.989 | 235.600 | ||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Cece Caro | Blue | 12.179 | 10.448 | 11.074 | 20 | 2 | 72 | 13 | 1 | 38 | 1042.418 | 253.112 | ||||||||||
| Dustin Jolley | Out | 59 | 2 | 39 | 801.202 | 0.000 | ||||||||||||||||
| John Rogers | White | 12.655 | 9.998 | 11.317 | 20 | 3 | 58 | 11 | 3 | 38 | 811.434 | 264.656 | ||||||||||
| Steve Stewart | Orange | 12.909 | 9.538 | 10.644 | 19 | 4 | 57 | 7 | 4 | 34 | 794.235 | 266.440 | ||||||||||
| Dean Donaldson | Green | 11.966 | 9.718 | 10.641 | 20 | 1 | 56 | 16 | 5 | 39 | 743.012 | 253.023 | ||||||||||
Segment #5 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | White | 12.406 | 9.889 | 10.548 | 18 | 2 | 77 | 13 | 1 | 52 | 1028.165 | 226.963 | ||||||||||
| Steve Stewart | Blue | 10.876 | 9.105 | 9.633 | 20 | 1 | 77 | 16 | 2 | 50 | 1014.934 | 220.699 | ||||||||||
| John Rogers | Green | 12.810 | 9.613 | 12.604 | 18 | 3 | 76 | 11 | 3 | 49 | 1042.479 | 231.045 | ||||||||||
| Dean Donaldson | Orange | 12.993 | 9.761 | 11.169 | 17 | 4 | 73 | 7 | 4 | 46 | 967.694 | 224.682 | ||||||||||
| Cece Caro | Out | 72 | 5 | 38 | 1042.418 | 0.000 | ||||||||||||||||