| Track: SR3 Road Course Squeeze Lane | ||||||||||||||||||||||
| Date: Apr-23-2026 22:08 | Class: OS3 TFX Midget Paper (i) | |||||||||||||||||||||
| Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Green | 12.085 | 10.137 | 11.237 | 20 | 1 | 20 | 16 | 1 | 16 | 243.090 | 243.090 | ||||||||||
| Cece Caro | Blue | 12.842 | 10.663 | 12.047 | 19 | 2 | 19 | 13 | 2 | 13 | 244.422 | 244.422 | ||||||||||
| Joe Clarke | Orange | 14.330 | 10.905 | 13.890 | 17 | 3 | 17 | 11 | 3 | 11 | 244.136 | 244.136 | ||||||||||
| Dean Donaldson | White | 16.274 | 11.390 | 14.168 | 17 | 4 | 17 | 7 | 4 | 7 | 276.614 | 276.614 | ||||||||||
| Steve Stewart | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| John Rogers | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Trakker Clay | Out | 0 | 5 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Orange | 12.098 | 10.249 | 11.132 | 20 | 1 | 40 | 16 | 1 | 32 | 489.438 | 246.348 | ||||||||||
| Dean Donaldson | Green | 12.711 | 9.878 | 11.966 | 19 | 2 | 36 | 13 | 2 | 20 | 522.976 | 246.362 | ||||||||||
| Joe Clarke | Blue | 16.840 | 11.539 | 15.297 | 14 | 4 | 31 | 7 | 3 | 18 | 497.589 | 253.453 | ||||||||||
| Cece Caro | Out | 19 | 4 | 13 | 244.422 | 0.000 | ||||||||||||||||
| John Rogers | White | 12.757 | 9.856 | 11.646 | 19 | 3 | 19 | 11 | 5 | 11 | 246.437 | 246.437 | ||||||||||
| Steve Stewart | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Ramsey Wright | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Trakker Clay | Out | 0 | 6 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Blue | 11.991 | 9.864 | 10.480 | 20 | 2 | 60 | 13 | 1 | 45 | 728.044 | 238.606 | ||||||||||
| Dean Donaldson | Orange | 13.535 | 9.933 | 11.419 | 18 | 3 | 54 | 11 | 2 | 31 | 764.275 | 241.299 | ||||||||||
| John Rogers | Green | 12.004 | 9.306 | 10.602 | 20 | 1 | 39 | 16 | 3 | 27 | 484.729 | 238.292 | ||||||||||
| Joe Clarke | Out | 31 | 4 | 18 | 497.589 | 0.000 | ||||||||||||||||
| Cece Caro | Out | 19 | 5 | 13 | 244.422 | 0.000 | ||||||||||||||||
| Trakker Clay | White | 14.508 | 11.349 | 12.586 | 17 | 4 | 17 | 7 | 6 | 7 | 249.171 | 249.171 | ||||||||||
| Ramsey Wright | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 7 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Dustin Jolley | Out | 60 | 1 | 45 | 728.044 | 0.000 | ||||||||||||||||
| John Rogers | Orange | 11.092 | 9.727 | 10.500 | 20 | 1 | 59 | 16 | 2 | 43 | 722.045 | 237.316 | ||||||||||
| Dean Donaldson | Blue | 11.603 | 9.914 | 10.778 | 20 | 3 | 74 | 11 | 3 | 42 | 1007.443 | 243.168 | ||||||||||
| Joe Clarke | Out | 31 | 4 | 18 | 497.589 | 0.000 | ||||||||||||||||
| Trakker Clay | Green | 14.796 | 11.306 | 14.655 | 16 | 4 | 33 | 7 | 5 | 14 | 490.944 | 241.773 | ||||||||||
| Ramsey Wright | White | 11.665 | 10.440 | 11.211 | 20 | 2 | 20 | 13 | 6 | 13 | 239.267 | 239.267 | ||||||||||
| Cece Caro | Out | 19 | 7 | 13 | 244.422 | 0.000 | ||||||||||||||||
| Steve Stewart | Out | 0 | 8 | 0 | 0.000 | 0.000 | ||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Blue | 12.356 | 9.468 | 11.951 | 19 | 2 | 78 | 13 | 1 | 56 | 956.331 | 234.286 | ||||||||||
| Dustin Jolley | Out | 60 | 2 | 45 | 728.044 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 74 | 3 | 42 | 1007.443 | 0.000 | ||||||||||||||||
| Ramsey Wright | Green | 13.727 | 9.857 | 12.582 | 17 | 3 | 37 | 11 | 4 | 24 | 473.166 | 233.899 | ||||||||||
| Trakker Clay | Orange | 15.240 | 10.514 | 13.830 | 15 | 4 | 48 | 7 | 5 | 21 | 717.291 | 226.347 | ||||||||||
| Joe Clarke | Out | 31 | 6 | 18 | 497.589 | 0.000 | ||||||||||||||||
| Steve Stewart | White | 11.304 | 8.988 | 9.842 | 20 | 1 | 20 | 16 | 7 | 16 | 224.233 | 224.233 | ||||||||||
| Cece Caro | Out | 19 | 8 | 13 | 244.422 | 0.000 | ||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 78 | 1 | 56 | 956.331 | 0.000 | ||||||||||||||||
| Dustin Jolley | Out | 60 | 2 | 45 | 728.044 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 74 | 3 | 42 | 1007.443 | 0.000 | ||||||||||||||||
| Ramsey Wright | Orange | 12.544 | 10.213 | 11.874 | 18 | 2 | 55 | 13 | 4 | 37 | 699.955 | 226.789 | ||||||||||
| Steve Stewart | Green | 10.774 | 9.227 | 9.805 | 20 | 1 | 40 | 16 | 5 | 32 | 438.220 | 213.987 | ||||||||||
| Trakker Clay | Blue | 14.492 | 10.987 | 12.301 | 15 | 4 | 63 | 7 | 6 | 28 | 936.783 | 219.492 | ||||||||||
| Cece Caro | White | 13.100 | 11.073 | 12.187 | 17 | 3 | 36 | 11 | 7 | 24 | 469.840 | 225.418 | ||||||||||
| Joe Clarke | Out | 31 | 8 | 18 | 497.589 | 0.000 | ||||||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| John Rogers | Out | 78 | 1 | 56 | 956.331 | 0.000 | ||||||||||||||||
| Steve Stewart | Orange | 12.959 | 9.282 | 9.867 | 20 | 2 | 60 | 13 | 2 | 45 | 699.332 | 261.112 | ||||||||||
| Dustin Jolley | Out | 60 | 3 | 45 | 728.044 | 0.000 | ||||||||||||||||
| Ramsey Wright | Blue | 13.731 | 10.652 | 13.914 | 19 | 4 | 74 | 7 | 4 | 44 | 971.512 | 271.557 | ||||||||||
| Dean Donaldson | Out | 74 | 5 | 42 | 1007.443 | 0.000 | ||||||||||||||||
| Cece Caro | Green | 12.684 | 10.406 | 11.082 | 20 | 1 | 56 | 16 | 6 | 40 | 728.913 | 259.073 | ||||||||||
| Joe Clarke | White | 13.692 | 10.545 | 12.860 | 19 | 3 | 50 | 11 | 7 | 29 | 762.056 | 264.467 | ||||||||||
| Trakker Clay | Out | 63 | 8 | 28 | 936.783 | 0.000 | ||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Segment Points |
Race Place |
Total Points |
Total Run Time |
Segment Run Time |
||||||||||
| Steve Stewart | Blue | 10.931 | 8.817 | 9.687 | 20 | 1 | 80 | 16 | 1 | 61 | 916.399 | 217.067 | ||||||||||
| Dustin Jolley | White | 12.036 | 9.618 | 10.999 | 19 | 2 | 79 | 13 | 2 | 58 | 956.249 | 228.205 | ||||||||||
| John Rogers | Out | 78 | 3 | 56 | 956.331 | 0.000 | ||||||||||||||||
| Cece Caro | Orange | 12.709 | 9.545 | 11.702 | 18 | 3 | 74 | 11 | 4 | 51 | 955.447 | 226.534 | ||||||||||
| Ramsey Wright | Out | 74 | 5 | 44 | 971.512 | 0.000 | ||||||||||||||||
| Dean Donaldson | Out | 74 | 6 | 42 | 1007.443 | 0.000 | ||||||||||||||||
| Joe Clarke | Green | 13.601 | 9.813 | 12.864 | 17 | 4 | 67 | 7 | 7 | 36 | 993.244 | 231.188 | ||||||||||
| Trakker Clay | Out | 63 | 8 | 28 | 936.783 | 0.000 | ||||||||||||||||