Track: Stewart Raceway II - Chicane Layout | ||||||||||||||||||||||
Date: Nov-20-2021 13:07 | Class: OS3 TFX Lite (IROC) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Blue | 9.097 | 7.472 | 8.836 | 20 | 1 | 20 | 1 | 184.051 | 184.051 | ||||||||||||
Ian Douglass | Red | 8.975 | 8.578 | 8.835 | 20 | 2 | 20 | 2 | 184.919 | 184.919 | ||||||||||||
Greg Kondrek | Yellow | 9.594 | 8.542 | 9.261 | 19 | 3 | 19 | 3 | 186.638 | 186.638 | ||||||||||||
Russ Toy | White | 11.623 | 9.176 | 11.843 | 14 | 4 | 14 | 4 | 185.407 | 185.407 | ||||||||||||
Brad Sandahl | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | White | 8.781 | 7.790 | 8.288 | 20 | 1 | 40 | 1 | 359.786 | 174.867 | ||||||||||||
Steve Stewart | Yellow | 9.052 | 8.006 | 8.731 | 20 | 2 | 40 | 2 | 364.194 | 180.143 | ||||||||||||
Russ Toy | Blue | 10.292 | 8.514 | 9.468 | 18 | 3 | 32 | 3 | 369.294 | 183.887 | ||||||||||||
Greg Kondrek | Out | 19 | 4 | 186.638 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 11.138 | 8.773 | 9.876 | 16 | 4 | 16 | 5 | 176.951 | 176.951 | ||||||||||||
George Peters | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Blue | 8.741 | 7.373 | 7.917 | 20 | 1 | 60 | 1 | 533.898 | 174.112 | ||||||||||||
Russ Toy | Yellow | 10.154 | 8.340 | 9.316 | 18 | 2 | 50 | 2 | 551.330 | 182.036 | ||||||||||||
Steve Stewart | Out | 40 | 3 | 364.194 | 0.000 | |||||||||||||||||
Kevin Webster | White | 10.250 | 7.935 | 8.782 | 17 | 3 | 33 | 4 | 355.534 | 178.583 | ||||||||||||
Greg Kondrek | Out | 19 | 5 | 186.638 | 0.000 | |||||||||||||||||
Jordan Walker | Red | 15.666 | 10.271 | 13.168 | 11 | 4 | 11 | 6 | 181.743 | 181.743 | ||||||||||||
Brad Sandahl | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
George Peters | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Yellow | 7.681 | 7.364 | 7.556 | 20 | 1 | 80 | 1 | 687.710 | 153.812 | ||||||||||||
Russ Toy | Out | 50 | 2 | 551.330 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 10.534 | 8.388 | 9.080 | 15 | 4 | 48 | 3 | 510.928 | 155.394 | ||||||||||||
Steve Stewart | Out | 40 | 4 | 364.194 | 0.000 | |||||||||||||||||
Jordan Walker | White | 9.803 | 7.898 | 8.401 | 16 | 2 | 27 | 5 | 339.213 | 157.470 | ||||||||||||
Greg Kondrek | Out | 19 | 6 | 186.638 | 0.000 | |||||||||||||||||
George Peters | Red | 10.105 | 8.255 | 8.779 | 16 | 3 | 16 | 7 | 162.683 | 162.683 | ||||||||||||
Brad Sandahl | Out | 0 | 8 | 0.000 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 80 | 1 | 687.710 | 0.000 | |||||||||||||||||
Kevin Webster | Yellow | 9.755 | 8.144 | 9.094 | 18 | 3 | 66 | 2 | 687.497 | 176.569 | ||||||||||||
Russ Toy | Out | 50 | 3 | 551.330 | 0.000 | |||||||||||||||||
Jordan Walker | Blue | 11.724 | 7.955 | 11.266 | 15 | 4 | 42 | 4 | 511.812 | 172.599 | ||||||||||||
Steve Stewart | Out | 40 | 5 | 364.194 | 0.000 | |||||||||||||||||
George Peters | White | 8.605 | 7.554 | 8.124 | 20 | 1 | 36 | 6 | 334.909 | 172.226 | ||||||||||||
Brad Sandahl | Red | 9.027 | 7.853 | 8.731 | 20 | 2 | 20 | 7 | 179.928 | 179.928 | ||||||||||||
Greg Kondrek | Out | 19 | 8 | 186.638 | 0.000 | |||||||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 80 | 1 | 687.710 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 66 | 2 | 687.497 | 0.000 | |||||||||||||||||
Jordan Walker | Yellow | 10.144 | 7.885 | 8.504 | 17 | 4 | 59 | 3 | 682.935 | 171.123 | ||||||||||||
George Peters | Blue | 8.557 | 7.706 | 8.281 | 20 | 2 | 56 | 4 | 505.861 | 170.952 | ||||||||||||
Russ Toy | Out | 50 | 5 | 551.330 | 0.000 | |||||||||||||||||
Brad Sandahl | White | 8.388 | 7.594 | 7.966 | 20 | 1 | 40 | 6 | 347.269 | 167.341 | ||||||||||||
Steve Stewart | Out | 40 | 7 | 364.194 | 0.000 | |||||||||||||||||
Greg Kondrek | Red | 8.928 | 7.426 | 8.108 | 19 | 3 | 38 | 8 | 357.558 | 170.920 | ||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Out | 80 | 1 | 687.710 | 0.000 | |||||||||||||||||
George Peters | Yellow | 8.895 | 7.749 | 8.307 | 18 | 4 | 74 | 2 | 666.305 | 160.444 | ||||||||||||
Kevin Webster | Out | 66 | 3 | 687.497 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 7.813 | 7.274 | 7.538 | 20 | 1 | 60 | 4 | 520.006 | 155.812 | ||||||||||||
Brad Sandahl | Blue | 8.583 | 7.647 | 8.043 | 19 | 2 | 59 | 5 | 512.374 | 165.105 | ||||||||||||
Jordan Walker | Out | 59 | 6 | 682.935 | 0.000 | |||||||||||||||||
Greg Kondrek | White | 8.728 | 7.417 | 7.677 | 19 | 3 | 57 | 7 | 522.891 | 165.333 | ||||||||||||
Russ Toy | Out | 50 | 8 | 551.330 | 0.000 | |||||||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | White | 7.551 | 7.091 | 7.349 | 20 | 1 | 80 | 1 | 671.161 | 151.155 | ||||||||||||
Ian Douglass | Out | 80 | 2 | 687.710 | 0.000 | |||||||||||||||||
Brad Sandahl | Yellow | 8.897 | 8.025 | 8.405 | 17 | 3 | 76 | 3 | 668.982 | 156.608 | ||||||||||||
Greg Kondrek | Blue | 8.315 | 7.241 | 7.463 | 18 | 2 | 75 | 4 | 673.045 | 150.154 | ||||||||||||
George Peters | Out | 74 | 5 | 666.305 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 66 | 6 | 687.497 | 0.000 | |||||||||||||||||
Russ Toy | Red | 10.469 | 8.232 | 10.238 | 15 | 4 | 65 | 7 | 709.380 | 158.050 | ||||||||||||
Jordan Walker | Out | 59 | 8 | 682.935 | 0.000 |