Track: Stewart Raceway II - Chicane Layout | ||||||||||||||||||||||
Date: Nov-20-2021 12:01 | Class: Jag Hobbies NC-2 Lites (15v) | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Yellow | 5.180 | 4.260 | 4.866 | 20 | 1 | 20 | 1 | 103.621 | 103.621 | ||||||||||||
George Peters | White | 5.518 | 4.342 | 5.217 | 19 | 2 | 19 | 2 | 106.162 | 106.162 | ||||||||||||
Steve Stewart | Blue | 5.730 | 4.416 | 4.884 | 19 | 3 | 19 | 3 | 108.113 | 108.113 | ||||||||||||
Russ Toy | Red | 5.999 | 4.323 | 4.867 | 18 | 4 | 18 | 4 | 107.485 | 107.485 | ||||||||||||
Ian Douglass | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Jordan Walker | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Blue | 5.108 | 3.179 | 4.572 | 20 | 1 | 39 | 1 | 208.343 | 102.181 | ||||||||||||
Russ Toy | White | 5.416 | 4.095 | 4.509 | 19 | 2 | 37 | 2 | 213.182 | 105.697 | ||||||||||||
Steve Stewart | Yellow | 6.632 | 4.754 | 5.179 | 16 | 4 | 35 | 3 | 212.834 | 104.721 | ||||||||||||
Brad Sandahl | Out | 20 | 4 | 103.621 | 0.000 | |||||||||||||||||
Kevin Webster | Red | 6.065 | 4.633 | 5.756 | 17 | 3 | 17 | 5 | 104.292 | 104.292 | ||||||||||||
Jordan Walker | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Yellow | 5.546 | 4.402 | 4.630 | 20 | 2 | 59 | 1 | 318.802 | 110.459 | ||||||||||||
Russ Toy | Blue | 5.092 | 3.976 | 4.319 | 20 | 1 | 57 | 2 | 314.455 | 101.273 | ||||||||||||
Steve Stewart | Out | 35 | 3 | 212.834 | 0.000 | |||||||||||||||||
Kevin Webster | White | 7.600 | 4.851 | 5.908 | 14 | 3 | 31 | 4 | 207.997 | 103.705 | ||||||||||||
Brad Sandahl | Out | 20 | 5 | 103.621 | 0.000 | |||||||||||||||||
Ian Douglass | Red | 9.628 | 4.691 | 6.700 | 11 | 4 | 11 | 6 | 102.030 | 102.030 | ||||||||||||
Jordan Walker | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | Yellow | 5.330 | 3.982 | 4.227 | 20 | 1 | 77 | 1 | 420.563 | 106.108 | ||||||||||||
George Peters | Out | 59 | 2 | 318.802 | 0.000 | |||||||||||||||||
Kevin Webster | Blue | 6.045 | 4.569 | 5.003 | 18 | 2 | 49 | 3 | 315.201 | 107.204 | ||||||||||||
Steve Stewart | Out | 35 | 4 | 212.834 | 0.000 | |||||||||||||||||
Ian Douglass | White | 6.942 | 4.497 | 4.730 | 16 | 4 | 27 | 5 | 210.843 | 108.813 | ||||||||||||
Brad Sandahl | Out | 20 | 6 | 103.621 | 0.000 | |||||||||||||||||
Jordan Walker | Red | 6.632 | 4.531 | 7.152 | 16 | 3 | 16 | 7 | 110.347 | 110.347 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | Out | 77 | 1 | 420.563 | 0.000 | |||||||||||||||||
Kevin Webster | Yellow | 6.504 | 4.816 | 5.082 | 14 | 4 | 63 | 2 | 407.825 | 92.624 | ||||||||||||
George Peters | Out | 59 | 3 | 318.802 | 0.000 | |||||||||||||||||
Ian Douglass | Blue | 4.563 | 4.253 | 4.403 | 20 | 1 | 47 | 4 | 302.952 | 92.109 | ||||||||||||
Brad Sandahl | Red | 5.110 | 4.451 | 4.637 | 18 | 2 | 38 | 5 | 195.884 | 92.263 | ||||||||||||
Steve Stewart | Out | 35 | 6 | 212.834 | 0.000 | |||||||||||||||||
Jordan Walker | White | 5.595 | 4.555 | 5.039 | 17 | 3 | 33 | 7 | 204.896 | 94.549 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Russ Toy | Out | 77 | 1 | 420.563 | 0.000 | |||||||||||||||||
Ian Douglass | Yellow | 5.102 | 4.119 | 4.310 | 20 | 2 | 67 | 2 | 405.191 | 102.239 | ||||||||||||
Kevin Webster | Out | 63 | 3 | 407.825 | 0.000 | |||||||||||||||||
George Peters | Out | 59 | 4 | 318.802 | 0.000 | |||||||||||||||||
Brad Sandahl | White | 4.809 | 4.137 | 4.451 | 20 | 1 | 58 | 5 | 292.011 | 96.127 | ||||||||||||
Jordan Walker | Blue | 5.041 | 4.197 | 4.409 | 19 | 3 | 52 | 6 | 300.644 | 95.748 | ||||||||||||
Steve Stewart | Red | 6.273 | 4.908 | 5.045 | 16 | 4 | 51 | 7 | 311.785 | 98.951 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Blue | 4.793 | 4.354 | 4.680 | 20 | 1 | 78 | 1 | 391.733 | 99.722 | ||||||||||||
Russ Toy | Out | 77 | 2 | 420.563 | 0.000 | |||||||||||||||||
George Peters | Red | 5.438 | 4.583 | 4.998 | 17 | 3 | 76 | 3 | 422.458 | 103.656 | ||||||||||||
Steve Stewart | White | 4.999 | 4.483 | 4.706 | 20 | 2 | 71 | 4 | 411.922 | 100.137 | ||||||||||||
Jordan Walker | Yellow | 6.461 | 4.294 | 4.746 | 16 | 4 | 68 | 5 | 402.324 | 101.680 | ||||||||||||
Ian Douglass | Out | 67 | 6 | 405.191 | 0.000 | |||||||||||||||||
Kevin Webster | Out | 63 | 7 | 407.825 | 0.000 |