Track: Stewart Raceway II | ||||||||||||||||||||||
Date: Oct-02-2021 15:03 | Class: U-Build Viper V-Spec | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | White | 3.718 | 3.425 | 3.518 | 20 | 1 | 20 | 1 | 74.515 | 74.515 | ||||||||||||
Kevin Webster | Blue | 4.186 | 3.731 | 4.192 | 18 | 2 | 18 | 2 | 75.612 | 75.612 | ||||||||||||
Jordan Walker | Yellow | 4.171 | 3.882 | 4.225 | 18 | 3 | 18 | 3 | 77.013 | 77.013 | ||||||||||||
George Peters | Red | 4.976 | 3.997 | 4.373 | 15 | 4 | 15 | 4 | 74.571 | 74.571 | ||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Russ Toy | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Blue | 3.804 | 3.336 | 3.524 | 20 | 1 | 40 | 1 | 150.810 | 76.295 | ||||||||||||
Kevin Webster | Yellow | 4.363 | 3.567 | 4.104 | 18 | 3 | 36 | 2 | 154.018 | 78.406 | ||||||||||||
George Peters | White | 4.196 | 3.593 | 3.832 | 19 | 2 | 34 | 3 | 154.691 | 80.120 | ||||||||||||
Jordan Walker | Out | 18 | 4 | 77.013 | 0.000 | |||||||||||||||||
Russ Toy | Red | 5.447 | 4.175 | 4.557 | 14 | 4 | 14 | 5 | 76.577 | 76.577 | ||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Yellow | 3.790 | 3.337 | 3.547 | 20 | 1 | 60 | 1 | 226.872 | 76.062 | ||||||||||||
George Peters | Blue | 4.080 | 3.471 | 3.728 | 19 | 3 | 53 | 2 | 232.473 | 77.782 | ||||||||||||
Kevin Webster | Out | 36 | 3 | 154.018 | 0.000 | |||||||||||||||||
Russ Toy | White | 4.608 | 3.857 | 4.093 | 17 | 4 | 31 | 4 | 154.995 | 78.418 | ||||||||||||
Brad Sandahl | Red | 4.142 | 3.695 | 3.826 | 20 | 2 | 20 | 5 | 83.459 | 83.459 | ||||||||||||
Jordan Walker | Out | 18 | 6 | 77.013 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Yellow | 4.323 | 3.637 | 3.849 | 17 | 4 | 70 | 1 | 306.051 | 73.578 | ||||||||||||
Ian Douglass | Out | 60 | 2 | 226.872 | 0.000 | |||||||||||||||||
Russ Toy | Blue | 3.948 | 3.370 | 3.680 | 19 | 3 | 50 | 3 | 230.965 | 75.970 | ||||||||||||
Brad Sandahl | White | 3.632 | 3.433 | 3.601 | 20 | 1 | 40 | 4 | 156.743 | 73.284 | ||||||||||||
Kevin Webster | Out | 36 | 5 | 154.018 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 3.630 | 3.392 | 3.678 | 20 | 2 | 20 | 6 | 73.474 | 73.474 | ||||||||||||
Jordan Walker | Out | 18 | 7 | 77.013 | 0.000 | |||||||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
George Peters | Out | 70 | 1 | 306.051 | 0.000 | |||||||||||||||||
Russ Toy | Yellow | 4.149 | 3.757 | 4.155 | 18 | 3 | 68 | 2 | 306.719 | 75.754 | ||||||||||||
Ian Douglass | Out | 60 | 3 | 226.872 | 0.000 | |||||||||||||||||
Brad Sandahl | Blue | 3.717 | 3.234 | 3.516 | 20 | 2 | 60 | 4 | 231.078 | 74.335 | ||||||||||||
Steve Stewart | White | 3.687 | 3.321 | 3.401 | 20 | 1 | 40 | 5 | 147.448 | 73.974 | ||||||||||||
Kevin Webster | Out | 36 | 6 | 154.018 | 0.000 | |||||||||||||||||
Jordan Walker | Red | 5.008 | 3.837 | 4.366 | 15 | 4 | 33 | 7 | 153.236 | 76.223 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Yellow | 4.008 | 3.367 | 3.656 | 19 | 3 | 79 | 1 | 320.671 | 89.593 | ||||||||||||
George Peters | Out | 70 | 2 | 306.051 | 0.000 | |||||||||||||||||
Russ Toy | Out | 68 | 3 | 306.719 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 60 | 4 | 226.872 | 0.000 | |||||||||||||||||
Steve Stewart | Blue | 4.495 | 3.601 | 3.840 | 20 | 2 | 60 | 5 | 236.807 | 89.359 | ||||||||||||
Jordan Walker | White | 4.343 | 3.677 | 4.028 | 20 | 1 | 53 | 6 | 240.898 | 87.662 | ||||||||||||
Kevin Webster | Red | 5.295 | 3.918 | 4.290 | 17 | 4 | 53 | 7 | 243.135 | 89.117 | ||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Ian Douglass | Red | 4.236 | 3.502 | 3.627 | 20 | 3 | 80 | 1 | 311.508 | 84.636 | ||||||||||||
Steve Stewart | Yellow | 4.027 | 3.618 | 3.846 | 19 | 4 | 79 | 2 | 313.591 | 76.784 | ||||||||||||
Brad Sandahl | Out | 79 | 3 | 320.671 | 0.000 | |||||||||||||||||
Jordan Walker | Blue | 3.811 | 3.409 | 3.621 | 20 | 1 | 73 | 4 | 317.585 | 76.687 | ||||||||||||
Kevin Webster | White | 3.951 | 3.444 | 3.548 | 20 | 2 | 73 | 5 | 322.361 | 79.226 | ||||||||||||
George Peters | Out | 70 | 6 | 306.051 | 0.000 | |||||||||||||||||
Russ Toy | Out | 68 | 7 | 306.719 | 0.000 |