Track: Stewart Raceway II | ||||||||||||||||||||||
Date: Oct-02-2021 14:26 | Class: U-Build Viper Jet | |||||||||||||||||||||
Segment Length (Laps): 20 | Descr: | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Brad Sandahl | Yellow | 6.139 | 5.218 | 5.709 | 20 | 1 | 20 | 1 | 122.308 | 122.308 | ||||||||||||
Russ Toy | Blue | 6.713 | 5.407 | 5.929 | 18 | 2 | 18 | 2 | 125.475 | 125.475 | ||||||||||||
Kevin Webster | Red | 7.134 | 6.008 | 6.623 | 18 | 3 | 18 | 3 | 131.156 | 131.156 | ||||||||||||
Jordan Walker | White | 8.473 | 6.539 | 7.972 | 14 | 4 | 14 | 4 | 125.960 | 125.960 | ||||||||||||
George Peters | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Ian Douglass | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 5 | 0.000 | 0.000 | |||||||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | White | 6.871 | 3.921 | 5.996 | 20 | 1 | 38 | 1 | 267.252 | 136.096 | ||||||||||||
Russ Toy | Yellow | 7.241 | 5.809 | 6.430 | 19 | 2 | 37 | 2 | 265.662 | 140.187 | ||||||||||||
Jordan Walker | Blue | 9.973 | 6.094 | 7.437 | 15 | 4 | 29 | 3 | 274.338 | 148.378 | ||||||||||||
Brad Sandahl | Out | 20 | 4 | 122.308 | 0.000 | |||||||||||||||||
George Peters | Red | 7.690 | 6.083 | 6.461 | 19 | 3 | 19 | 5 | 145.771 | 145.771 | ||||||||||||
Ian Douglass | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Steve Stewart | Out | 0 | 6 | 0.000 | 0.000 | |||||||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Blue | 6.830 | 5.341 | 6.034 | 18 | 3 | 56 | 1 | 388.736 | 121.484 | ||||||||||||
Jordan Walker | Yellow | 7.487 | 5.705 | 6.900 | 17 | 4 | 46 | 2 | 402.689 | 128.351 | ||||||||||||
George Peters | White | 6.563 | 5.569 | 6.080 | 19 | 2 | 38 | 3 | 270.099 | 124.328 | ||||||||||||
Russ Toy | Out | 37 | 4 | 265.662 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 20 | 5 | 122.308 | 0.000 | |||||||||||||||||
Steve Stewart | Red | 6.201 | 5.308 | 5.569 | 20 | 1 | 20 | 6 | 123.365 | 123.365 | ||||||||||||
Ian Douglass | Out | 0 | 7 | 0.000 | 0.000 | |||||||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Yellow | 7.134 | 5.733 | 6.090 | 15 | 4 | 71 | 1 | 503.301 | 114.565 | ||||||||||||
George Peters | Blue | 6.477 | 5.477 | 5.770 | 17 | 3 | 55 | 2 | 380.075 | 109.976 | ||||||||||||
Jordan Walker | Out | 46 | 3 | 402.689 | 0.000 | |||||||||||||||||
Steve Stewart | White | 5.466 | 4.748 | 5.026 | 20 | 1 | 40 | 4 | 232.737 | 109.372 | ||||||||||||
Russ Toy | Out | 37 | 5 | 265.662 | 0.000 | |||||||||||||||||
Brad Sandahl | Out | 20 | 6 | 122.308 | 0.000 | |||||||||||||||||
Ian Douglass | Red | 6.133 | 5.031 | 5.282 | 18 | 2 | 18 | 7 | 113.805 | 113.805 | ||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Kevin Webster | Out | 71 | 1 | 503.301 | 0.000 | |||||||||||||||||
George Peters | Yellow | 7.758 | 5.648 | 6.435 | 14 | 4 | 69 | 2 | 488.296 | 108.221 | ||||||||||||
Steve Stewart | Blue | 5.315 | 4.842 | 5.091 | 20 | 1 | 60 | 3 | 339.076 | 106.339 | ||||||||||||
Jordan Walker | Out | 46 | 4 | 402.689 | 0.000 | |||||||||||||||||
Ian Douglass | White | 5.654 | 4.949 | 5.150 | 19 | 2 | 37 | 5 | 220.954 | 107.149 | ||||||||||||
Russ Toy | Out | 37 | 6 | 265.662 | 0.000 | |||||||||||||||||
Brad Sandahl | Red | 6.673 | 5.783 | 6.064 | 16 | 3 | 36 | 7 | 232.779 | 110.471 | ||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Yellow | 5.348 | 4.887 | 5.172 | 20 | 1 | 80 | 1 | 446.096 | 107.020 | ||||||||||||
Kevin Webster | Out | 71 | 2 | 503.301 | 0.000 | |||||||||||||||||
George Peters | Out | 69 | 3 | 488.296 | 0.000 | |||||||||||||||||
Ian Douglass | Blue | 5.614 | 5.048 | 5.093 | 20 | 2 | 57 | 4 | 332.993 | 112.039 | ||||||||||||
Brad Sandahl | White | 5.617 | 4.852 | 5.289 | 20 | 3 | 56 | 5 | 345.177 | 112.398 | ||||||||||||
Russ Toy | Red | 8.451 | 6.673 | 7.651 | 13 | 4 | 50 | 6 | 378.285 | 112.623 | ||||||||||||
Jordan Walker | Out | 46 | 7 | 402.689 | 0.000 | |||||||||||||||||
Segment #7 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Total Run Time |
Segment Run Time |
||||||||||||
Steve Stewart | Out | 80 | 1 | 446.096 | 0.000 | |||||||||||||||||
Ian Douglass | Yellow | 5.459 | 4.953 | 5.115 | 20 | 1 | 77 | 2 | 442.533 | 109.540 | ||||||||||||
Brad Sandahl | Blue | 5.628 | 5.102 | 5.357 | 20 | 2 | 76 | 3 | 457.917 | 112.740 | ||||||||||||
Kevin Webster | Out | 71 | 4 | 503.301 | 0.000 | |||||||||||||||||
George Peters | Out | 69 | 5 | 488.296 | 0.000 | |||||||||||||||||
Russ Toy | White | 6.566 | 5.558 | 6.162 | 17 | 3 | 67 | 6 | 489.994 | 111.709 | ||||||||||||
Jordan Walker | Red | 9.463 | 6.183 | 8.033 | 12 | 4 | 58 | 7 | 515.426 | 112.737 |