Season Standings

2024 Season Standings

Place Name Laps Points Total Time
Junior
1 Abe Maddox 726 292 4941.803
2 Matthew Johnson 387 124 2051.404
3 Madeline Johnson 233 113 2139.46
4 Arlo Roland 58 28 534.319
Sportsman
1 Eric Lane 1795 625 11500.96
2 Shaylin Maddox 610 237 3756.218
3 Jared Johnson 440 136 2057.271
4 Olga Rossetta 328 107 2805.608
5 Dave Feber 107 45 808.723
6 William Mansfield 112 42 830.412
7 Pam Ebert 77 32 695.404
Expert
1 Aaron Castro 4109 1868 26048.36
2 George Peters 3345 1581 23406.74
3 Kevin Webster 2778 1184 21778.82
4 Jerry Pearson 2466 1052 15666.05
5 Jordan Walker 1242 415 8073.09
Steve Stewart 4384 2137 27791.13

2023 Season Standings

Place Name Laps Points Total Time
1 Kevin Webster 2773 735 26066.3
2 Aaron Castro1 1015 401 8840.121
3 Jordan Walker 1980 385 15915.75
4 Jerry Pearson 1511 336 14395.3
5 Eric Lane 1440 183 12701.97
6 Shaylin Maddox 637 173 4788.795
7 Abe Maddox 550 153 4541.577
8 Fred Ebert 189 79 1658.412
1 Steve Stewart* 3382 1202 26227.38
2 George Peters* 2753 705 18209.27

* Denotes current expert-ranked drivers. 1 Aaron Castro advanced to Expert in 2023.

2022 Season

2021 Season

2020 Season

2018 Season