Track: SR3 Road Course Straight
Date: Jul-09-2022 16:42 Class: Jag NC-2 Lite (BOX STOCK) (Road)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 29.568 6.434 12.824 25 1 25 1 753.762 753.762
George Peters Green 29.442 6.485 7.920 25 2 25 2 757.700 757.700
Kevin Webster Blue 30.987 7.037 17.039 24 3 24 3 756.604 756.604
Jordan Walker Orange 38.746 7.769 21.863 19 4 19 4 758.702 758.702

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 14.138 6.003 7.332 25 1 50 1 1126.914 373.152
George Peters Orange 14.102 6.199 7.364 25 2 50 2 1132.650 374.950
Kevin Webster White 15.546 7.088 10.230 23 3 47 3 1134.515 377.911
Jordan Walker Blue 18.499 7.117 17.444 20 4 39 4 1150.366 391.664

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 18.757 6.515 16.524 25 1 75 1 1584.700 457.786
George Peters Blue 18.764 6.605 16.047 25 2 75 2 1590.527 457.877
Kevin Webster Green 18.803 6.822 16.608 25 3 72 3 1593.753 459.238
Jordan Walker White 22.192 6.655 17.382 21 4 60 4 1608.252 457.886

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 11.985 6.008 6.735 25 1 100 1 1879.095 294.395
George Peters White 12.190 6.430 6.906 25 3 100 2 1890.287 299.760
Kevin Webster Orange 12.017 6.281 6.792 25 2 97 3 1889.131 295.378
Jordan Walker Green 15.973 6.758 9.326 20 4 80 4 1922.515 314.263