Track: SR3 Road Course Straight
Date: Jun-11-2022 13:18 Class: OS3 TFX Lites (Road)
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 12.682 9.843 11.062 20 1 20 1 255.641 255.641
George Peters Orange 13.366 9.516 11.962 19 2 19 2 259.516 259.516
Jerry Pearson Red 16.056 11.828 15.947 16 3 16 3 256.775 256.775
Kevin Webster White 15.438 10.638 14.753 16 4 16 4 258.674 258.674

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 11.847 9.411 10.123 20 1 40 1 494.372 238.731
George Peters Blue 12.149 9.620 10.948 20 3 39 2 504.803 245.287
Kevin Webster Green 12.005 9.853 10.818 20 2 36 3 500.930 242.256
Jerry Pearson White 13.645 11.377 12.429 17 4 33 4 495.708 238.933

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 13.060 9.761 10.440 20 1 60 1 752.969 258.597
George Peters Yellow 16.886 10.381 14.661 16 4 55 2 769.643 264.840
Kevin Webster Orange 15.012 10.726 14.850 17 3 53 3 759.617 258.687
Jerry Pearson Green 15.447 10.537 12.217 18 2 51 4 770.252 274.544

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 12.014 9.870 10.640 20 1 80 1 997.749 244.780
George Peters Red 14.219 9.265 13.074 18 4 73 2 1024.520 254.877
Kevin Webster Blue 13.864 10.994 13.687 18 3 71 3 1011.905 252.288
Jerry Pearson Orange 13.897 10.708 11.872 19 2 70 4 1034.856 264.604

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 13.265 10.082 10.781 20 1 100 1 1266.554 268.805
George Peters White 14.263 9.713 12.776 19 2 92 2 1293.769 269.249
Kevin Webster Yellow 16.184 11.210 16.466 17 3 88 3 1288.972 277.067
Jerry Pearson Blue 19.316 11.852 16.032 14 4 84 4 1304.151 269.295

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 11.567 3.406 10.438 20 1 120 1 1497.009 230.455
George Peters Green 12.947 9.413 10.206 19 2 111 2 1537.096 243.327
Kevin Webster Red 13.610 10.742 11.887 18 3 106 3 1532.322 243.350
Jerry Pearson Yellow 15.813 11.942 13.980 15 4 99 4 1545.817 241.666