Track: SR3 Road Course Straight
Date: Jun-11-2022 12:24 Class: Tyco 440-X2 Wide-Pan NASCAR
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 10.447 6.916 10.614 20 1 20 1 206.881 206.881
Jerry Pearson Orange 12.362 8.377 12.396 17 2 17 2 206.950 206.950
Kevin Webster Green 13.945 8.157 11.797 16 3 16 3 217.923 217.923
George Peters Red 14.410 8.322 13.152 16 4 16 4 224.657 224.657

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 10.421 7.041 8.500 20 2 40 1 413.382 206.501
George Peters White 9.999 7.108 8.524 20 1 36 2 423.165 198.508
Kevin Webster Orange 10.894 7.415 10.902 19 3 35 3 423.283 205.360
Jerry Pearson Blue 13.082 8.773 12.492 16 4 33 4 412.311 205.361

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 8.832 7.015 7.634 20 1 60 1 589.742 176.360
George Peters Green 10.064 7.070 7.914 18 2 54 2 609.275 186.110
Kevin Webster Blue 10.721 7.724 10.262 17 3 52 3 610.200 186.917
Jerry Pearson Yellow 14.371 10.593 13.642 13 4 46 4 600.196 187.885

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 9.103 6.826 7.622 20 1 80 1 771.631 181.889
George Peters Orange 9.830 7.312 7.896 19 2 73 2 794.558 185.283
Kevin Webster Yellow 12.096 8.708 12.056 15 4 67 3 795.048 184.848
Jerry Pearson Red 16.205 9.327 11.189 16 3 62 4 857.062 256.866

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 8.650 6.986 7.764 20 1 100 1 945.123 173.492
George Peters Blue 9.531 7.340 8.376 19 2 92 2 974.379 179.821
Kevin Webster Red 11.087 8.200 9.839 16 3 83 3 971.382 176.334
Jerry Pearson White 11.177 8.849 9.496 16 4 78 4 1036.912 179.850

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 9.328 7.129 8.241 20 1 120 1 1131.070 185.947
George Peters Yellow 9.975 7.410 8.482 19 2 111 2 1162.899 188.520
Kevin Webster White 10.020 7.875 9.016 19 3 102 3 1160.710 189.328
Jerry Pearson Green 11.107 7.930 9.419 17 4 95 4 1224.100 187.188