Track: SR3 Oval Super Speedway
Date: May-28-2022 12:54 Class: PR-5 "Lites" NASCAR (Oval)
Segment Length (Laps): 40 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 3.185 1.818 2.616 40 1 40 1 127.014 112.878
Brad Sandahl Orange 3.188 2.287 2.509 40 2 40 2 128.297 112.964
Jordan Walker Green 4.152 1.095 2.868 31 3 31 3 128.266 120.577
Kevin Webster Blue 4.031 2.908 3.327 28 4 28 4 129.483 114.895
George Peters Red 4.820 2.671 3.290 27 5 27 5 128.824 127.900

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Blue 2.860 2.139 2.244 40 1 80 1 242.648 112.414
Steve Stewart Green 3.097 2.186 2.373 40 2 80 2 250.445 110.628
George Peters White 3.392 2.071 2.391 34 3 61 3 243.569 110.743
Kevin Webster Yellow 4.343 3.048 3.624 26 4 54 4 244.005 110.973
Jordan Walker Orange 5.813 2.428 3.279 21 5 52 5 248.660 112.578

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Yellow 2.931 1.991 2.273 40 1 120 1 359.474 111.569
Steve Stewart Orange 2.942 2.198 2.311 40 2 120 2 367.695 110.425
Jordan Walker Blue 3.911 2.354 2.701 32 3 84 3 373.385 122.045
George Peters Green 3.661 2.168 2.414 22 5 83 4 364.074 111.645
Kevin Webster Red 4.760 3.332 3.818 25 4 79 5 363.357 115.712

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 2.998 0.533 2.324 40 1 160 1 489.311 111.029
Brad Sandahl Red 3.217 2.225 2.433 38 3 158 2 481.342 114.467
George Peters Orange 3.061 0.714 2.270 40 2 123 3 486.189 111.596
Kevin Webster White 4.008 2.628 3.276 31 4 110 4 488.173 112.725
Jordan Walker Yellow 4.941 0.567 2.618 25 5 109 5 496.129 112.137

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 3.039 2.125 2.236 40 2 200 1 610.424 100.883
Brad Sandahl White 2.939 2.119 2.226 40 1 198 2 598.430 108.983
George Peters Blue 3.204 2.140 2.347 38 3 161 3 607.221 112.062
Kevin Webster Green 3.670 2.615 2.854 33 4 143 4 609.044 102.118
Jordan Walker Red 4.328 2.352 2.644 29 5 138 5 620.788 103.719

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 3.136 2.221 2.355 40 2 240 1 739.578 123.272
Brad Sandahl Green 3.240 2.186 2.307 40 1 238 2 727.277 125.518
George Peters Yellow 3.362 2.097 2.232 36 4 197 3 738.045 123.552
Kevin Webster Orange 3.601 0.613 2.876 36 3 179 4 738.165 123.541
Jordan Walker White 3.885 2.438 3.236 29 5 167 5 750.962 124.991

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 2.832 2.217 2.369 40 1 280 1 852.456 112.878
Brad Sandahl Orange 2.824 2.175 2.432 40 2 278 2 840.241 112.964
George Peters Red 3.216 2.144 2.323 40 3 237 3 865.945 127.900
Kevin Webster Blue 3.198 2.396 2.638 36 4 215 4 853.060 114.895
Jordan Walker Green 5.565 2.256 2.766 22 5 189 5 871.539 120.577

Segment #8

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 2.773 2.165 2.286 40 1 320 1 963.084 110.628
Brad Sandahl Blue 2.820 2.103 2.208 40 2 318 2 952.655 112.414
George Peters White 3.498 2.051 2.291 32 4 269 3 976.688 110.743
Kevin Webster Yellow 3.165 2.345 2.659 35 3 250 4 964.033 110.973
Jordan Walker Orange 6.480 2.345 6.428 17 5 206 5 984.117 112.578

Segment #9

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 2.767 2.168 2.273 40 1 360 1 1073.509 110.425
Brad Sandahl Yellow 2.801 2.119 2.230 40 2 358 2 1064.224 111.569
George Peters Green 3.123 2.045 2.186 36 4 305 3 1088.333 111.645
Kevin Webster Red 3.132 2.443 2.619 37 3 287 4 1079.745 115.712
Jordan Walker Blue 4.972 2.324 3.212 25 5 231 5 1106.162 122.045

Segment #10

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 2.784 2.089 2.188 40 1 400 1 1184.538 111.029
Brad Sandahl Red 3.290 2.308 2.387 35 3 393 2 1178.691 114.467
George Peters Orange 3.119 2.068 2.213 36 2 341 3 1199.929 111.596
Kevin Webster White 3.337 2.303 2.663 34 4 321 4 1192.470 112.725
Jordan Walker Yellow 6.395 2.319 4.173 18 5 249 5 1218.299 112.137

Segment #11

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 2.525 2.140 2.267 40 1 440 1 1285.421 100.883
Brad Sandahl White 3.221 2.215 2.531 34 4 427 2 1287.674 108.983
George Peters Blue 3.131 2.049 2.186 36 2 377 3 1311.991 112.062
Kevin Webster Green 3.013 2.382 2.537 34 3 355 4 1294.588 102.118
Jordan Walker Red 4.566 1.446 3.320 23 5 272 5 1322.018 103.719

Segment #12 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 3.093 2.232 2.406 40 1 480 1 1408.693 123.272
Brad Sandahl Green 3.015 2.307 2.494 39 2 466 2 1413.192 125.518
George Peters Yellow 3.341 2.042 2.276 37 4 414 3 1435.543 123.552
Kevin Webster Orange 3.350 2.345 2.682 37 3 392 4 1418.129 123.541
Jordan Walker White 3.840 1.010 2.693 32 5 304 5 1447.009 124.991