Track: SR3 Oval Super Speedway
Date: May-28-2022 12:22 Class: OS3 TFX Box Stock (IROC) (Oval)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 4.333 3.484 3.660 25 1 25 1 107.630 107.630
Brad Sandahl White 5.088 3.462 3.729 22 2 22 2 110.666 110.666
George Peters Green 7.136 3.750 5.555 16 3 16 3 111.572 111.572
Kevin Webster Orange 7.484 3.730 8.036 13 4 13 4 111.174 111.174
Jordan Walker Red 9.375 3.769 7.293 13 5 13 5 120.597 120.597

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 4.385 3.264 3.470 25 1 50 1 216.482 108.852
Brad Sandahl Green 5.310 3.510 3.932 22 2 44 2 226.162 115.496
George Peters Orange 5.859 3.821 4.443 20 3 36 3 227.986 116.414
Kevin Webster Blue 5.299 3.547 4.443 18 4 31 4 220.086 108.912
Jordan Walker White 7.991 3.786 7.944 15 5 28 5 236.630 116.033

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 9.191 3.598 3.809 25 1 75 1 440.866 224.384
Brad Sandahl Orange 5.455 3.643 4.054 23 2 67 2 454.245 228.083
George Peters Blue 11.082 3.450 3.732 21 3 57 3 454.168 226.182
Jordan Walker Green 6.548 3.803 4.850 19 4 47 4 462.887 226.257
Kevin Webster Yellow 9.458 4.279 7.059 13 5 44 5 450.957 230.871

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 4.362 3.473 3.677 25 2 100 1 549.292 108.426
Brad Sandahl Blue 4.265 3.492 3.654 25 1 92 2 560.375 106.130
George Peters Yellow 6.379 3.601 4.460 17 4 74 3 560.555 106.387
Kevin Webster Red 5.727 4.335 4.858 19 3 63 4 558.592 107.635
Jordan Walker Orange 10.668 3.825 11.828 10 5 57 5 570.723 107.836

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 4.508 3.570 3.824 25 1 125 1 661.316 112.024
Brad Sandahl Yellow 4.712 3.376 3.709 24 3 116 2 672.565 112.190
George Peters Red 5.131 3.725 4.259 21 4 95 3 674.031 113.476
Kevin Webster White 4.760 3.859 4.120 25 2 88 4 676.890 118.298
Jordan Walker Blue 6.784 4.054 7.799 16 5 73 5 684.324 113.601

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 5.178 3.636 3.822 24 2 149 1 784.276 122.960
Brad Sandahl Red 4.830 3.682 3.930 25 1 141 2 793.091 120.526
George Peters White 6.343 3.589 4.311 18 4 113 3 795.812 121.781
Kevin Webster Green 6.277 4.185 4.816 20 3 108 4 799.975 123.085
Jordan Walker Yellow 11.895 3.881 12.328 10 5 83 5 808.517 124.193