Track: SR3 Oval Super Speedway
Date: May-28-2022 11:47 Class: OS3 TFX Lites (Oval)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Orange 3.701 3.189 3.388 25 1 25 1 94.092 94.092
Steve Stewart Red 4.096 3.511 3.608 23 2 23 2 94.190 94.190
Jordan Walker White 4.540 3.254 3.544 22 3 22 3 99.912 99.912
George Peters Green 9.252 3.582 3.904 21 4 21 4 189.259 189.259
Kevin Webster Blue 4.893 3.721 3.947 20 5 20 5 96.932 96.932

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Blue 3.917 3.228 3.452 25 1 50 1 198.016 103.924
Steve Stewart White 4.299 3.326 3.466 24 2 47 2 198.206 104.016
George Peters Orange 6.460 3.345 3.944 17 4 38 3 296.846 107.587
Kevin Webster Yellow 6.280 3.817 4.666 17 3 37 4 201.963 105.031
Jordan Walker Green 7.597 2.607 4.583 15 5 37 5 211.580 111.668

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Yellow 5.155 3.188 3.600 25 1 75 1 325.301 127.285
Steve Stewart Green 5.513 3.423 4.337 24 2 71 2 328.731 130.525
Kevin Webster Red 6.326 4.461 5.117 21 3 58 3 333.040 131.077
George Peters Blue 6.624 3.424 4.352 19 4 57 4 426.863 130.017
Jordan Walker Orange 12.551 3.333 10.419 14 5 51 5 389.373 177.793

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Red 4.130 3.335 3.500 25 1 100 1 428.225 102.924
Steve Stewart Orange 4.294 3.375 3.665 24 2 95 2 432.066 103.335
Kevin Webster White 5.508 3.773 4.351 19 4 77 3 436.523 103.483
George Peters Yellow 5.514 3.193 3.862 20 3 77 4 535.369 108.506
Jordan Walker Blue 7.075 3.248 3.826 15 5 66 5 492.698 103.325

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl White 3.962 3.051 3.351 25 1 125 1 526.747 98.522
Steve Stewart Blue 6.052 3.466 3.708 17 4 112 2 533.068 101.002
Kevin Webster Green 4.615 1.865 4.112 22 2 99 3 538.047 101.524
George Peters Red 4.928 3.293 3.913 21 3 98 4 637.911 102.542
Jordan Walker Yellow 6.898 3.393 7.669 14 5 80 5 593.475 100.777

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl Green 4.136 3.062 3.494 25 1 150 1 629.653 102.906
Steve Stewart Yellow 4.525 3.468 3.574 23 2 135 2 636.910 103.842
Kevin Webster Orange 4.532 3.663 3.934 22 3 121 3 644.259 106.212
George Peters White 5.146 3.221 3.546 22 4 120 4 749.468 111.557
Jordan Walker Red 5.496 3.324 3.756 20 5 100 5 705.083 111.608