Track: SR3 Road Course Fast Esses (Chicane)
Date: Oct-28-2023 15:26 Class: Viper V-SPEC SPEC STOCK Lexan
Segment Length (Laps): 30 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 9.817 5.001 5.639 30 1 30 16 1 16 316.937 316.937
Aaron Castro Orange 10.102 4.909 5.986 29 2 29 13 2 13 316.952 316.952
Jerry Pearson Blue 10.511 5.372 6.024 28 3 28 11 3 11 317.627 317.627
Eric Lane Green 11.235 5.718 6.899 27 4 27 7 4 7 325.909 325.909
Kevin Webster Red 11.289 5.325 6.008 27 5 27 6 5 6 327.776 327.776

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 8.926 4.973 5.336 30 1 60 16 1 32 590.807 273.870
Aaron Castro Blue 9.767 5.080 5.680 29 3 58 11 2 24 606.564 289.612
Kevin Webster White 9.447 4.851 5.416 30 2 57 13 3 19 617.507 289.731
Jerry Pearson Red 11.608 5.908 6.926 25 5 53 6 4 17 615.342 297.715
Eric Lane Orange 10.493 5.440 6.158 27 4 54 7 5 14 615.154 289.245

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 10.765 4.812 5.180 30 1 90 16 1 48 927.659 336.852
Aaron Castro Red 12.496 5.485 6.102 26 3 84 11 2 35 945.532 338.968
Kevin Webster Green 10.870 4.789 5.360 30 2 87 13 3 32 957.555 340.048
Jerry Pearson White 13.028 5.266 6.055 25 4 78 7 4 24 955.602 340.260
Eric Lane Blue 13.440 5.815 6.460 24 5 78 6 5 20 952.912 337.758

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 10.954 5.006 5.220 30 1 120 16 1 64 1261.941 334.282
Aaron Castro White 10.972 4.929 5.355 30 2 114 13 2 48 1280.568 335.036
Kevin Webster Orange 11.406 5.011 5.379 29 4 116 7 3 39 1293.960 336.405
Jerry Pearson Green 11.347 5.229 5.673 29 3 107 11 4 35 1290.757 335.155
Eric Lane Red 15.057 5.933 8.116 22 5 100 6 5 26 1291.084 338.172

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 10.922 4.727 5.160 30 1 150 16 1 80 1595.555 333.614
Aaron Castro Green 11.406 4.935 5.503 29 3 143 11 2 59 1617.635 337.067
Jerry Pearson Orange 11.012 4.867 5.270 30 2 137 13 3 48 1626.956 336.199
Kevin Webster Blue 11.716 5.010 5.507 28 4 144 7 4 46 1627.687 333.727
Eric Lane White 15.816 6.308 8.212 21 5 121 6 5 32 1629.899 338.815