Track: SR3 Road Course Fast Esses (Chicane)
Date: Oct-28-2023 14:10 Class: Retro-Viper Maximum Leeway Lexan Bodies
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Orange 25.311 11.217 19.684 25 1 25 16 1 16 664.162 664.162
Aaron Castro White 25.616 11.519 22.205 25 2 25 13 2 13 671.766 671.766
Eric Lane Green 27.858 11.167 25.022 23 3 23 11 3 11 671.990 671.990
Kevin Webster Blue 29.431 13.027 26.117 22 4 22 7 4 7 677.097 677.097
Jerry Pearson Red 31.975 12.423 26.622 20 5 20 6 5 6 671.627 671.627

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Blue 16.969 10.628 15.166 25 1 50 16 1 32 1108.577 444.415
Aaron Castro Green 17.062 10.263 15.950 25 2 50 13 2 26 1118.555 446.789
Eric Lane Orange 21.170 11.013 16.700 20 4 43 7 3 18 1117.030 445.040
Jerry Pearson White 18.195 11.486 16.304 21 3 41 11 4 17 1121.537 449.910
Kevin Webster Red 21.260 12.142 18.084 20 5 42 6 5 13 1122.454 445.357

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Red 18.054 10.059 14.836 25 2 75 13 1 45 1582.804 474.227
Aaron Castro Orange 18.796 10.600 14.644 24 3 74 11 2 37 1603.631 485.076
Jerry Pearson Green 18.124 10.502 14.735 25 1 66 16 3 33 1595.342 473.805
Eric Lane Blue 19.743 10.933 17.079 23 4 66 7 4 25 1593.057 476.027
Kevin Webster White 95.967 14.906 27.743 5 5 47 6 5 19 1624.176 501.722

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart White 14.566 9.590 13.765 25 1 100 16 1 61 1961.681 378.877
Aaron Castro Blue 15.406 10.410 14.513 24 2 98 13 2 50 1990.987 387.356
Jerry Pearson Orange 16.813 10.841 15.926 22 3 88 11 3 44 1981.846 386.504
Eric Lane Red 20.014 12.226 18.818 18 4 84 7 4 32 1972.093 379.036
Kevin Webster Green 0.000 99.999 0.000 0 5 47 6 5 25 2012.606 388.430

Segment #5 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Segment
Points
Race
Place
Total
Points
Total
Run Time
Segment
Run Time
Steve Stewart Green 14.013 9.606 11.213 25 1 125 16 1 77 2331.130 369.449
Aaron Castro Red 15.326 10.022 11.179 23 2 121 13 2 63 2365.839 374.852
Jerry Pearson Blue 15.640 10.596 13.114 23 3 111 11 3 55 2360.755 378.909
Eric Lane White 17.111 10.892 14.557 21 4 105 7 4 39 2351.244 379.151
Kevin Webster Orange 0.000 99.999 0.000 0 5 47 6 5 31 2393.731 381.125