Track: SR3 Road Course Straight
Date: Feb-18-2023 14:19 Class: Jag Augoran (ir) 15v
Segment Length (Laps): 20 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 13.246 5.124 12.925 20 1 20 1 257.688 257.688
George Peters Orange 14.965 5.230 13.976 18 2 18 2 260.424 260.424
Jordan Walker White 18.342 5.246 13.855 16 3 16 3 281.547 281.547
Kevin Webster Blue 22.853 6.280 17.162 14 4 14 4 305.096 305.096

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 9.874 5.158 5.367 20 1 40 1 451.045 193.357
George Peters Blue 11.220 5.232 5.990 18 3 36 2 457.174 196.750
Jordan Walker Green 11.043 5.003 5.739 19 2 35 3 487.993 206.446
Kevin Webster White 11.969 5.242 6.865 17 4 31 4 503.368 198.272

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 23.378 5.076 6.070 20 1 60 1 900.681 449.636
Jordan Walker Orange 23.473 5.099 5.914 20 2 55 2 939.741 451.748
George Peters White 26.441 5.342 6.428 18 3 54 3 912.580 455.406
Kevin Webster Green 27.979 5.537 7.794 17 4 48 4 957.693 454.325

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 12.063 5.246 5.572 19 2 79 1 1123.520 222.839
Jordan Walker Blue 11.243 5.090 5.780 20 1 75 2 1159.132 219.391
George Peters Green 12.052 5.565 6.181 19 3 73 3 1135.720 223.140
Kevin Webster Orange 12.167 5.346 6.114 19 4 67 4 1182.673 224.980