Track: SR3 Road Course Straight
Date: Dec-10-2022 12:04 Class: MegaG+ 1.7 Super Modifieds (i)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Brad Sandahl White 13.984 6.335 10.926 25 1 25 1 342.992 342.992
Kevin Webster Orange 14.606 6.794 10.407 24 2 24 2 343.160 343.160
Steve Stewart Green 14.166 7.028 11.449 24 3 24 3 345.699 345.699
George Peters Blue 16.535 7.014 14.226 21 4 21 4 351.056 351.056

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 13.307 6.712 9.543 25 1 49 1 688.932 343.233
Brad Sandahl Green 14.181 7.507 9.833 24 3 49 2 694.377 351.385
George Peters White 13.409 7.087 10.321 25 2 46 3 697.665 346.609
Kevin Webster Blue 16.853 8.655 14.299 20 4 44 4 687.455 344.295

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 16.152 6.782 11.488 25 2 74 1 1090.945 402.013
Brad Sandahl Orange 16.096 7.087 11.950 25 1 74 2 1096.017 401.640
George Peters Green 18.886 7.401 12.415 22 4 68 3 1109.849 412.184
Kevin Webster White 17.688 7.059 11.774 23 3 67 4 1091.599 404.144

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 11.712 6.868 10.418 25 2 99 1 1428.958 338.013
Brad Sandahl Blue 13.342 7.441 10.074 22 3 96 2 1434.589 338.572
George Peters Orange 11.703 6.582 10.088 25 1 93 3 1447.717 337.868
Kevin Webster Green 13.671 7.652 10.066 22 4 89 4 1435.581 343.982