Track: SR3 Road Course Straight
Date: Dec-10-2022 11:24 Class: Wizzard Storm Extremes
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 9.475 5.649 6.145 25 1 25 1 233.642 233.642
Brad Sandahl White 9.619 5.530 6.198 25 2 25 2 238.141 238.141
Kevin Webster Orange 10.114 5.643 6.740 24 3 24 3 239.365 239.365
George Peters Blue 10.236 6.258 6.723 24 4 24 4 242.804 242.804

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 10.235 5.905 6.203 25 1 50 1 490.354 256.712
Brad Sandahl Green 10.887 5.645 7.238 24 3 49 2 499.518 261.377
George Peters White 10.437 5.632 6.422 25 2 49 3 504.458 261.654
Kevin Webster Blue 12.302 6.364 9.029 21 4 45 4 497.882 258.517

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 8.934 5.520 5.848 25 1 75 1 711.172 220.818
Brad Sandahl Orange 9.493 5.464 5.911 25 2 74 2 734.140 234.622
George Peters Green 10.393 6.084 6.564 23 4 72 3 739.778 235.320
Kevin Webster White 9.944 6.192 6.454 24 3 69 4 733.196 235.314

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 8.367 5.788 6.095 25 1 100 1 926.601 215.429
Brad Sandahl Blue 9.599 5.891 6.778 24 3 98 2 970.665 236.525
George Peters Orange 9.516 5.983 6.486 25 2 97 3 983.099 243.321
Kevin Webster Green 10.964 6.721 8.984 21 4 90 4 968.232 235.036