Track: SR3 Road Course Straight
Date: Aug-06-2022 15:36 Class: Jag NC-2 Lite (BOX STOCK) (Road)
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 18.108 5.856 9.340 25 1 25 1 441.203 441.203
Kevin Webster White 19.831 6.612 15.588 23 2 23 2 443.366 443.366
George Peters Orange 20.982 6.667 18.596 23 3 23 3 468.904 468.904
Jordan Walker Blue 22.393 7.035 19.916 21 4 21 4 455.649 455.649

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 11.743 6.082 6.527 25 1 50 1 743.915 302.712
Kevin Webster Green 13.297 6.749 7.254 23 2 46 2 757.802 314.436
George Peters Blue 13.406 6.774 7.351 22 3 45 3 771.847 302.943
Jordan Walker White 14.813 6.620 7.875 20 4 41 4 759.158 303.509

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 14.040 5.822 6.819 25 2 75 1 1087.346 343.431
Kevin Webster Orange 13.962 6.162 6.820 25 1 71 2 1099.520 341.718
George Peters White 14.622 6.453 7.527 24 3 69 3 1115.278 343.431
Jordan Walker Green 15.519 6.244 10.872 23 4 64 4 1108.428 349.270

Segment #4 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 11.520 6.008 6.447 25 1 100 1 1377.697 290.351
Kevin Webster Blue 12.909 6.481 7.469 22 4 93 2 1391.338 291.818
George Peters Green 13.194 6.875 7.485 22 3 91 3 1407.087 291.809
Jordan Walker Orange 12.527 6.176 6.876 23 2 87 4 1403.812 295.384