Track: SR3 Road Course Straight
Date: Aug-06-2022 12:05 Class: Tyco 440-X2 Wide-Pan NASCAR
Segment Length (Laps): 25 Descr:

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Green 25.353 6.540 14.158 25 1 25 1 616.053 616.053
Brad Sandahl Orange 25.669 6.289 16.292 25 2 25 2 624.183 624.183
George Peters White 29.266 6.633 20.225 22 3 22 3 622.894 622.894
Kevin Webster Blue 35.409 8.914 24.358 18 4 18 4 624.116 624.116
Jordan Walker Red 38.290 8.061 25.395 17 5 17 5 621.023 621.023

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Orange 15.326 6.332 11.094 25 1 50 1 991.912 375.859
Brad Sandahl Blue 15.529 6.529 11.345 25 3 50 2 1009.090 384.907
George Peters Green 15.645 6.393 7.544 25 2 47 3 1006.042 383.148
Jordan Walker White 20.484 8.099 15.816 19 4 36 4 1001.500 380.477
Kevin Webster Yellow 24.128 9.659 18.700 17 5 35 5 1028.383 404.267

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Blue 12.475 6.453 7.098 25 1 75 1 1298.493 306.581
Brad Sandahl Yellow 14.745 6.900 9.662 23 3 73 2 1340.797 331.707
George Peters Orange 12.479 6.340 7.364 25 2 72 3 1312.965 306.923
Jordan Walker Green 17.629 7.654 12.888 19 4 55 4 1326.827 325.327
Kevin Webster Red 17.459 8.789 12.413 18 5 53 5 1335.475 307.092

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Yellow 14.331 6.715 7.422 25 1 100 1 1649.683 351.190
George Peters Blue 15.048 6.513 9.779 24 2 96 2 1668.846 355.881
Brad Sandahl Red 16.790 7.257 11.766 22 3 95 3 1703.814 363.017
Jordan Walker Orange 18.937 7.908 14.120 19 5 74 4 1679.541 352.714
Kevin Webster White 19.005 8.463 14.402 19 4 72 5 1686.741 351.266

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart Red 12.777 6.627 7.385 24 2 124 1 1950.942 301.259
Brad Sandahl White 11.807 6.458 7.011 25 1 120 2 1994.924 291.110
George Peters Yellow 13.980 6.882 7.604 22 3 118 3 1969.922 301.076
Jordan Walker Blue 16.441 7.976 9.246 19 5 93 4 1984.375 304.834
Kevin Webster Green 15.616 8.336 10.232 19 4 91 5 1980.888 294.147

Segment #6 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Total
Run Time
Segment
Run Time
Steve Stewart White 14.460 6.751 11.386 25 2 149 1 2321.224 370.282
Brad Sandahl Green 14.418 6.539 7.020 25 1 145 2 2364.034 369.110
George Peters Red 14.894 6.739 11.728 24 3 142 3 2339.417 369.495
Jordan Walker Yellow 20.359 8.490 15.199 18 5 111 4 2355.510 371.135
Kevin Webster Orange 18.654 8.341 13.944 20 4 111 5 2360.914 380.026