2020 Day On The Oval Series @ Stewart Raceway II
Race 1 Name Laps Points Total Time
1 Ken Stephens 660 86 2868.244
2 Dan Jiminez 651 79 2812.889
3 Ted Essy 642 65 2898.386
4 Steve Stewart 527 51 2350.115
5 Paul Leuty 498 31 2357.127
6 Greg Kondrek 334 29 1414.929





Race 2 Name Laps Points Total Time
1 Ted Essy 691 79 2867.472
2 Steve Stewart 692 77 2857.815
3 Greg Kondrek 679 75 2783.863
4 Paul Leuty 628 36 2881.576
5 Randy Tragni 223 19 654.748





Race 3 Name Laps Points Total Time
1 Steve Stewart 694 87 2385.523
2 Ted Essy 699 81 2439.658
3 Dan Jiminez 700 75 2436.935
4 Greg Kondrek 670 62 2452.43
5 Dave Mcconaughey 659 56 2445.623
6 George Peters 647 50 2386.635
7 Paul Leuty 433 29 1716.521










Series Best Name Laps Points Total Time

Ted Essy 1390 160 5307.13

Dan Jiminez 1351 154 5249.824

Greg Kondrek 1349 137 5236.293

Ken Stephens 660 86 2868.244

Paul Leuty 1126 67 5238.703

Dave Mcconaughey 659 56 2445.623

George Peters 647 50 2386.635

Steve Stewart 1385 164 5243.338